NCG-INGRID-PTDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-07-01 | 10.94 | 10.94 | 0 | 0 |
2023-07-02 | 30.46 | 30.46 | 0 | 0 |
2023-07-03 | 100 | 100 | 0 | 0 |
2023-07-04 | 92.14 | 92.14 | 0 | 0 |
2023-07-05 | 100 | 100 | 0 | 0 |
2023-07-06 | 98.18 | 98.18 | 0 | 0 |
2023-07-07 | 100 | 100 | 0 | 0 |
2023-07-08 | 97.62 | 97.62 | 0 | 0 |
2023-07-09 | 14.47 | 14.47 | 0 | 0 |
2023-07-10 | 54.49 | 54.49 | 0 | 0 |
2023-07-11 | 77.98 | 77.98 | 0 | 0 |
2023-07-12 | 52.84 | 52.84 | 0 | 0 |
2023-07-13 | 11.42 | 11.42 | 0 | 0 |
2023-07-14 | 0 | 0 | 0 | 0 |
2023-07-15 | 54.59 | 54.59 | 0 | 0 |
2023-07-16 | 98.05 | 98.05 | 0 | 0 |
2023-07-17 | 99.8 | 99.8 | 0 | 0 |
2023-07-18 | 96.03 | 96.03 | 0 | 0 |
2023-07-19 | 99.03 | 99.03 | 0 | 0 |
2023-07-20 | 61.29 | 61.29 | 0 | 0 |
2023-07-21 | 68.19 | 68.19 | 0 | 0 |
2023-07-22 | 96.31 | 96.31 | 0 | 0 |
2023-07-23 | 100 | 100 | 0 | 0 |
2023-07-24 | 100 | 100 | 0 | 0 |
2023-07-25 | 55.92 | 55.92 | 0 | 0 |
2023-07-26 | 100 | 100 | 0 | 0 |
2023-07-27 | 98.74 | 98.74 | 0 | 0 |
2023-07-28 | 88.01 | 88.01 | 0 | 0 |
2023-07-29 | 52.79 | 52.79 | 0 | 0 |
2023-07-30 | 100 | 100 | 0 | 0 |
2023-07-31 | 98.09 | 98.09 | 0 | 0 |
2023-08-01 | 96.13 | 96.13 | 0 | 0 |
10.94
10.94
2023-07-01
30.46
30.46
2023-07-02
100
100
2023-07-03
92.14
92.14
2023-07-04
100
100
2023-07-05
98.18
98.18
2023-07-06
100
100
2023-07-07
97.62
97.62
2023-07-08
14.47
14.47
2023-07-09
54.49
54.49
2023-07-10
77.98
77.98
2023-07-11
52.84
52.84
2023-07-12
11.42
11.42
2023-07-13
0
0
2023-07-14
54.59
54.59
2023-07-15
98.05
98.05
2023-07-16
99.8
99.8
2023-07-17
96.03
96.03
2023-07-18
99.03
99.03
2023-07-19
61.29
61.29
2023-07-20
68.19
68.19
2023-07-21
96.31
96.31
2023-07-22
100
100
2023-07-23
100
100
2023-07-24
55.92
55.92
2023-07-25
100
100
2023-07-26
98.74
98.74
2023-07-27
88.01
88.01
2023-07-28
52.79
52.79
2023-07-29
100
100
2023-07-30
98.09
98.09
2023-07-31
96.13
96.13
2023-08-01