Australia-T2DETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-07-01 | 59.83 | 59.83 | 0 | 0 |
2023-07-02 | 77.32 | 77.32 | 0 | 0 |
2023-07-03 | 85.04 | 85.04 | 0 | 0 |
2023-07-04 | 85.33 | 85.33 | 0 | 0 |
2023-07-05 | 71.73 | 71.73 | 0 | 0 |
2023-07-06 | 71.29 | 71.29 | 0 | 0 |
2023-07-07 | 56.77 | 56.77 | 0 | 0 |
2023-07-08 | 70.17 | 70.17 | 2 | 0 |
2023-07-09 | 86.8 | 86.8 | 2 | 0 |
2023-07-10 | 87.03 | 87.03 | 1 | 0 |
2023-07-11 | 86.74 | 86.74 | 4 | 0 |
2023-07-12 | 83.34 | 83.34 | 5 | 0 |
2023-07-13 | 82.52 | 82.52 | 1 | 0 |
2023-07-14 | 87.25 | 87.25 | 6 | 0 |
2023-07-15 | 82.54 | 82.54 | 2 | 0 |
2023-07-16 | 74.68 | 74.68 | 0 | 0 |
2023-07-17 | 75.53 | 75.53 | 2 | 0 |
2023-07-18 | 91.08 | 91.08 | 3 | 0 |
2023-07-19 | 100 | 100 | 4 | 0 |
2023-07-20 | 91.19 | 91.19 | 4 | 0 |
2023-07-21 | 95.51 | 95.51 | 3 | 0 |
2023-07-22 | 95.58 | 95.58 | 0 | 0 |
2023-07-23 | 94.23 | 94.23 | 0 | 0 |
2023-07-24 | 94.82 | 94.82 | 0 | 0 |
2023-07-25 | 100 | 100 | 0 | 0 |
2023-07-26 | 95.67 | 95.67 | 0 | 0 |
2023-07-27 | 100 | 100 | 0 | 0 |
2023-07-28 | 100 | 100 | 0 | 0 |
2023-07-29 | 95.84 | 95.84 | 0 | 0 |
2023-07-30 | 94.41 | 94.41 | 0 | 0 |
2023-07-31 | 100 | 100 | 0 | 0 |
2023-08-01 | 100 | 100 | 0 | 0 |
59.83
59.83
2023-07-01
77.32
77.32
2023-07-02
85.04
85.04
2023-07-03
85.33
85.33
2023-07-04
71.73
71.73
2023-07-05
71.29
71.29
2023-07-06
56.77
56.77
2023-07-07
70.17
70.17
2023-07-08
86.8
86.8
2023-07-09
87.03
87.03
2023-07-10
86.74
86.74
2023-07-11
83.34
83.34
2023-07-12
82.52
82.52
2023-07-13
87.25
87.25
2023-07-14
82.54
82.54
2023-07-15
74.68
74.68
2023-07-16
75.53
75.53
2023-07-17
91.08
91.08
2023-07-18
100
100
2023-07-19
91.19
91.19
2023-07-20
95.51
95.51
2023-07-21
95.58
95.58
2023-07-22
94.23
94.23
2023-07-23
94.82
94.82
2023-07-24
100
100
2023-07-25
95.67
95.67
2023-07-26
100
100
2023-07-27
100
100
2023-07-28
95.84
95.84
2023-07-29
94.41
94.41
2023-07-30
100
100
2023-07-31
100
100
2023-08-01