Russia
Timestamp | Availability | Reliability |
---|---|---|
2023-07-01 | 83.33 | 100 |
2023-07-02 | 83.33 | 100 |
2023-07-03 | 83.33 | 100 |
2023-07-04 | 100 | 100 |
2023-07-05 | 100 | 100 |
2023-07-06 | 100 | 100 |
2023-07-07 | 100 | 100 |
2023-07-08 | 100 | 100 |
2023-07-09 | 100 | 100 |
2023-07-10 | 96.53 | 96.53 |
2023-07-11 | 100 | 100 |
2023-07-12 | 98.64 | 98.64 |
2023-07-13 | 97.35 | 97.35 |
2023-07-14 | 95.06 | 95.06 |
2023-07-15 | 93.08 | 93.08 |
2023-07-16 | 92.43 | 92.43 |
2023-07-17 | 91.74 | 91.74 |
2023-07-18 | 87.08 | 87.08 |
2023-07-19 | 91.13 | 91.13 |
2023-07-20 | 98.48 | 98.48 |
2023-07-21 | 97.86 | 97.86 |
2023-07-22 | 100 | 100 |
2023-07-23 | 100 | 100 |
2023-07-24 | 100 | 100 |
2023-07-25 | 96.26 | 96.26 |
2023-07-26 | 96.76 | 96.76 |
2023-07-27 | 97.28 | 97.28 |
2023-07-28 | 97.8 | 97.8 |
2023-07-29 | 89.64 | 89.64 |
2023-07-30 | 86.95 | 86.95 |
2023-07-31 | 95.2 | 95.2 |
2023-08-01 | 100 | 100 |
83.33
100
2023-07-01
83.33
100
2023-07-02
83.33
100
2023-07-03
100
100
2023-07-04
100
100
2023-07-05
100
100
2023-07-06
100
100
2023-07-07
100
100
2023-07-08
100
100
2023-07-09
96.53
96.53
2023-07-10
100
100
2023-07-11
98.64
98.64
2023-07-12
97.35
97.35
2023-07-13
95.06
95.06
2023-07-14
93.08
93.08
2023-07-15
92.43
92.43
2023-07-16
91.74
91.74
2023-07-17
87.08
87.08
2023-07-18
91.13
91.13
2023-07-19
98.48
98.48
2023-07-20
97.86
97.86
2023-07-21
100
100
2023-07-22
100
100
2023-07-23
100
100
2023-07-24
96.26
96.26
2023-07-25
96.76
96.76
2023-07-26
97.28
97.28
2023-07-27
97.8
97.8
2023-07-28
89.64
89.64
2023-07-29
86.95
86.95
2023-07-30
95.2
95.2
2023-07-31
100
100
2023-08-01