NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2023-07-01 | 92.83 | 92.83 |
2023-07-02 | 94.65 | 94.65 |
2023-07-03 | 99.68 | 99.68 |
2023-07-04 | 99.4 | 99.4 |
2023-07-05 | 99.68 | 99.68 |
2023-07-06 | 96.73 | 96.73 |
2023-07-07 | 92.31 | 92.31 |
2023-07-08 | 91.87 | 91.87 |
2023-07-09 | 82.96 | 82.96 |
2023-07-10 | 88.81 | 88.81 |
2023-07-11 | 90.29 | 90.29 |
2023-07-12 | 88.68 | 88.68 |
2023-07-13 | 85.49 | 85.49 |
2023-07-14 | 84.62 | 84.62 |
2023-07-15 | 81.25 | 81.25 |
2023-07-16 | 83.39 | 83.39 |
2023-07-17 | 82.68 | 82.68 |
2023-07-18 | 78.38 | 84.31 |
2023-07-19 | 84.54 | 84.54 |
2023-07-20 | 78.88 | 78.88 |
2023-07-21 | 77.58 | 77.58 |
2023-07-22 | 76.4 | 76.4 |
2023-07-23 | 76.92 | 76.92 |
2023-07-24 | 82.23 | 82.23 |
2023-07-25 | 81.44 | 81.44 |
2023-07-26 | 76.92 | 83.33 |
2023-07-27 | 80.51 | 95.15 |
2023-07-28 | 83.37 | 98.53 |
2023-07-29 | 80.94 | 95.66 |
2023-07-30 | 82.47 | 97.47 |
2023-07-31 | 76.78 | 83.17 |
2023-08-01 | 79.8 | 86.45 |
92.83
92.83
2023-07-01
94.65
94.65
2023-07-02
99.68
99.68
2023-07-03
99.4
99.4
2023-07-04
99.68
99.68
2023-07-05
96.73
96.73
2023-07-06
92.31
92.31
2023-07-07
91.87
91.87
2023-07-08
82.96
82.96
2023-07-09
88.81
88.81
2023-07-10
90.29
90.29
2023-07-11
88.68
88.68
2023-07-12
85.49
85.49
2023-07-13
84.62
84.62
2023-07-14
81.25
81.25
2023-07-15
83.39
83.39
2023-07-16
82.68
82.68
2023-07-17
78.38
84.31
2023-07-18
84.54
84.54
2023-07-19
78.88
78.88
2023-07-20
77.58
77.58
2023-07-21
76.4
76.4
2023-07-22
76.92
76.92
2023-07-23
82.23
82.23
2023-07-24
81.44
81.44
2023-07-25
76.92
83.33
2023-07-26
80.51
95.15
2023-07-27
83.37
98.53
2023-07-28
80.94
95.66
2023-07-29
82.47
97.47
2023-07-30
76.78
83.17
2023-07-31
79.8
86.45
2023-08-01