CA-WATERLOO-T2DETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-06-01 | 0 | 0 | 0 | 0 |
2023-06-02 | 0 | 0 | 0 | 0 |
2023-06-03 | 0 | 0 | 0 | 0 |
2023-06-04 | 0 | 0 | 0 | 0 |
2023-06-05 | 0 | 0 | 0 | 0 |
2023-06-06 | 0 | 0 | 0 | 0 |
2023-06-07 | 0 | 0 | 0 | 0 |
2023-06-08 | 0 | 0 | 0 | 0 |
2023-06-09 | 24.31 | 24.31 | 0 | 0 |
2023-06-10 | 97.02 | 97.02 | 0 | 0 |
2023-06-11 | 100 | 100 | 0 | 0 |
2023-06-12 | 20.03 | 20.03 | 0 | 0 |
2023-06-13 | 5.56 | 5.56 | 0 | 0 |
2023-06-14 | 93.11 | 93.11 | 0 | 0 |
2023-06-15 | 44.49 | 44.49 | 0 | 0 |
2023-06-16 | 33.68 | 33.68 | 0 | 0 |
2023-06-17 | 53.1 | 53.1 | 0 | 0 |
2023-06-18 | 27.42 | 27.42 | 0 | 0 |
2023-06-19 | 36.36 | 36.36 | 0 | 0 |
2023-06-20 | 79.24 | 79.24 | 0 | 0 |
2023-06-21 | 100 | 100 | 0 | 0 |
2023-06-22 | 100 | 100 | 0 | 0 |
2023-06-23 | 100 | 100 | 0 | 0 |
2023-06-24 | 77.61 | 77.61 | 3 | 0 |
2023-06-25 | 77.4 | 77.4 | 12 | 0 |
2023-06-26 | 91.36 | 91.36 | 9 | 0 |
2023-06-27 | 89.97 | 89.97 | 10 | 0 |
2023-06-28 | 85.69 | 85.69 | 31 | 0 |
2023-06-29 | 96.98 | 96.98 | 2 | 0 |
2023-06-30 | 55.11 | 55.11 | 17 | 0 |
2023-07-01 | 78.56 | 78.56 | 10 | 0 |
0
0
2023-06-01
0
0
2023-06-02
0
0
2023-06-03
0
0
2023-06-04
0
0
2023-06-05
0
0
2023-06-06
0
0
2023-06-07
0
0
2023-06-08
24.31
24.31
2023-06-09
97.02
97.02
2023-06-10
100
100
2023-06-11
20.03
20.03
2023-06-12
5.56
5.56
2023-06-13
93.11
93.11
2023-06-14
44.49
44.49
2023-06-15
33.68
33.68
2023-06-16
53.1
53.1
2023-06-17
27.42
27.42
2023-06-18
36.36
36.36
2023-06-19
79.24
79.24
2023-06-20
100
100
2023-06-21
100
100
2023-06-22
100
100
2023-06-23
77.61
77.61
2023-06-24
77.4
77.4
2023-06-25
91.36
91.36
2023-06-26
89.97
89.97
2023-06-27
85.69
85.69
2023-06-28
96.98
96.98
2023-06-29
55.11
55.11
2023-06-30
78.56
78.56
2023-07-01