NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2023-06-01 | 91.64 | 91.64 |
2023-06-02 | 87.06 | 89.66 |
2023-06-03 | 87.4 | 93.23 |
2023-06-04 | 87.35 | 93.18 |
2023-06-05 | 95.14 | 98.01 |
2023-06-06 | 100 | 100 |
2023-06-07 | 99.89 | 99.89 |
2023-06-08 | 90.86 | 90.86 |
2023-06-09 | 91.32 | 91.32 |
2023-06-10 | 93.75 | 93.75 |
2023-06-11 | 100 | 100 |
2023-06-12 | 88.13 | 88.13 |
2023-06-13 | 87.72 | 91.39 |
2023-06-14 | 93.7 | 99.56 |
2023-06-15 | 96.58 | 96.58 |
2023-06-16 | 99.61 | 99.61 |
2023-06-17 | 95.15 | 95.15 |
2023-06-18 | 90.08 | 90.08 |
2023-06-19 | 92.36 | 92.36 |
2023-06-20 | 93.29 | 93.29 |
2023-06-21 | 96.58 | 96.58 |
2023-06-22 | 91.14 | 92.45 |
2023-06-23 | 87.33 | 87.33 |
2023-06-24 | 86.95 | 86.95 |
2023-06-25 | 86.2 | 86.2 |
2023-06-26 | 84.97 | 84.97 |
2023-06-27 | 90.06 | 90.06 |
2023-06-28 | 95.55 | 95.55 |
2023-06-29 | 99.19 | 99.19 |
2023-06-30 | 97.93 | 97.93 |
2023-07-01 | 99.91 | 99.91 |
91.64
91.64
2023-06-01
87.06
89.66
2023-06-02
87.4
93.23
2023-06-03
87.35
93.18
2023-06-04
95.14
98.01
2023-06-05
100
100
2023-06-06
99.89
99.89
2023-06-07
90.86
90.86
2023-06-08
91.32
91.32
2023-06-09
93.75
93.75
2023-06-10
100
100
2023-06-11
88.13
88.13
2023-06-12
87.72
91.39
2023-06-13
93.7
99.56
2023-06-14
96.58
96.58
2023-06-15
99.61
99.61
2023-06-16
95.15
95.15
2023-06-17
90.08
90.08
2023-06-18
92.36
92.36
2023-06-19
93.29
93.29
2023-06-20
96.58
96.58
2023-06-21
91.14
92.45
2023-06-22
87.33
87.33
2023-06-23
86.95
86.95
2023-06-24
86.2
86.2
2023-06-25
84.97
84.97
2023-06-26
90.06
90.06
2023-06-27
95.55
95.55
2023-06-28
99.19
99.19
2023-06-29
97.93
97.93
2023-06-30
99.91
99.91
2023-07-01