Taiwan-LCG2DETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-05-01 | 100 | 100 | 0 | 0 |
2023-05-02 | 100 | 100 | 0 | 0 |
2023-05-03 | 99.07 | 99.07 | 0 | 0 |
2023-05-04 | 85.26 | 85.26 | 0 | 0 |
2023-05-05 | 53.15 | 53.15 | 0 | 0 |
2023-05-06 | 56.52 | 56.52 | 0 | 0 |
2023-05-07 | 61.91 | 61.91 | 0 | 0 |
2023-05-08 | 50.31 | 50.31 | 0 | 0 |
2023-05-09 | 8.9 | 8.9 | 0 | 0 |
2023-05-10 | 48.59 | 48.59 | 0 | 0 |
2023-05-11 | 3.82 | 3.82 | 0 | 0 |
2023-05-12 | 8.76 | 8.76 | 0 | 0 |
2023-05-13 | 0 | 0 | 0 | 0 |
2023-05-14 | 7.82 | 7.82 | 0 | 0 |
2023-05-15 | 73.22 | 73.22 | 0 | 0 |
2023-05-16 | 85.26 | 85.26 | 0 | 0 |
2023-05-17 | 72.99 | 72.99 | 0 | 0 |
2023-05-18 | 66.94 | 66.94 | 0 | 0 |
2023-05-19 | 78.27 | 78.27 | 0 | 0 |
2023-05-20 | 82.56 | 82.56 | 0 | 0 |
2023-05-21 | 90.51 | 90.51 | 0 | 0 |
2023-05-22 | 100 | 100 | 0 | 0 |
2023-05-23 | 100 | 100 | 0 | 0 |
2023-05-24 | 100 | 100 | 0 | 0 |
2023-05-25 | 100 | 100 | 0 | 0 |
2023-05-26 | 100 | 100 | 0 | 0 |
2023-05-27 | 100 | 100 | 0 | 0 |
2023-05-28 | 100 | 100 | 0 | 0 |
2023-05-29 | 100 | 100 | 0 | 0 |
2023-05-30 | 100 | 100 | 0 | 0 |
2023-05-31 | 100 | 100 | 0 | 0 |
2023-06-01 | 100 | 100 | 0 | 0 |
100
100
2023-05-01
100
100
2023-05-02
99.07
99.07
2023-05-03
85.26
85.26
2023-05-04
53.15
53.15
2023-05-05
56.52
56.52
2023-05-06
61.91
61.91
2023-05-07
50.31
50.31
2023-05-08
8.9
8.9
2023-05-09
48.59
48.59
2023-05-10
3.82
3.82
2023-05-11
8.76
8.76
2023-05-12
0
0
2023-05-13
7.82
7.82
2023-05-14
73.22
73.22
2023-05-15
85.26
85.26
2023-05-16
72.99
72.99
2023-05-17
66.94
66.94
2023-05-18
78.27
78.27
2023-05-19
82.56
82.56
2023-05-20
90.51
90.51
2023-05-21
100
100
2023-05-22
100
100
2023-05-23
100
100
2023-05-24
100
100
2023-05-25
100
100
2023-05-26
100
100
2023-05-27
100
100
2023-05-28
100
100
2023-05-29
100
100
2023-05-30
100
100
2023-05-31
100
100
2023-06-01