INDIACMS-TIFRDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-05-01 | 88.95 | 88.95 | 51 | 0 |
2023-05-02 | 100 | 100 | 64 | 0 |
2023-05-03 | 76.16 | 76.16 | 59 | 0 |
2023-05-04 | 89.39 | 89.39 | 63 | 0 |
2023-05-05 | 96.78 | 96.78 | 66 | 0 |
2023-05-06 | 96.33 | 96.33 | 64 | 0 |
2023-05-07 | 85.17 | 85.17 | 62 | 0 |
2023-05-08 | 100 | 100 | 61 | 0 |
2023-05-09 | 88.97 | 88.97 | 62 | 0 |
2023-05-10 | 100 | 100 | 66 | 0 |
2023-05-11 | 76.14 | 76.14 | 58 | 0 |
2023-05-12 | 100 | 100 | 65 | 0 |
2023-05-13 | 89.4 | 89.4 | 60 | 0 |
2023-05-14 | 100 | 100 | 65 | 0 |
2023-05-15 | 91.39 | 91.39 | 59 | 0 |
2023-05-16 | 87.98 | 87.98 | 46 | 0 |
2023-05-17 | 100 | 100 | 56 | 0 |
2023-05-18 | 100 | 100 | 56 | 0 |
2023-05-19 | 100 | 100 | 56 | 0 |
2023-05-20 | 91.13 | 91.13 | 53 | 0 |
2023-05-21 | 91.41 | 91.41 | 52 | 0 |
2023-05-22 | 100 | 100 | 51 | 0 |
2023-05-23 | 60.45 | 60.45 | 44 | 0 |
2023-05-24 | 97.19 | 97.19 | 39 | 0 |
2023-05-25 | 88.94 | 88.94 | 40 | 0 |
2023-05-26 | 53.61 | 53.61 | 29 | 0 |
2023-05-27 | 47.4 | 47.4 | 24 | 0 |
2023-05-28 | 78.22 | 78.22 | 32 | 0 |
2023-05-29 | 13.16 | 66.13 | 9 | 73 |
2023-05-30 | 0 | N/A | 0 | 100 |
2023-05-31 | 0 | N/A | 0 | 100 |
2023-06-01 | 0 | N/A | 0 | 100 |
88.95
88.95
2023-05-01
100
100
2023-05-02
76.16
76.16
2023-05-03
89.39
89.39
2023-05-04
96.78
96.78
2023-05-05
96.33
96.33
2023-05-06
85.17
85.17
2023-05-07
100
100
2023-05-08
88.97
88.97
2023-05-09
100
100
2023-05-10
76.14
76.14
2023-05-11
100
100
2023-05-12
89.4
89.4
2023-05-13
100
100
2023-05-14
91.39
91.39
2023-05-15
87.98
87.98
2023-05-16
100
100
2023-05-17
100
100
2023-05-18
100
100
2023-05-19
91.13
91.13
2023-05-20
91.41
91.41
2023-05-21
100
100
2023-05-22
60.45
60.45
2023-05-23
97.19
97.19
2023-05-24
88.94
88.94
2023-05-25
53.61
53.61
2023-05-26
47.4
47.4
2023-05-27
78.22
78.22
2023-05-28
13.16
66.13
2023-05-29
0
-1
2023-05-30
0
-1
2023-05-31
0
-1
2023-06-01