ROC_Canada
Timestamp | Availability | Reliability |
---|---|---|
2023-05-01 | 100 | 100 |
2023-05-02 | 100 | 100 |
2023-05-03 | 100 | 100 |
2023-05-04 | 100 | 100 |
2023-05-05 | 100 | 100 |
2023-05-06 | 100 | 100 |
2023-05-07 | 100 | 100 |
2023-05-08 | 100 | 100 |
2023-05-09 | 100 | 100 |
2023-05-10 | 100 | 100 |
2023-05-11 | 92.74 | 92.74 |
2023-05-12 | 80.49 | 80.49 |
2023-05-13 | 75 | 75 |
2023-05-14 | 75 | 75 |
2023-05-15 | 75 | 75 |
2023-05-16 | 69.77 | 75 |
2023-05-17 | 93.6 | 93.6 |
2023-05-18 | 99.7 | 99.7 |
2023-05-19 | 93.95 | 93.95 |
2023-05-20 | 95.7 | 95.7 |
2023-05-21 | 97.93 | 97.93 |
2023-05-22 | 98.96 | 98.96 |
2023-05-23 | 100 | 100 |
2023-05-24 | 98.13 | 98.13 |
2023-05-25 | 94.3 | 94.3 |
2023-05-26 | 75 | 75 |
2023-05-27 | 75 | 75 |
2023-05-28 | 75 | 75 |
2023-05-29 | 75 | 75 |
2023-05-30 | 75 | 75 |
2023-05-31 | 75 | 75 |
2023-06-01 | 75 | 75 |
100
100
2023-05-01
100
100
2023-05-02
100
100
2023-05-03
100
100
2023-05-04
100
100
2023-05-05
100
100
2023-05-06
100
100
2023-05-07
100
100
2023-05-08
100
100
2023-05-09
100
100
2023-05-10
92.74
92.74
2023-05-11
80.49
80.49
2023-05-12
75
75
2023-05-13
75
75
2023-05-14
75
75
2023-05-15
69.77
75
2023-05-16
93.6
93.6
2023-05-17
99.7
99.7
2023-05-18
93.95
93.95
2023-05-19
95.7
95.7
2023-05-20
97.93
97.93
2023-05-21
98.96
98.96
2023-05-22
100
100
2023-05-23
98.13
98.13
2023-05-24
94.3
94.3
2023-05-25
75
75
2023-05-26
75
75
2023-05-27
75
75
2023-05-28
75
75
2023-05-29
75
75
2023-05-30
75
75
2023-05-31
75
75
2023-06-01