NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2023-05-01 | 90.56 | 90.56 |
2023-05-02 | 91.38 | 91.38 |
2023-05-03 | 92.44 | 92.44 |
2023-05-04 | 96.31 | 96.31 |
2023-05-05 | 98.07 | 98.07 |
2023-05-06 | 91.77 | 91.77 |
2023-05-07 | 89.62 | 89.62 |
2023-05-08 | 94.21 | 94.21 |
2023-05-09 | 98.76 | 98.76 |
2023-05-10 | 99.29 | 99.29 |
2023-05-11 | 99.13 | 99.13 |
2023-05-12 | 97.48 | 97.48 |
2023-05-13 | 93.52 | 93.52 |
2023-05-14 | 95.49 | 95.49 |
2023-05-15 | 96.43 | 96.43 |
2023-05-16 | 94.62 | 94.62 |
2023-05-17 | 99.8 | 99.8 |
2023-05-18 | 99.78 | 99.78 |
2023-05-19 | 96.93 | 96.93 |
2023-05-20 | 92.31 | 92.31 |
2023-05-21 | 92.2 | 92.2 |
2023-05-22 | 97.3 | 97.3 |
2023-05-23 | 95.43 | 99.93 |
2023-05-24 | 99.06 | 99.06 |
2023-05-25 | 94.74 | 94.74 |
2023-05-26 | 93.09 | 93.09 |
2023-05-27 | 99.77 | 99.77 |
2023-05-28 | 99.71 | 99.71 |
2023-05-29 | 99.93 | 99.93 |
2023-05-30 | 99.23 | 99.23 |
2023-05-31 | 99.08 | 99.08 |
2023-06-01 | 98.4 | 98.4 |
90.56
90.56
2023-05-01
91.38
91.38
2023-05-02
92.44
92.44
2023-05-03
96.31
96.31
2023-05-04
98.07
98.07
2023-05-05
91.77
91.77
2023-05-06
89.62
89.62
2023-05-07
94.21
94.21
2023-05-08
98.76
98.76
2023-05-09
99.29
99.29
2023-05-10
99.13
99.13
2023-05-11
97.48
97.48
2023-05-12
93.52
93.52
2023-05-13
95.49
95.49
2023-05-14
96.43
96.43
2023-05-15
94.62
94.62
2023-05-16
99.8
99.8
2023-05-17
99.78
99.78
2023-05-18
96.93
96.93
2023-05-19
92.31
92.31
2023-05-20
92.2
92.2
2023-05-21
97.3
97.3
2023-05-22
95.43
99.93
2023-05-23
99.06
99.06
2023-05-24
94.74
94.74
2023-05-25
93.09
93.09
2023-05-26
99.77
99.77
2023-05-27
99.71
99.71
2023-05-28
99.93
99.93
2023-05-29
99.23
99.23
2023-05-30
99.08
99.08
2023-05-31
98.4
98.4
2023-06-01