NCG-INGRID-PTDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-04-01 | 100 | 100 | 0 | 0 |
2023-04-02 | 100 | 100 | 0 | 0 |
2023-04-03 | 100 | 100 | 0 | 0 |
2023-04-04 | 100 | 100 | 0 | 0 |
2023-04-05 | 100 | 100 | 0 | 0 |
2023-04-06 | 91.42 | 91.42 | 0 | 0 |
2023-04-07 | 100 | 100 | 0 | 0 |
2023-04-08 | 35.44 | 35.44 | 0 | 0 |
2023-04-09 | 0 | 0 | 0 | 0 |
2023-04-10 | 28.37 | 28.37 | 0 | 0 |
2023-04-11 | 100 | 100 | 0 | 0 |
2023-04-12 | 100 | 100 | 0 | 0 |
2023-04-13 | 100 | 100 | 0 | 0 |
2023-04-14 | 95.55 | 95.55 | 0 | 0 |
2023-04-15 | 97.1 | 97.1 | 0 | 0 |
2023-04-16 | 100 | 100 | 0 | 0 |
2023-04-17 | 91.67 | 91.67 | 0 | 0 |
2023-04-18 | 100 | 100 | 0 | 0 |
2023-04-19 | 100 | 100 | 0 | 0 |
2023-04-20 | 94.79 | 94.79 | 0 | 0 |
2023-04-21 | 100 | 100 | 0 | 0 |
2023-04-22 | 96.92 | 96.92 | 0 | 0 |
2023-04-23 | 100 | 100 | 0 | 0 |
2023-04-24 | 10.84 | 10.84 | 0 | 0 |
2023-04-25 | 0 | 0 | 0 | 0 |
2023-04-26 | 0 | 0 | 0 | 0 |
2023-04-27 | 51.64 | 51.64 | 0 | 0 |
2023-04-28 | 100 | 100 | 0 | 0 |
2023-04-29 | 100 | 100 | 0 | 0 |
2023-04-30 | 1.44 | 1.44 | 0 | 0 |
2023-05-01 | 0 | 0 | 0 | 0 |
100
100
2023-04-01
100
100
2023-04-02
100
100
2023-04-03
100
100
2023-04-04
100
100
2023-04-05
91.42
91.42
2023-04-06
100
100
2023-04-07
35.44
35.44
2023-04-08
0
0
2023-04-09
28.37
28.37
2023-04-10
100
100
2023-04-11
100
100
2023-04-12
100
100
2023-04-13
95.55
95.55
2023-04-14
97.1
97.1
2023-04-15
100
100
2023-04-16
91.67
91.67
2023-04-17
100
100
2023-04-18
100
100
2023-04-19
94.79
94.79
2023-04-20
100
100
2023-04-21
96.92
96.92
2023-04-22
100
100
2023-04-23
10.84
10.84
2023-04-24
0
0
2023-04-25
0
0
2023-04-26
51.64
51.64
2023-04-27
100
100
2023-04-28
100
100
2023-04-29
1.44
1.44
2023-04-30
0
0
2023-05-01