NGI_HR
Timestamp | Availability | Reliability |
---|---|---|
2023-04-01 | 50 | 50 |
2023-04-02 | 50 | 50 |
2023-04-03 | 50 | 50 |
2023-04-04 | 50 | 50 |
2023-04-05 | 50 | 50 |
2023-04-06 | 50 | 50 |
2023-04-07 | 50 | 50 |
2023-04-08 | 50 | 50 |
2023-04-09 | 50 | 50 |
2023-04-10 | 50 | 50 |
2023-04-11 | 50 | 50 |
2023-04-12 | 50 | 50 |
2023-04-13 | 50 | 50 |
2023-04-14 | 50 | 50 |
2023-04-15 | 50 | 50 |
2023-04-16 | 50 | 50 |
2023-04-17 | 50 | 50 |
2023-04-18 | 50 | 50 |
2023-04-19 | 50 | 50 |
2023-04-20 | 50 | 50 |
2023-04-21 | 50 | 50 |
2023-04-22 | 50 | 50 |
2023-04-23 | 50 | 50 |
2023-04-24 | 50 | 50 |
2023-04-25 | 50 | 50 |
2023-04-26 | 50 | 50 |
2023-04-27 | 50 | 50 |
2023-04-28 | 50 | 50 |
2023-04-29 | 50 | 50 |
2023-04-30 | 50 | 50 |
2023-05-01 | 50 | 50 |
50
50
2023-04-01
50
50
2023-04-02
50
50
2023-04-03
50
50
2023-04-04
50
50
2023-04-05
50
50
2023-04-06
50
50
2023-04-07
50
50
2023-04-08
50
50
2023-04-09
50
50
2023-04-10
50
50
2023-04-11
50
50
2023-04-12
50
50
2023-04-13
50
50
2023-04-14
50
50
2023-04-15
50
50
2023-04-16
50
50
2023-04-17
50
50
2023-04-18
50
50
2023-04-19
50
50
2023-04-20
50
50
2023-04-21
50
50
2023-04-22
50
50
2023-04-23
50
50
2023-04-24
50
50
2023-04-25
50
50
2023-04-26
50
50
2023-04-27
50
50
2023-04-28
50
50
2023-04-29
50
50
2023-04-30
50
50
2023-05-01