CSCS-LCG2DETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-03-01 | 100 | 100 | 0 | 0 |
2023-03-02 | 100 | 100 | 0 | 0 |
2023-03-03 | 100 | 100 | 0 | 0 |
2023-03-04 | 100 | 100 | 0 | 0 |
2023-03-05 | 100 | 100 | 0 | 0 |
2023-03-06 | 100 | 100 | 0 | 0 |
2023-03-07 | 90.6 | 90.6 | 0 | 0 |
2023-03-08 | 100 | 100 | 0 | 0 |
2023-03-09 | 100 | 100 | 0 | 0 |
2023-03-10 | 100 | 100 | 0 | 0 |
2023-03-11 | 66.52 | 66.52 | 0 | 0 |
2023-03-12 | 98.01 | 98.01 | 0 | 0 |
2023-03-13 | 93.27 | 93.27 | 0 | 0 |
2023-03-14 | 100 | 100 | 0 | 0 |
2023-03-15 | 93.51 | 93.51 | 0 | 0 |
2023-03-16 | 82.53 | 82.53 | 0 | 0 |
2023-03-17 | 66.07 | 66.07 | 0 | 0 |
2023-03-18 | 85.33 | 85.33 | 0 | 0 |
2023-03-19 | 100 | 100 | 0 | 0 |
2023-03-20 | 100 | 100 | 0 | 0 |
2023-03-21 | 100 | 100 | 0 | 0 |
2023-03-22 | 100 | 100 | 0 | 0 |
2023-03-23 | 100 | 100 | 0 | 0 |
2023-03-24 | 100 | 100 | 0 | 0 |
2023-03-25 | 100 | 100 | 0 | 0 |
2023-03-26 | 100 | 100 | 0 | 0 |
2023-03-27 | 0 | N/A | 0 | 100 |
2023-03-28 | 100 | 100 | 0 | 0 |
2023-03-29 | 96.63 | 96.63 | 0 | 0 |
2023-03-30 | 100 | 100 | 0 | 0 |
2023-03-31 | 100 | 100 | 0 | 0 |
2023-04-01 | 100 | 100 | 0 | 0 |
100
100
2023-03-01
100
100
2023-03-02
100
100
2023-03-03
100
100
2023-03-04
100
100
2023-03-05
100
100
2023-03-06
90.6
90.6
2023-03-07
100
100
2023-03-08
100
100
2023-03-09
100
100
2023-03-10
66.52
66.52
2023-03-11
98.01
98.01
2023-03-12
93.27
93.27
2023-03-13
100
100
2023-03-14
93.51
93.51
2023-03-15
82.53
82.53
2023-03-16
66.07
66.07
2023-03-17
85.33
85.33
2023-03-18
100
100
2023-03-19
100
100
2023-03-20
100
100
2023-03-21
100
100
2023-03-22
100
100
2023-03-23
100
100
2023-03-24
100
100
2023-03-25
100
100
2023-03-26
0
-1
2023-03-27
100
100
2023-03-28
96.63
96.63
2023-03-29
100
100
2023-03-30
100
100
2023-03-31
100
100
2023-04-01