NGI_NDGF
Timestamp | Availability | Reliability |
---|---|---|
2023-03-01 | 99.58 | 99.58 |
2023-03-02 | 100 | 100 |
2023-03-03 | 100 | 100 |
2023-03-04 | 100 | 100 |
2023-03-05 | 98.71 | 98.71 |
2023-03-06 | 75 | 75 |
2023-03-07 | 55.4 | 55.4 |
2023-03-08 | 75 | 75 |
2023-03-09 | 75 | 75 |
2023-03-10 | 82.4 | 82.4 |
2023-03-11 | 100 | 100 |
2023-03-12 | 100 | 100 |
2023-03-13 | 100 | 100 |
2023-03-14 | 100 | 100 |
2023-03-15 | 99.47 | 99.47 |
2023-03-16 | 99.54 | 99.54 |
2023-03-17 | 96.59 | 96.59 |
2023-03-18 | 100 | 100 |
2023-03-19 | 99.73 | 99.73 |
2023-03-20 | 94.6 | 94.6 |
2023-03-21 | 83.59 | 83.59 |
2023-03-22 | 89.43 | 89.43 |
2023-03-23 | 100 | 100 |
2023-03-24 | 100 | 100 |
2023-03-25 | 100 | 100 |
2023-03-26 | 100 | 100 |
2023-03-27 | 100 | 100 |
2023-03-28 | 94.75 | 99.69 |
2023-03-29 | 80 | 100 |
2023-03-30 | 80 | 100 |
2023-03-31 | 96.67 | 96.67 |
2023-04-01 | 100 | 100 |
99.58
99.58
2023-03-01
100
100
2023-03-02
100
100
2023-03-03
100
100
2023-03-04
98.71
98.71
2023-03-05
75
75
2023-03-06
55.4
55.4
2023-03-07
75
75
2023-03-08
75
75
2023-03-09
82.4
82.4
2023-03-10
100
100
2023-03-11
100
100
2023-03-12
100
100
2023-03-13
100
100
2023-03-14
99.47
99.47
2023-03-15
99.54
99.54
2023-03-16
96.59
96.59
2023-03-17
100
100
2023-03-18
99.73
99.73
2023-03-19
94.6
94.6
2023-03-20
83.59
83.59
2023-03-21
89.43
89.43
2023-03-22
100
100
2023-03-23
100
100
2023-03-24
100
100
2023-03-25
100
100
2023-03-26
100
100
2023-03-27
94.75
99.69
2023-03-28
80
100
2023-03-29
80
100
2023-03-30
96.67
96.67
2023-03-31
100
100
2023-04-01