NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2023-03-01 | 91.02 | 91.02 |
2023-03-02 | 92.01 | 92.01 |
2023-03-03 | 92.31 | 92.31 |
2023-03-04 | 92.31 | 92.31 |
2023-03-05 | 92.31 | 92.31 |
2023-03-06 | 91.18 | 92.31 |
2023-03-07 | 84.23 | 84.23 |
2023-03-08 | 89.06 | 89.06 |
2023-03-09 | 91.34 | 91.34 |
2023-03-10 | 91.08 | 91.08 |
2023-03-11 | 92.31 | 92.31 |
2023-03-12 | 92.31 | 92.31 |
2023-03-13 | 96.75 | 96.75 |
2023-03-14 | 95.84 | 95.84 |
2023-03-15 | 99.55 | 99.55 |
2023-03-16 | 99.72 | 99.72 |
2023-03-17 | 99.49 | 99.49 |
2023-03-18 | 97.08 | 97.08 |
2023-03-19 | 99.77 | 99.77 |
2023-03-20 | 98.21 | 98.21 |
2023-03-21 | 99.38 | 99.38 |
2023-03-22 | 99.19 | 99.19 |
2023-03-23 | 98.95 | 99.6 |
2023-03-24 | 97.43 | 97.43 |
2023-03-25 | 100 | 100 |
2023-03-26 | 100 | 100 |
2023-03-27 | 95.44 | 95.44 |
2023-03-28 | 96.5 | 96.5 |
2023-03-29 | 93.32 | 93.32 |
2023-03-30 | 100 | 100 |
2023-03-31 | 99.21 | 99.21 |
2023-04-01 | 99.68 | 99.68 |
91.02
91.02
2023-03-01
92.01
92.01
2023-03-02
92.31
92.31
2023-03-03
92.31
92.31
2023-03-04
92.31
92.31
2023-03-05
91.18
92.31
2023-03-06
84.23
84.23
2023-03-07
89.06
89.06
2023-03-08
91.34
91.34
2023-03-09
91.08
91.08
2023-03-10
92.31
92.31
2023-03-11
92.31
92.31
2023-03-12
96.75
96.75
2023-03-13
95.84
95.84
2023-03-14
99.55
99.55
2023-03-15
99.72
99.72
2023-03-16
99.49
99.49
2023-03-17
97.08
97.08
2023-03-18
99.77
99.77
2023-03-19
98.21
98.21
2023-03-20
99.38
99.38
2023-03-21
99.19
99.19
2023-03-22
98.95
99.6
2023-03-23
97.43
97.43
2023-03-24
100
100
2023-03-25
100
100
2023-03-26
95.44
95.44
2023-03-27
96.5
96.5
2023-03-28
93.32
93.32
2023-03-29
100
100
2023-03-30
99.21
99.21
2023-03-31
99.68
99.68
2023-04-01