bdii.ha.grid.org.ua
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-01-01 | 0 | 0 | 0 | 0 |
| 2026-01-02 | 0 | 0 | 0 | 0 |
| 2026-01-03 | 0 | 0 | 0 | 0 |
| 2026-01-04 | 0 | 0 | 0 | 0 |
| 2026-01-05 | 0 | 0 | 0 | 0 |
| 2026-01-06 | 26.38 | 26.38 | 0 | 0 |
| 2026-01-07 | 69.64 | 69.64 | 0 | 0 |
| 2026-01-08 | 77.95 | 77.95 | 0 | 0 |
| 2026-01-09 | 70.21 | 70.21 | 0 | 0 |
| 2026-01-10 | 64.44 | 64.44 | 0 | 0 |
| 2026-01-11 | 47.28 | 47.28 | 0 | 0 |
| 2026-01-12 | 51.35 | 51.35 | 0 | 0 |
| 2026-01-13 | 79.88 | 79.88 | 0 | 0 |
| 2026-01-14 | 86.91 | 86.91 | 0 | 0 |
| 2026-01-15 | 42 | 42 | 0 | 0 |
| 2026-01-16 | 57.73 | 57.73 | 0 | 0 |
| 2026-01-17 | 72.19 | 72.19 | 0 | 0 |
| 2026-01-18 | 40.03 | 40.03 | 0 | 0 |
| 2026-01-19 | 84.1 | 84.1 | 0 | 0 |
| 2026-01-20 | 56.9 | 56.9 | 0 | 0 |
| 2026-01-21 | 54.32 | 54.32 | 0 | 0 |
| 2026-01-22 | 68.15 | 68.15 | 0 | 0 |
| 2026-01-23 | 81.94 | 81.94 | 0 | 0 |
| 2026-01-24 | 28.49 | 28.49 | 0 | 0 |
| 2026-01-25 | 78.4 | 78.4 | 0 | 0 |
| 2026-01-26 | 75.58 | 75.58 | 0 | 0 |
| 2026-01-27 | 81.89 | 81.89 | 0 | 0 |
| 2026-01-28 | 83.78 | 83.78 | 0 | 0 |
| 2026-01-29 | 82.09 | 82.09 | 0 | 0 |
| 2026-01-30 | 89.19 | 89.19 | 0 | 0 |
| 2026-01-31 | 38.57 | 38.57 | 0 | 0 |
| 2026-02-01 | 0 | 0 | 0 | 0 |
0
0
2026-01-01
0
0
2026-01-02
0
0
2026-01-03
0
0
2026-01-04
0
0
2026-01-05
26.38
26.38
2026-01-06
69.64
69.64
2026-01-07
77.95
77.95
2026-01-08
70.21
70.21
2026-01-09
64.44
64.44
2026-01-10
47.28
47.28
2026-01-11
51.35
51.35
2026-01-12
79.88
79.88
2026-01-13
86.91
86.91
2026-01-14
42
42
2026-01-15
57.73
57.73
2026-01-16
72.19
72.19
2026-01-17
40.03
40.03
2026-01-18
84.1
84.1
2026-01-19
56.9
56.9
2026-01-20
54.32
54.32
2026-01-21
68.15
68.15
2026-01-22
81.94
81.94
2026-01-23
28.49
28.49
2026-01-24
78.4
78.4
2026-01-25
75.58
75.58
2026-01-26
81.89
81.89
2026-01-27
83.78
83.78
2026-01-28
82.09
82.09
2026-01-29
89.19
89.19
2026-01-30
38.57
38.57
2026-01-31
0
0
2026-02-01