NGI_UA_SERVICESDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-01-01 | 0 | 0 | 0 | 0 |
| 2026-01-02 | 0 | 0 | 0 | 0 |
| 2026-01-03 | 0 | 0 | 0 | 0 |
| 2026-01-04 | 0 | 0 | 0 | 0 |
| 2026-01-05 | 0 | 0 | 0 | 0 |
| 2026-01-06 | 2.09 | 2.09 | 0 | 0 |
| 2026-01-07 | 4.81 | 4.81 | 0 | 0 |
| 2026-01-08 | 6.15 | 6.15 | 0 | 0 |
| 2026-01-09 | 6.98 | 6.98 | 0 | 0 |
| 2026-01-10 | 4.52 | 4.52 | 0 | 0 |
| 2026-01-11 | 2.63 | 2.63 | 0 | 0 |
| 2026-01-12 | 3.33 | 3.33 | 0 | 0 |
| 2026-01-13 | 5.66 | 5.66 | 0 | 0 |
| 2026-01-14 | 5.82 | 5.82 | 0 | 0 |
| 2026-01-15 | 2.91 | 2.91 | 0 | 0 |
| 2026-01-16 | 4.09 | 4.09 | 0 | 0 |
| 2026-01-17 | 4.71 | 4.71 | 0 | 0 |
| 2026-01-18 | 2.58 | 2.58 | 0 | 0 |
| 2026-01-19 | 5.54 | 5.54 | 0 | 0 |
| 2026-01-20 | 3.85 | 3.85 | 0 | 0 |
| 2026-01-21 | 4.12 | 4.12 | 0 | 0 |
| 2026-01-22 | 7.22 | 7.22 | 0 | 0 |
| 2026-01-23 | 5.86 | 5.86 | 0 | 0 |
| 2026-01-24 | 1.78 | 1.78 | 0 | 0 |
| 2026-01-25 | 5.21 | 5.21 | 0 | 0 |
| 2026-01-26 | 5.08 | 5.08 | 0 | 0 |
| 2026-01-27 | 5.81 | 5.81 | 0 | 0 |
| 2026-01-28 | 5.35 | 5.35 | 0 | 0 |
| 2026-01-29 | 6 | 6 | 0 | 0 |
| 2026-01-30 | 6.26 | 6.26 | 0 | 0 |
| 2026-01-31 | 2.33 | 2.33 | 0 | 0 |
| 2026-02-01 | 0 | 0 | 0 | 0 |
0
0
2026-01-01
0
0
2026-01-02
0
0
2026-01-03
0
0
2026-01-04
0
0
2026-01-05
2.09
2.09
2026-01-06
4.81
4.81
2026-01-07
6.15
6.15
2026-01-08
6.98
6.98
2026-01-09
4.52
4.52
2026-01-10
2.63
2.63
2026-01-11
3.33
3.33
2026-01-12
5.66
5.66
2026-01-13
5.82
5.82
2026-01-14
2.91
2.91
2026-01-15
4.09
4.09
2026-01-16
4.71
4.71
2026-01-17
2.58
2.58
2026-01-18
5.54
5.54
2026-01-19
3.85
3.85
2026-01-20
4.12
4.12
2026-01-21
7.22
7.22
2026-01-22
5.86
5.86
2026-01-23
1.78
1.78
2026-01-24
5.21
5.21
2026-01-25
5.08
5.08
2026-01-26
5.81
5.81
2026-01-27
5.35
5.35
2026-01-28
6
6
2026-01-29
6.26
6.26
2026-01-30
2.33
2.33
2026-01-31
0
0
2026-02-01