Availability40.8
Reliability41.23
Availability/Reliability - Last 30 days
43.79
41.87
41.22
42.48
42.87
42.78
42.43
39.01
38.4
40.27
38.22
37.07
36.76
39.63
39.48
34.81
41.72
41.51
41.46
41.23
40.41
39.53
40.11
41.74
44.22
41.24
40.99
42.27
41.49
43.65
42.25
43.95
42.39
41.64
42.6
43.27
42.88
42.84
40.34
38.67
40.66
38.32
37.17
36.88
39.96
39.61
35.74
42.34
41.82
41.76
41.53
40.68
40.15
40.74
42.22
44.53
41.86
41.25
42.54
42.08
44.16
43.59
04-14
04-15
04-16
04-17
04-18
04-19
04-20
04-21
04-22
04-23
04-24
04-25
04-26
04-27
04-28
04-29
04-30
05-01
05-02
05-03
05-04
05-05
05-06
05-07
05-08
05-09
05-10
05-11
05-12
05-13
05-14
Last statuses
24
0
327
1
7
Critical
Missing
Ok
Unknown
Warning
- Critical : 24
- Missing : 0
- Ok : 327
- Unknown : 1
- Warning : 7
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | JP-KEK-CRC-02 (cvmfs-stratum-zero.cc.kek.jp) | generic.http.connect | 2026-05-14T04:18:27Z | |
| OK | fedcloud.srce.hr (cloud.cro-ngi.hr) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | TR-FC1-ULAKBIM (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | CYFRONET-CLOUD (panel.cloud.cyfronet.pl) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | GRNET-OPENSTACK (ncc-louros.cloud.grnet.gr) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | INFN-CLOUD-CNAF (cloud-api-pub.cr.cnaf.infn.it) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | IISAS-FedCloud (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | ELKH-CLOUD (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | CESNET-MCCG2 (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | SCAI (cloud.scai.fraunhofer.de) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | CLOUDIFIN (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2026-05-14T04:18:27Z | |
| OK | GRIDOPS-APEL (apel-validation.stfc.ac.uk) | generic.http.connect | 2026-05-14T04:18:26Z | |
| OK | GRIDOPS-CVMFS (cvmfs-stratum0.gridpp.rl.ac.uk) | generic.http.connect | 2026-05-14T04:18:25Z | |
| CRITICAL | GRIDOPS-MON (secmon.egi.eu) | generic.http.connect-nagios-ui | 2026-05-14T04:18:15Z | |
| CRITICAL | GRIDOPS-EC3 (servproject.i3m.upv.es) | generic.http.connect-ssl | 2026-05-14T04:17:51Z | |
| WARNING | EGI-NOTEBOOKS (jupyterhub.d4science.org) | egi.notebooks.status | 2026-05-14T04:17:36Z | |
| OK | EGI-NOTEBOOKS (replay.notebooks.egi.eu) | egi.notebooks.status | 2026-05-14T04:17:35Z | |
| OK | EGI-NOTEBOOKS (notebooks.egi.eu) | egi.notebooks.status | 2026-05-14T04:17:35Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:31Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:31Z | |
| OK | IN2P3-LPC (clrarcce01.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | IN2P3-LPC (clrarcce02.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| CRITICAL | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:31Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:31Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:31Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:31Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:31Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:31Z | |
| OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:31Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:31Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:31Z | |
| OK | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:31Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce01.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:31Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:31Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:31Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:31Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | JP-KEK-CRC-02 (kek2-ce04.cc.kek.jp) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| CRITICAL | INFN-ROMA1-CMS (cmsrm-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:31Z | |
| OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| CRITICAL | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:31Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:31Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:31Z | |
| CRITICAL | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:31Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:31Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:31Z | |
| OK | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:31Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce02.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:31Z | |
| OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:30Z | |
| OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:30Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | MPPMU (grid-arcce2.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| CRITICAL | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:30Z | |
| UNKNOWN | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:30Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:30Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:30Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:30Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:30Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:30Z | |
| OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:30Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:30Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:30Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:30Z | |
| OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | JP-KEK-CRC-02 (kek2-ce03.cc.kek.jp) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:30Z | |
| OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:30Z | |
| OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:30Z | |
| OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:30Z | |
| OK | UKI-NORTHGRID-MAN-HEP (vm3.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:30Z | |
| OK | GRIDOPS-CheckIn (aai-demo.egi.eu) | generic.http.oidc-provider-config | 2026-05-14T04:17:29Z | |
| OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:29Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:29Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:29Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:29Z | |
| OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:29Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:29Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:29Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:29Z | |
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:29Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:29Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:29Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:29Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:29Z | |
| OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:29Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:29Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:29Z | |
| OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:29Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:29Z | |
| OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:29Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.oidc-provider-config | 2026-05-14T04:17:29Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:29Z | |
| WARNING | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:29Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:29Z | |
| OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:29Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:28Z | |
| OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-python | 2026-05-14T04:17:28Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | IN2P3-LPC (clrarcce03.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| CRITICAL | NCG-INGRID-PT (arc-ce07.a.acnca.pt) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:28Z | |
| OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:28Z | |
| OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-perl | 2026-05-14T04:17:28Z | |
| OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-result | 2026-05-14T04:17:28Z | |
| OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-gcc | 2026-05-14T04:17:28Z | |
| WARNING | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-05-14T04:17:28Z | |
| OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:28Z | |
| OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:28Z | |
| OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-csh | 2026-05-14T04:17:28Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2026-05-14T04:17:28Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2026-05-14T04:17:28Z | |
| OK | UKI-NORTHGRID-MAN-HEP (vm3.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce02.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-result | 2026-05-14T04:17:27Z | |
| OK | MPPMU (grid-arcce2.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| CRITICAL | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | IN2P3-LPC (clrarcce02.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce01.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| WARNING | INFN-ROMA1-CMS (cmsrm-cream03.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:27Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-05-14T04:17:27Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-05-14T04:17:26Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2026-05-14T04:17:26Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | JP-KEK-CRC-02 (kek2-ce04.cc.kek.jp) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| WARNING | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| CRITICAL | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | IN2P3-LPC (clrarcce01.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:26Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:25Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-result | 2026-05-14T04:17:25Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:25Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:25Z | |
| OK | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:25Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:25Z | |
| OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-SRM-result | 2026-05-14T04:17:25Z | |
