Availability25.37
Reliability25.58
Availability/Reliability - Last 30 days
26.78
25.63
24.51
26.69
26.65
27.38
26.54
26.25
26.14
24.94
24.17
24.43
25.85
25.1
25.09
24.85
24.29
23.85
25.22
25.73
25.67
25.84
25.81
25.14
24.55
25.08
24.89
23.87
23.3
23.07
29.08
26.81
25.66
24.81
26.92
26.86
27.58
26.75
26.49
26.21
25.13
24.24
24.49
25.9
25.16
25.14
24.92
24.93
24.46
25.48
26
25.96
26.12
26.1
25.18
24.59
25.34
25.13
24.05
23.47
23.31
29.67
11-24
11-25
11-26
11-27
11-28
11-29
11-30
12-01
12-02
12-03
12-04
12-05
12-06
12-07
12-08
12-09
12-10
12-11
12-12
12-13
12-14
12-15
12-16
12-17
12-18
12-19
12-20
12-21
12-22
12-23
12-24
Last statuses
33
0
282
1
5
Critical
Missing
Ok
Unknown
Warning
- Critical : 33
- Missing : 0
- Ok : 282
- Unknown : 1
- Warning : 5
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
OK | UKI-SCOTGRID-GLASGOW (ce02.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:32Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:32Z | |
OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:32Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:32Z | |
OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | UKI-SCOTGRID-GLASGOW (ce03.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:32Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:32Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:32Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:32Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:32Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:31Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:31Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:31Z | |
OK | CA-SFU-T2 (lcg-ce1.sfu.computecanada.ca) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:31Z | |
OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:31Z | |
OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:31Z | |
OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:31Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:31Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:31Z | |
OK | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:31Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:31Z | |
OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:31Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:31Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:30Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:30Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:30Z | |
OK | MPPMU (grid-arcce1.rzg.mpg.de) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:30Z | |
OK | IN2P3-LAPP (lapp-ce07.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:30Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:30Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
CRITICAL | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:30Z | |
OK | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:30Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:30Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | UKI-LT2-Brunel (dc2-grid-25.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:30Z | |
OK | AstrogridPUC (astroce.astro.puc.cl) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:30Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:30Z | |
OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:30Z | |
OK | INFN-ROMA1 (atlas-ce-05.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:29Z | |
OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:29Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:29Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:29Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:29Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
WARNING | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:29Z | |
OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:29Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:29Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | IN2P3-IRES (sbgce2.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:29Z | |
OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | TR-03-METU (manyas2.grid.metu.edu.tr) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:29Z | |
OK | GRIF (node16.datagrid.cea.fr) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | UKI-SCOTGRID-GLASGOW (ce01.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:29Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2024-12-24T03:17:28Z | |
OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:28Z | |
CRITICAL | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:28Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2024-12-24T03:17:28Z | |
OK | GRIDOPS-CheckIn (aai-demo.egi.eu) | generic.http.oidc-provider-config | 2024-12-24T03:17:28Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:28Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2024-12-24T03:17:28Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:28Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:28Z | |
OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:28Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:28Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:28Z | |
OK | MPPMU (grid-arcce1.rzg.mpg.de) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:28Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2024-12-24T03:17:28Z | |
OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:28Z | |
OK | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:28Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:28Z | |
OK | UKI-SCOTGRID-GLASGOW (ce04.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:28Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:28Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2024-12-24T03:17:28Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2024-12-24T03:17:28Z | |
OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.oidc-provider-config | 2024-12-24T03:17:28Z | |
OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:27Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:27Z | |
OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:27Z | |
OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | UKI-SCOTGRID-GLASGOW (ce02.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | UKI-SCOTGRID-GLASGOW (ce03.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:27Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | CA-SFU-T2 (lcg-ce1.sfu.computecanada.ca) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:27Z | |
OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:27Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
CRITICAL | CA-SFU-T2 (lcg-ce6.sfu.computecanada.ca) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | AstrogridPUC (astroce.astro.puc.cl) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | TR-03-METU (manyas2.grid.metu.edu.tr) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:26Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:26Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:26Z | |
OK | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | UKI-LT2-Brunel (dc2-grid-25.brunel.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | MPPMU (grid-arcce1.rzg.mpg.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | IN2P3-LAPP (lapp-ce07.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:26Z | |
CRITICAL | INFN-ROMA1 (atlas-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:26Z | |
OK | GRIF (node16.datagrid.cea.fr) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:25Z | |
OK | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | INFN-ROMA1 (atlas-ce-05.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
CRITICAL | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:25Z | |
OK | IN2P3-IRES (sbgce2.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
CRITICAL | CA-WATERLOO-T2 (lcg-admin.uw.computecanada.ca) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | UKI-SCOTGRID-GLASGOW (ce01.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
CRITICAL | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:25Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:25Z | |
OK | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:24Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:24Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:24Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:24Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:24Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:24Z | |
CRITICAL | INFN-ROMA1 (atlas-ce-05.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:24Z | |
CRITICAL | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2024-12-24T03:17:24Z | |
OK | UKI-SCOTGRID-GLASGOW (ce04.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:24Z | |
OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:24Z | |
OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-SRM-result | 2024-12-24T03:17:24Z | |
OK | EGI-DDNS (nsupdate.fedcloud.eu) | egi.cloud.dyndns | 2024-12-24T03:17:15Z | |
