Availability42.36
Reliability42.67
Availability/Reliability - Last 30 days
39.81
38.82
43.74
43.74
38.69
42.5
42.4
43.82
43.5
42.54
41.26
42.1
42.35
43.48
41.43
42.78
40.81
43.33
43.77
43.13
42.07
42.3
35.18
30.12
42.71
45.7
45.72
45.81
46.12
46.19
47.21
39.99
39.25
44.91
44.4
38.73
42.56
42.46
43.97
43.56
42.96
41.5
42.24
42.49
43.61
41.76
43.06
41.95
43.64
43.9
43.32
42.25
43.29
35.34
30.22
43.22
45.84
46.54
45.94
46.25
46.33
47.33
08-10
08-11
08-12
08-13
08-14
08-15
08-16
08-17
08-18
08-19
08-20
08-21
08-22
08-23
08-24
08-25
08-26
08-27
08-28
08-29
08-30
08-31
09-01
09-02
09-03
09-04
09-05
09-06
09-07
09-08
09-09
Last statuses
17
0
329
2
4
Critical
Missing
Ok
Unknown
Warning
- Critical : 17
- Missing : 0
- Ok : 329
- Unknown : 2
- Warning : 4
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | TR-03-METU (manyas2.grid.metu.edu.tr) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-sw-python | 2026-09-09T14:18:56Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-sw-csh | 2026-09-09T14:18:56Z | |
| OK | NCG-INGRID-PT (arc-ce06.a.incd.pt) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-sw-gcc | 2026-09-09T14:18:56Z | |
| OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-sw-gcc | 2026-09-09T14:18:56Z | |
| OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-sw-perl | 2026-09-09T14:18:56Z | |
| OK | TRIUMF-LCG2 (ce05.lcg.triumf.ca) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-sw-python | 2026-09-09T14:18:56Z | |
| OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-sw-python | 2026-09-09T14:18:56Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-sw-perl | 2026-09-09T14:18:56Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-09-09T14:18:56Z | |
| OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| CRITICAL | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-sw-csh | 2026-09-09T14:18:56Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-sw-perl | 2026-09-09T14:18:56Z | |
| OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-sw-gcc | 2026-09-09T14:18:56Z | |
| OK | NCBJ-CIS (ce2.cis.gov.pl) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-IGTF | 2026-09-09T14:18:56Z | |
| OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-sw-csh | 2026-09-09T14:18:56Z | |
| OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:56Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2026-09-09T14:18:55Z | |
| OK | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-sw-python | 2026-09-09T14:18:55Z | |
| OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2026-09-09T14:18:55Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-sw-python | 2026-09-09T14:18:55Z | |
| OK | JP-KEK-CRC-02 (kek2-ce03.cc.kek.jp) | org.nordugrid.ARC-CE-IGTF | 2026-09-09T14:18:55Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-sw-csh | 2026-09-09T14:18:55Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2026-09-09T14:18:55Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2026-09-09T14:18:55Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | JP-KEK-CRC-02 (kek2-ce03.cc.kek.jp) | org.nordugrid.ARC-CE-sw-gcc | 2026-09-09T14:18:55Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-IGTF | 2026-09-09T14:18:55Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2026-09-09T14:18:55Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-09-09T14:18:55Z | |
| CRITICAL | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-sw-gcc | 2026-09-09T14:18:55Z | |
| OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-IGTF | 2026-09-09T14:18:55Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-09-09T14:18:55Z | |
| OK | JP-KEK-CRC-02 (kek2-ce03.cc.kek.jp) | org.nordugrid.ARC-CE-sw-python | 2026-09-09T14:18:55Z | |
| OK | JP-KEK-CRC-02 (kek2-ce03.cc.kek.jp) | org.nordugrid.ARC-CE-sw-csh | 2026-09-09T14:18:55Z | |
| OK | JP-KEK-CRC-02 (kek2-ce03.cc.kek.jp) | org.nordugrid.ARC-CE-sw-perl | 2026-09-09T14:18:55Z | |
| OK | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-sw-perl | 2026-09-09T14:18:55Z | |
| OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-sw-gcc | 2026-09-09T14:18:55Z | |
| CRITICAL | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-sw-csh | 2026-09-09T14:18:55Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-sw-perl | 2026-09-09T14:18:55Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:55Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2026-09-09T14:18:54Z | |
| OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:54Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2026-09-09T14:18:54Z | |
| OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:54Z | |
| OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:54Z | |
| OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:54Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2026-09-09T14:18:54Z | |
| OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:54Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-09-09T14:18:54Z | |
| OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:54Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-09-09T14:18:54Z | |
| OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:54Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2026-09-09T14:18:54Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2026-09-09T14:18:54Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:54Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:54Z | |
| OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:54Z | |
| OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:54Z | |
| OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:54Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:54Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2026-09-09T14:18:54Z | |
| OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:54Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-srm | 2026-09-09T14:18:53Z | |
| OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | UKI-LT2-IC-HEP (cetest00.grid.hep.ph.ic.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce02.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:53Z | |
| OK | HK-LCG2 (ce01.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2026-09-09T14:18:53Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce01.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:53Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:52Z | |
| OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:52Z | |
| OK | NCBJ-CIS (ce2.cis.gov.pl) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:52Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | NCG-INGRID-PT (arc-ce06.a.incd.pt) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:52Z | |
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | TRIUMF-LCG2 (ce05.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:52Z | |
| OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | TR-03-METU (manyas2.grid.metu.edu.tr) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:51Z | |
| OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:51Z | |
| WARNING | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:50Z | |
| OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:50Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:50Z | |
| OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:50Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:50Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:50Z | |
| OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:50Z | |
| OK | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:50Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:50Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:49Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:49Z | |
| CRITICAL | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:49Z | |
| OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:49Z | |
| OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-09-09T14:18:49Z | |
| OK | JP-KEK-CRC-02 (kek2-ce03.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2026-09-09T14:18:49Z | |
| OK | JP-KEK-CRC-02 (cvmfs-stratum-zero.cc.kek.jp) | generic.http.connect | 2026-09-09T14:18:48Z | |
| OK | GRIDOPS-APEL (apel-validation.stfc.ac.uk) | generic.http.connect | 2026-09-09T14:18:47Z | |
| OK | GRIDOPS-CVMFS (cvmfs-stratum0.gridpp.rl.ac.uk) | generic.http.connect | 2026-09-09T14:18:47Z | |
| OK | GRIDOPS-MON (secmon.egi.eu) | generic.http.connect-nagios-ui | 2026-09-09T14:18:42Z | |
| OK | CENI (openstack.ceni.org.cn) | generic.tcp.connect-keystone | 2026-09-09T14:18:37Z | |
| OK | BIFI (colossus.cesar.unizar.es) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | INFN-CLOUD-CNAF (keystone.cr.cnaf.infn.it) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | CYFRONET-CLOUD (panel.cloud.cyfronet.pl) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | EODC (cloud.eodc.eu) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | CSTCLOUD-EGI (federation.cstcloud.cn) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | CREODIAS (keystone.cloudferro.com) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | TR-FC1-ULAKBIM (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | NCG-INGRID-PT (stratus.a.acnca.pt) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | CLOUDIFIN (cloud-ctrl2.nipne.ro) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | INFN-CLOUD-BARI (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | CLOUDIFIN (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | UA-BITP (openstack.bitp.kiev.ua) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | IFCA-LCG2 (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | ITIM-Cloud (cim.itim-cj.ro) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | fedcloud.srce.hr (faust.srce.hr) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | CESGA-CLOUD (cloud.srv.cesga.es) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | SCAI (cloud.scai.fraunhofer.de) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | ILIFU-UCT (openstack.ilifu.ac.za) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | WALTON-CLOUD (egi.waltoncloud.eu) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | ELKH-CLOUD (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | CESNET-MCCG2 (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | IN2P3-IRES (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-09-09T14:18:35Z | |
| OK | GRNET-OPENSTACK (ncc-louros.cloud.grnet.gr) | generic.tcp.connect-keystone | 2026-09-09T14:18:34Z | |
| OK | fedcloud.srce.hr (cloud.cro-ngi.hr) | generic.tcp.connect-keystone | 2026-09-09T14:18:34Z | |
| OK | IISAS-FedCloud (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-09-09T14:18:34Z | |
| CRITICAL | EGI-RCauth (wayf.rcauth.eu) | generic.http.connect-ssl | 2026-09-09T14:18:12Z | |
| CRITICAL | EGI-RCauth (pilot-ca1.rcauth.eu) | generic.http.connect-ssl | 2026-09-09T14:18:12Z | |
| CRITICAL | GRIDOPS-EC3 (servproject.i3m.upv.es) | generic.http.connect-ssl | 2026-09-09T14:18:12Z | |
| OK | GRIDOPS-CheckIn (aai-demo.egi.eu) | generic.http.oidc-provider-config | 2026-09-09T14:17:46Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.oidc-provider-config | 2026-09-09T14:17:46Z | |
| OK | EGI-NOTEBOOKS (jupyterhub.d4science.org) | egi.notebooks.status | 2026-09-09T14:17:42Z | |
| OK | EGI-NOTEBOOKS (replay.notebooks.egi.eu) | egi.notebooks.status | 2026-09-09T14:17:42Z | |
| OK | EGI-NOTEBOOKS (jupyterhub-gcp.d4science.org) | egi.notebooks.status | 2026-09-09T14:17:42Z | |
| OK | EGI-NOTEBOOKS (notebooks.egi.eu) | egi.notebooks.status | 2026-09-09T14:17:42Z | |
| OK | EGI-DDNS (ns04.fedcloud.eu) | egi.cloud.dyndns | 2026-09-09T14:17:33Z | |
