Availability41.17
Reliability41.5
Availability/Reliability - Last 30 days
41.35
40.17
41.68
40.09
40.76
39.08
39.43
40.4
40.39
41.3
40.74
39.31
38.36
41.26
40.99
41
41.78
43.06
43.93
30.38
43.69
42.77
42.97
43.24
43.79
41.87
41.22
42.48
42.87
42.78
43.05
41.45
40.27
41.81
40.33
40.88
39.2
39.81
40.77
40.93
41.88
41.45
39.44
38.49
41.71
41.56
41.86
42.12
43.49
44.67
30.56
43.78
42.87
43.07
43.34
43.95
42.39
41.64
42.6
43.27
42.88
44.19
03-21
03-22
03-23
03-24
03-25
03-26
03-27
03-28
03-29
03-30
03-31
04-01
04-02
04-03
04-04
04-05
04-06
04-07
04-08
04-09
04-10
04-11
04-12
04-13
04-14
04-15
04-16
04-17
04-18
04-19
04-20
Last statuses
14
0
296
0
6
Critical
Missing
Ok
Unknown
Warning
- Critical : 14
- Missing : 0
- Ok : 296
- Unknown : 0
- Warning : 6
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | IFCA-LCG2 (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | WALTON-CLOUD (egi.waltoncloud.eu) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | SCAI (cloud.scai.fraunhofer.de) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | fedcloud.srce.hr (faust.srce.hr) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | IN2P3-IRES (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | CESNET-MCCG2 (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | IISAS-FedCloud (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | ELKH-CLOUD (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | INFN-CLOUD-CNAF (cloud-api-pub.cr.cnaf.infn.it) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | BIFI (colossus.cesar.unizar.es) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | GRNET-OPENSTACK (ncc-louros.cloud.grnet.gr) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | EODC (cloud.eodc.eu) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | CYFRONET-CLOUD (panel.cloud.cyfronet.pl) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | NCG-INGRID-PT (stratus.a.acnca.pt) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | TR-FC1-ULAKBIM (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | fedcloud.srce.hr (cloud.cro-ngi.hr) | generic.tcp.connect-keystone | 2026-04-20T07:18:34Z | |
| OK | CLOUDIFIN (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2026-04-20T07:18:30Z | |
| OK | INFN-CLOUD-BARI (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2026-04-20T07:18:30Z | |
| OK | UA-BITP (openstack.bitp.kiev.ua) | generic.tcp.connect-keystone | 2026-04-20T07:18:30Z | |
| OK | CETA-GRID (controller.ceta-ciemat.es) | generic.tcp.connect-keystone | 2026-04-20T07:18:30Z | |
| OK | CESGA-CLOUD (cloud.srv.cesga.es) | generic.tcp.connect-keystone | 2026-04-20T07:18:30Z | |
| OK | CLOUDIFIN (cloud-ctrl2.nipne.ro) | generic.tcp.connect-keystone | 2026-04-20T07:18:30Z | |
| OK | GRIDOPS-MON (secmon.egi.eu) | generic.http.connect-nagios-ui | 2026-04-20T07:18:26Z | |
| CRITICAL | GRIDOPS-EC3 (servproject.i3m.upv.es) | generic.http.connect-ssl | 2026-04-20T07:18:07Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:52Z | |
| OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:52Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:52Z | |
| OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:52Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:52Z | |
| OK | TRIUMF-LCG2 (ce01.lcg.triumf.ca) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:52Z | |
| OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:52Z | |
| OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:52Z | |
| OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:52Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:52Z | |
| OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:52Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:51Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:51Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:51Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:51Z | |
| OK | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:51Z | |
| OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:51Z | |
| OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:51Z | |
| OK | T2_Estonia (cream1.hep.kbfi.ee) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:51Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:51Z | |
| OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:51Z | |
| OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:51Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:51Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:51Z | |
| OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | IN2P3-LPC (clrarcce03.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:51Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:51Z | |
| OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:51Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:51Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:51Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:50Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:50Z | |
| OK | UKI-NORTHGRID-MAN-HEP (vm3.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:50Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:50Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:50Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:50Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:50Z | |
| OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | HK-LCG2 (ce01.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:50Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | UKI-LT2-IC-HEP (cetest00.grid.hep.ph.ic.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | INFN-ROMA1 (atlas-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-sw-perl | 2026-04-20T07:17:50Z | |
| OK | IN2P3-LPC (clrarcce02.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| CRITICAL | INFN-ROMA1 (atlas-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:50Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:50Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:50Z | |
| OK | INFN-ROMA1 (atlas-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-04-20T07:17:50Z | |
| OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | TRIUMF-LCG2 (ce01.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:49Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-csh | 2026-04-20T07:17:49Z | |
| OK | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:49Z | |
| OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | T2_Estonia (cream1.hep.kbfi.ee) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:49Z | |
| OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | GRIF (node16.datagrid.cea.fr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:49Z | |
| OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | UKI-LT2-QMUL (arcce02.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | IN2P3-IRES (sbgce2.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | INFN-ROMA1 (atlas-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-sw-python | 2026-04-20T07:17:49Z | |
| OK | FI_HIP_T2 (snowarc.hip.fi) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:49Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:49Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-result | 2026-04-20T07:17:48Z | |
| OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-04-20T07:17:48Z | |
| WARNING | INFN-ROMA1-CMS (cmsrm-cream03.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-result | 2026-04-20T07:17:48Z | |
| OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2026-04-20T07:17:48Z | |
| OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| CRITICAL | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | IN2P3-LPC (clrarcce03.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| WARNING | INFN-ROMA1 (atlas-ce-05.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| CRITICAL | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:48Z | |
| CRITICAL | INFN-ROMA1 (atlas-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-sw-gcc | 2026-04-20T07:17:48Z | |
| OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-result | 2026-04-20T07:17:47Z | |
| OK | IN2P3-LPC (clrarcce02.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-result | 2026-04-20T07:17:47Z | |
| OK | UKI-LT2-IC-HEP (cetest00.grid.hep.ph.ic.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| CRITICAL | TR-03-METU (manyas2.grid.metu.edu.tr) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | UKI-NORTHGRID-MAN-HEP (vm3.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:47Z | |
| OK | HK-LCG2 (ce01.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| CRITICAL | NCG-INGRID-PT (arc-ce06.a.incd.pt) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| WARNING | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| WARNING | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2026-04-20T07:17:46Z | |
| OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-04-20T07:17:46Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2026-04-20T07:17:46Z | |
