Availability34.65
Reliability34.89
Availability/Reliability - Last 30 days
34.91
34.85
34.91
38.46
34.95
35.08
35.39
35.18
35.31
35
34.76
34.76
34.13
33.87
33.9
33.76
32.9
34.15
33.52
29.55
36.32
35.34
34.78
32.92
35.45
31.7
36.11
37.24
37.11
33.29
34.98
34.92
34.98
38.64
35.02
35.15
35.45
35.25
35.38
35.13
34.83
34.83
34.2
33.94
33.97
33.82
33.74
34.28
33.65
29.61
37.12
35.57
35
33.56
35.88
32.16
36.85
37.53
37.52
33.69
12-20
12-21
12-22
12-23
12-24
12-25
12-26
12-27
12-28
12-29
12-30
12-31
01-01
01-02
01-03
01-04
01-05
01-06
01-07
01-08
01-09
01-10
01-11
01-12
01-13
01-14
01-15
01-16
01-17
01-18
Last statuses
47
0
298
0
11
Critical
Missing
Ok
Unknown
Warning
- Critical : 47
- Missing : 0
- Ok : 298
- Unknown : 0
- Warning : 11
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:31Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:31Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:31Z | |
| OK | GRIDOPS-CheckIn (aai-demo.egi.eu) | generic.http.oidc-provider-config | 2026-01-18T22:17:31Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:31Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.oidc-provider-config | 2026-01-18T22:17:31Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-sw-csh | 2026-01-18T22:17:30Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-sw-gcc | 2026-01-18T22:17:30Z | |
| OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-IGTF | 2026-01-18T22:17:30Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-sw-perl | 2026-01-18T22:17:30Z | |
| OK | INFN-ROMA1 (atlas-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-python | 2026-01-18T22:17:30Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-gcc | 2026-01-18T22:17:30Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2026-01-18T22:17:30Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2026-01-18T22:17:30Z | |
| OK | INFN-ROMA1 (atlas-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-csh | 2026-01-18T22:17:30Z | |
| OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-sw-python | 2026-01-18T22:17:30Z | |
| OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:30Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-perl | 2026-01-18T22:17:30Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-gcc | 2026-01-18T22:17:29Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2026-01-18T22:17:29Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:29Z | |
| OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:29Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:29Z | |
| OK | UKI-LT2-QMUL (arcce02.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:29Z | |
| OK | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:29Z | |
| OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:29Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-csh | 2026-01-18T22:17:29Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2026-01-18T22:17:29Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:29Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2026-01-18T22:17:29Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-01-18T22:17:29Z | |
| OK | INFN-ROMA1 (atlas-ce-08.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:29Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:29Z | |
| OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:29Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-python | 2026-01-18T22:17:29Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:29Z | |
| OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:29Z | |
| OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:29Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2026-01-18T22:17:29Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:17:29Z | |
| OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:29Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| WARNING | INFN-ROMA1 (atlas-ce-05.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-perl | 2026-01-18T22:17:28Z | |
| OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| WARNING | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-01-18T22:17:28Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2026-01-18T22:17:28Z | |
| OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:28Z | |
| OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-01-18T22:17:27Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | AstrogridPUC (astroce.astro.puc.cl) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| CRITICAL | NCG-INGRID-PT (arc-ce06.a.incd.pt) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| WARNING | INFN-ROMA1 (atlas-ce-04.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | UKI-LT2-QMUL (arcce03.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | INFN-ROMA1 (atlas-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:27Z | |
| OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-result | 2026-01-18T22:17:26Z | |
| CRITICAL | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2026-01-18T22:17:26Z | |
| OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | IN2P3-LAPP (lapp-ce07.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | INFN-ROMA1 (atlas-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:26Z | |
| OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:25Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:25Z | |
| OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:25Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:25Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:25Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-result | 2026-01-18T22:17:25Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-01-18T22:17:25Z | |
| OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:25Z | |
| OK | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:25Z | |
| OK | UKI-LT2-QMUL (arcce02.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:24Z | |
| WARNING | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:24Z | |
| OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:24Z | |
| WARNING | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:24Z | |
| CRITICAL | HK-LCG2 (node001.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:24Z | |
| OK | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:24Z | |
| OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2026-01-18T22:17:24Z | |
| OK | EGI-DDNS (dns1.cloud.egi.eu) | egi.cloud.dyndns | 2026-01-18T22:17:13Z | |
| OK | EGI-DDNS (ns04.fedcloud.eu) | egi.cloud.dyndns | 2026-01-18T22:17:13Z | |
| OK | EGI-DDNS (vm82.ui.savba.sk) | egi.cloud.dyndns | 2026-01-18T22:17:13Z | |
| OK | EGI-DDNS (nsupdate.fedcloud.eu) | egi.cloud.dyndns | 2026-01-18T22:17:13Z | |
| CRITICAL | BEgrid-ULB-VUB (proxy02.iihe.ac.be) | argo.cvmfs-stratum-1.status | 2026-01-18T22:17:03Z | |
| OK | GRIDOPS-GOCDB (goc.egi.eu) | generic.http.connect-gocdb | 2026-01-18T22:16:58Z | |
| OK | GRIDOPS-CTOOLS (csirt-wiki.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:56Z | |
| OK | EGI-OPSPORTAL (operations-portal.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:54Z | |
| OK | PITHIA-ESC (esc.pithia.eu) | generic.http.connect-ssl | 2026-01-18T22:16:54Z | |
| OK | EGI-CONTAINER-COMPUTE (rancher.cloud.e-infra.cz) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | Pangeo (pangeo-eosc-minio.vm.fedcloud.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-CTOOLS (www.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-UMDREPO (repository.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-CTOOLS (jira.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-SECTOOLS (pakiti.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-CTOOLS (sso.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | Pangeo (pangeo-eosc.vm.fedcloud.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | EGI-ARTEFACT-REGISTRY (registry.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-DIRAC4EGI (dirac.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | EGI-RCauth (wayf.rcauth.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-CTOOLS (documents.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| CRITICAL | GRIDOPS-CTOOLS (council.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-CTOOLS (go.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| CRITICAL | EGI-RCauth (pilot-ca1.rcauth.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | EODC (eo-mqs.c-scale.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-CTOOLS (git.csirt.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-CTOOLS (eduroam.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-CTOOLS (helpdesk.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-CTOOLS (mailman.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| OK | GRIDOPS-EC3 (servproject.i3m.upv.es) | generic.http.connect-ssl | 2026-01-18T22:16:53Z | |
| CRITICAL | GRIDOPS-CTOOLS (confluence.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:52Z | |
| CRITICAL | GRIDOPS-CTOOLS (indico.egi.eu) | generic.http.connect-ssl | 2026-01-18T22:16:52Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-masterportal-config | 2026-01-18T22:16:47Z | |
| OK | GRIDOPS-SAM (argo.egi.eu) | generic.http.status-argoui | 2026-01-18T22:16:32Z | |
| OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-perl | 2026-01-18T22:16:22Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-perl | 2026-01-18T22:16:22Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | GRIDOPS-ACCPORTAL (accounting.egi.eu) | generic.http.connect-accounting-portal | 2026-01-18T22:16:22Z | |
| OK | IN2P3-LAPP (lapp-ce07.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-python | 2026-01-18T22:16:22Z | |
| OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-gcc | 2026-01-18T22:16:22Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-csh | 2026-01-18T22:16:22Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-python | 2026-01-18T22:16:22Z | |
| OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-csh | 2026-01-18T22:16:22Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-gcc | 2026-01-18T22:16:22Z | |
| OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-python | 2026-01-18T22:16:22Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-sw-python | 2026-01-18T22:16:22Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-sw-gcc | 2026-01-18T22:16:22Z | |
| OK | INFN-ROMA1 (atlas-ce-05.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-sw-perl | 2026-01-18T22:16:22Z | |
| OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2026-01-18T22:16:22Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-sw-csh | 2026-01-18T22:16:22Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-idp-discoveryservice | 2026-01-18T22:16:22Z | |
