Availability99.9
Reliability99.9
Availability/Reliability - Last 30 days
100
100
100
97.01
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
97.01
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
11-26
11-27
11-28
11-29
11-30
12-01
12-02
12-03
12-04
12-05
12-06
12-07
12-08
12-09
12-10
12-11
12-12
12-13
12-14
12-15
12-16
12-17
12-18
12-19
12-20
12-21
12-22
12-23
12-24
12-25
12-26
Last statuses
0
0
9
0
1
Critical
Missing
Ok
Unknown
Warning
- Critical : 0
- Missing : 0
- Ok : 9
- Unknown : 0
- Warning : 1
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
OK | IFCA-LCG2 (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2024-12-26T10:03:28Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-ARIS | 2024-12-26T09:36:24Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-ARIS | 2024-12-26T09:36:24Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-srm | 2024-12-26T09:35:53Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-srm | 2024-12-26T09:35:24Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2024-12-26T09:17:31Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2024-12-26T09:17:27Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-result | 2024-12-26T09:17:25Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-result | 2024-12-26T09:17:22Z | |
WARNING | IFCA-LCG2 (api.cloud.ifca.es) | egi.cloud.openstack-vm | 2024-12-26T09:14:01Z |
Downtimes - Outage Severity
Group | Endpoint | Service | Start (UTC) | End (UTC) |
---|