NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-04-01 | 90.94 | 90.94 |
| 2026-04-02 | 95.81 | 95.81 |
| 2026-04-03 | 100 | 100 |
| 2026-04-04 | 100 | 100 |
| 2026-04-05 | 99.97 | 99.97 |
| 2026-04-06 | 96.5 | 96.5 |
| 2026-04-07 | 99.28 | 99.28 |
| 2026-04-08 | 84.01 | 84.01 |
| 2026-04-09 | 44.98 | 44.98 |
| 2026-04-10 | 83.3 | 83.3 |
| 2026-04-11 | 33.95 | 33.95 |
| 2026-04-12 | 0 | 0 |
90.94
90.94
2026-04-01
95.81
95.81
2026-04-02
100
100
2026-04-03
100
100
2026-04-04
99.97
99.97
2026-04-05
96.5
96.5
2026-04-06
99.28
99.28
2026-04-07
84.01
84.01
2026-04-08
44.98
44.98
2026-04-09
83.3
83.3
2026-04-10
33.95
33.95
2026-04-11
0
0
2026-04-12