Availability95.67
Reliability95.68
Availability/Reliability - Last 30 days
96.07
96.07
95.97
93.9
95.29
96.08
95.98
96
96.01
96.05
96.08
96.08
95.91
96.08
96.07
96.03
96.05
96.08
95.96
96.11
95.44
96.06
95.73
95.85
95.99
95.85
95.59
91.86
92.92
95.68
97.01
96.07
96.07
95.97
93.9
95.29
96.08
96.07
96
96.01
96.05
96.08
96.08
95.96
96.08
96.07
96.03
96.05
96.08
95.96
96.11
95.44
96.06
95.77
95.85
95.99
95.85
95.59
91.86
92.92
95.68
97.01
09-24
09-25
09-26
09-27
09-28
09-29
09-30
10-01
10-02
10-03
10-04
10-05
10-06
10-07
10-08
10-09
10-10
10-11
10-12
10-13
10-14
10-15
10-16
10-17
10-18
10-19
10-20
10-21
10-22
10-23
10-24
Last statuses
1
0
49
0
2
Critical
Missing
Ok
Unknown
Warning
- Critical : 1
- Missing : 0
- Ok : 49
- Unknown : 0
- Warning : 2
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| CRITICAL | GRIDOPS-EC3 (servproject.i3m.upv.es) | generic.http.connect-ssl | 2026-10-24T08:18:00Z | |
| OK | EGI-NOTEBOOKS (jupyterhub.d4science.org) | egi.notebooks.status | 2026-10-24T08:17:37Z | |
| OK | EGI-NOTEBOOKS (notebooks.egi.eu) | egi.notebooks.status | 2026-10-24T08:17:37Z | |
| OK | EGI-NOTEBOOKS (replay.notebooks.egi.eu) | egi.notebooks.status | 2026-10-24T08:17:37Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.oidc-provider-config | 2026-10-24T08:17:33Z | |
| OK | EGI-DDNS (dns1.cloud.egi.eu) | egi.cloud.dyndns | 2026-10-24T08:17:20Z | |
| OK | EGI-DDNS (nsupdate.fedcloud.eu) | egi.cloud.dyndns | 2026-10-24T08:17:20Z | |
| OK | EGI-DDNS (ns04.fedcloud.eu) | egi.cloud.dyndns | 2026-10-24T08:17:20Z | |
| OK | EGI-DDNS (vm82.ui.savba.sk) | egi.cloud.dyndns | 2026-10-24T08:17:19Z | |
| OK | GRIDOPS-GOCDB (goc.egi.eu) | generic.http.connect-gocdb | 2026-10-24T08:17:05Z | |
| OK | GRIDOPS-CTOOLS (jira.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:01Z | |
| OK | GRIDOPS-CTOOLS (mailman.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:01Z | |
| OK | EGI-RCauth (wayf.rcauth.eu) | generic.http.connect-ssl | 2026-10-24T08:17:01Z | |
| OK | GRIDOPS-CTOOLS (documents.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:01Z | |
| OK | EGI-OPSPORTAL (operations-portal.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:01Z | |
| OK | EGI-RCauth (pilot-ca1.rcauth.eu) | generic.http.connect-ssl | 2026-10-24T08:17:01Z | |
| OK | GRIDOPS-CTOOLS (www.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-CTOOLS (confluence.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-CTOOLS (csirt-wiki.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | EGI-ARTEFACT-REGISTRY (registry.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-UMDREPO (repository.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | EGI-CONTAINER-COMPUTE (rancher.cloud.e-infra.cz) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-CTOOLS (eduroam.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-CTOOLS (go.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-CTOOLS (sso.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-SECTOOLS (pakiti.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-CTOOLS (council.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-DIRAC4EGI (dirac.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-CTOOLS (helpdesk.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-CTOOLS (indico.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-CTOOLS (git.csirt.egi.eu) | generic.http.connect-ssl | 2026-10-24T08:17:00Z | |
| OK | GRIDOPS-SAM (argo.egi.eu) | generic.http.status-argoui | 2026-10-24T08:16:38Z | |
| OK | GRIDOPS-ACCPORTAL (accounting.egi.eu) | generic.http.connect-accounting-portal | 2026-10-24T08:16:29Z | |
| WARNING | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-idp-discoveryservice | 2026-10-24T08:16:27Z | |
| OK | GRIDOPS-PERUN (perun.egi.eu) | egi.cloud.perun | 2026-10-24T08:15:54Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.oidc-authz | 2026-10-24T08:15:50Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-saml-sp | 2026-10-24T08:15:22Z | |
| OK | GRIDOPS-CTOOLS (rt.egi.eu) | generic.http.connect-noredirect | 2026-10-24T08:15:00Z | |
| OK | GRIDOPS-SAM (argo.egi.eu) | generic.http.ar-argoui | 2026-10-24T08:14:36Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-masterportal-register | 2026-10-24T08:14:29Z | |
| WARNING | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-saml-idp | 2026-10-24T08:14:16Z | |
| OK | GRIDOPS-GOCDB (goc.egi.eu) | generic.tcp.connect | 2026-10-24T08:14:02Z | |
| OK | GRIDOPS-GOCDB (goc.egi.eu) | generic.http.connect-gocdb-pi | 2026-10-24T08:13:44Z | |
| OK | GRIDOPS-APEL (apel-validation.stfc.ac.uk) | generic.http.connect | 2026-10-24T08:13:34Z | |
| OK | GRIDOPS-CVMFS (cvmfs-stratum0.gridpp.rl.ac.uk) | generic.http.connect | 2026-10-24T08:13:33Z | |
| OK | GRIDOPS-MON (secmon.egi.eu) | generic.http.connect-nagios-ui | 2026-10-24T08:13:28Z | |
| OK | GRIDOPS-GGUS (helpdesk.ggus.eu) | generic.json.connect-ggus | 2026-10-24T08:13:11Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-masterportal-config | 2026-10-24T08:11:46Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | grnet.rciam.oidc-login | 2026-10-24T08:11:12Z | |
| OK | UPV-GRyCAP (im.egi.eu) | egi.grycap.im-status | 2026-10-24T08:10:12Z | |
| OK | GRIDOPS-MSG (msg.argo.grnet.gr) | argo.ams.publish-consume | 2026-10-24T08:07:35Z | |
| OK | GRIDOPS-CheckIn (aai.egi.eu) | grnet.rciam.saml-login | 2026-10-24T08:06:35Z |
Downtimes - Outage Severity
| Group | Endpoint | Service | Start (UTC) | End (UTC) |
|---|---|---|---|---|
| UA-PIMEE | arc.matmoden.kiev.ua | APEL | 2026-10-24T00:00:00Z | 2026-10-24T23:59:00Z |
| UA-PIMEE | bdii.matmoden.kiev.ua | Site-BDII | 2026-10-24T00:00:00Z | 2026-10-24T23:59:00Z |
| UA-PIMEE | arc.matmoden.kiev.ua | ARC-CE | 2026-10-24T00:00:00Z | 2026-10-24T23:59:00Z |
| UA-PIMEE | arc.matmoden.kiev.ua | gLite-APEL | 2026-10-24T00:00:00Z | 2026-10-24T23:59:00Z |
| Kharkov-KIPT-LCG2 | cloud.kipt.kharkov.ua | org.openstack.nova | 2026-10-24T00:00:00Z | 2026-10-24T23:59:00Z |
| Kharkov-KIPT-LCG2 | cloud.kipt.kharkov.ua | eu.egi.cloud.accounting | 2026-10-24T00:00:00Z | 2026-10-24T23:59:00Z |
| FI_HIP_T2 | snowarc.hip.fi | ARC-CE | 2026-10-24T00:00:00Z | 2026-10-24T23:59:00Z |
| IFIC-LCG2 | ce05.ific.uv.es | gLite-APEL | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | lcg2bdii.ific.uv.es | Top-BDII | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | sbdii.ific.uv.es | Site-BDII | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | lcg2proxy.ific.uv.es | MyProxy | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | srmv2.ific.uv.es | SRM | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | lcg2mon.ific.uv.es | gLite-APEL | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | argus.ific.uv.es | emi.ARGUS | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | psific02.ific.uv.es | net.perfSONAR.Bandwidth | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | psific01.ific.uv.es | net.perfSONAR.Latency | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | sq5.ific.uv.es | org.squid-cache.Squid | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | srmdav.ific.uv.es | webdav | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | ce01.ific.uv.es | org.opensciencegrid.htcondorce | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | ce02.ific.uv.es | org.opensciencegrid.htcondorce | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | lcg2mon.ific.uv.es | APEL | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| IFIC-LCG2 | ce05.ific.uv.es | APEL | 2026-10-24T05:00:00Z | 2026-10-24T16:00:00Z |
| EELA-UTFSM | se.hpc.utfsm.cl | webdav | 2026-10-24T00:00:00Z | 2026-10-24T23:59:00Z |
| EELA-UTFSM | se.hpc.utfsm.cl | XRootD | 2026-10-24T00:00:00Z | 2026-10-24T23:59:00Z |