ROC_Canada
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 46.61 | 46.61 |
| 2026-01-02 | 49.93 | 49.93 |
| 2026-01-03 | 48.78 | 48.78 |
| 2026-01-04 | 48.81 | 48.81 |
| 2026-01-05 | 49.32 | 49.32 |
| 2026-01-06 | 49.97 | 49.97 |
| 2026-01-07 | 47.44 | 47.44 |
| 2026-01-08 | 45.43 | 45.43 |
| 2026-01-09 | 47.78 | 47.78 |
| 2026-01-10 | 48.88 | 48.88 |
| 2026-01-11 | 50 | 50 |
| 2026-01-12 | 50 | 50 |
| 2026-01-13 | 50 | 50 |
46.61
46.61
2026-01-01
49.93
49.93
2026-01-02
48.78
48.78
2026-01-03
48.81
48.81
2026-01-04
49.32
49.32
2026-01-05
49.97
49.97
2026-01-06
47.44
47.44
2026-01-07
45.43
45.43
2026-01-08
47.78
47.78
2026-01-09
48.88
48.88
2026-01-10
50
50
2026-01-11
50
50
2026-01-12
50
50
2026-01-13