Availability47.59
Reliability47.9
Availability/Reliability - Last 30 days
46.21
44.91
46.75
46.4
46.47
46.34
46.97
46.8
45.95
45.59
45.63
47.91
48.95
47.23
49.55
49.28
48.22
46.22
49.84
46.13
46.67
48.87
48.03
49.18
50.12
49.42
48.6
48.39
48.51
47.52
48.62
46.3
45
46.84
46.49
46.56
46.54
46.97
46.88
46.08
45.79
45.82
48.2
49.45
48.21
50.01
49.7
48.7
46.69
50.33
46.46
46.84
49.4
48.5
49.38
50.33
49.73
49.11
48.9
48.93
47.78
48.99
05-29
05-30
05-31
06-01
06-02
06-03
06-04
06-05
06-06
06-07
06-08
06-09
06-10
06-11
06-12
06-13
06-14
06-15
06-16
06-17
06-18
06-19
06-20
06-21
06-22
06-23
06-24
06-25
06-26
06-27
06-28
Last statuses
40
0
286
0
1
Critical
Missing
Ok
Unknown
Warning
- Critical : 40
- Missing : 0
- Ok : 286
- Unknown : 0
- Warning : 1
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:59Z | |
OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:59Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:59Z | |
OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:59Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:59Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:59Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:59Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:59Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:59Z | |
OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:58Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:58Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:58Z | |
OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:58Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:58Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:58Z | |
OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | IN2P3-LAPP (lapp-ce07.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:58Z | |
OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:58Z | |
OK | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
CRITICAL | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:58Z | |
OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:58Z | |
OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:57Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:57Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:57Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:57Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:57Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:57Z | |
OK | TOKYO-LCG2 (lcg-ce21.icepp.jp) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:57Z | |
OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:57Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:57Z | |
OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:57Z | |
OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:57Z | |
OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:57Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:57Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:56Z | |
OK | UKI-LT2-Brunel (dc2-grid-26.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:56Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:56Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:56Z | |
OK | UKI-LT2-Brunel (dc2-grid-21.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:56Z | |
OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:56Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:56Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:56Z | |
OK | UA_ICYB_ARC (uagrid.org.ua) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:56Z | |
OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:56Z | |
OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:56Z | |
OK | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:56Z | |
CRITICAL | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:55Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:55Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:55Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:55Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:55Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:55Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:55Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:55Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:55Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:55Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:55Z | |
OK | NCG-INGRID-PT (arc-ce03.ncg.ingrid.pt) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:55Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:55Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:55Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:55Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:55Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:55Z | |
OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:54Z | |
OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:54Z | |
CRITICAL | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:54Z | |
OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:54Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:54Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:54Z | |
OK | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:54Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:54Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:17:54Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:17:54Z | |
OK | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:54Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:54Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:17:54Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:17:54Z | |
OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | TRIUMF-LCG2 (ce01.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:53Z | |
OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:53Z | |
OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:17:53Z | |
OK | TR-03-METU (manyas2.grid.metu.edu.tr) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
CRITICAL | HK-LCG2 (node001.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | UKI-NORTHGRID-MAN-HEP (vm3.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:53Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | IN2P3-IRES (sbgce2.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:53Z | |
OK | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:52Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | MPPMU (grid-arcce1.rzg.mpg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
CRITICAL | FI_HIP_T2 (arc2lumi.hip.fi) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:52Z | |
CRITICAL | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
CRITICAL | INFN-ROMA1 (atlas-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:52Z | |
OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:52Z | |
OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | GRIF (pre7230.datagrid.cea.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:52Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:52Z | |
OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:51Z | |
OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
CRITICAL | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | TOKYO-LCG2 (lcg-ce21.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:51Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:51Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:51Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | NCG-INGRID-PT (arc-ce03.ncg.ingrid.pt) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | IN2P3-LAPP (lapp-ce07.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:50Z | |
OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | UA_ICYB_ARC (uagrid.org.ua) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | UKI-LT2-Brunel (dc2-grid-26.brunel.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
CRITICAL | INFN-ROMA1 (atlas-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:50Z | |
OK | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | UKI-LT2-Brunel (dc2-grid-21.brunel.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:50Z | |
CRITICAL | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:50Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:49Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-06-28T09:17:49Z | |
OK | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-06-28T09:17:49Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:16:52Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:16:52Z | |
OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-sw-python | 2025-06-28T09:16:51Z | |
OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-IGTF | 2025-06-28T09:16:51Z | |
OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-sw-perl | 2025-06-28T09:16:51Z | |
OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:16:51Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-06-28T09:16:51Z | |
OK | GRIF (pre7230.datagrid.cea.fr) | org.nordugrid.ARC-CE-srm | 2025-06-28T09:16:51Z | |
