NGI_CHINA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 40 | 40 |
| 2025-12-02 | 40 | 40 |
| 2025-12-03 | 40 | 40 |
| 2025-12-04 | 40 | 40 |
| 2025-12-05 | 40 | 40 |
| 2025-12-06 | 40 | 40 |
| 2025-12-07 | 40 | 40 |
| 2025-12-08 | 40 | 40 |
| 2025-12-09 | 40 | 40 |
| 2025-12-10 | 40 | 40 |
| 2025-12-11 | 40 | 40 |
| 2025-12-12 | 40 | 40 |
| 2025-12-13 | 40 | 40 |
| 2025-12-14 | 40 | 40 |
| 2025-12-15 | 40 | 40 |
| 2025-12-16 | 40 | 40 |
| 2025-12-17 | 40 | 40 |
| 2025-12-18 | 40 | 40 |
| 2025-12-19 | 40 | 40 |
| 2025-12-20 | 40 | 40 |
| 2025-12-21 | 40 | 40 |
| 2025-12-22 | 40 | 40 |
| 2025-12-23 | 40 | 40 |
| 2025-12-24 | 57.37 | 57.37 |
| 2025-12-25 | 60 | 60 |
| 2025-12-26 | 60 | 60 |
| 2025-12-27 | 60 | 60 |
| 2025-12-28 | 60 | 60 |
| 2025-12-29 | 44.3 | 44.3 |
| 2025-12-30 | 40.83 | 40.83 |
| 2025-12-31 | 40 | 40 |
| 2026-01-01 | 40 | 40 |
40
40
2025-12-01
40
40
2025-12-02
40
40
2025-12-03
40
40
2025-12-04
40
40
2025-12-05
40
40
2025-12-06
40
40
2025-12-07
40
40
2025-12-08
40
40
2025-12-09
40
40
2025-12-10
40
40
2025-12-11
40
40
2025-12-12
40
40
2025-12-13
40
40
2025-12-14
40
40
2025-12-15
40
40
2025-12-16
40
40
2025-12-17
40
40
2025-12-18
40
40
2025-12-19
40
40
2025-12-20
40
40
2025-12-21
40
40
2025-12-22
40
40
2025-12-23
57.37
57.37
2025-12-24
60
60
2025-12-25
60
60
2025-12-26
60
60
2025-12-27
60
60
2025-12-28
44.3
44.3
2025-12-29
40.83
40.83
2025-12-30
40
40
2025-12-31
40
40
2026-01-01