dc2-grid-21.brunel.ac.uk
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | N/A | N/A | 100 | 0 |
| 2025-11-02 | 100 | 100 | 50 | 0 |
| 2025-11-03 | 100 | 100 | 4 | 0 |
| 2025-11-04 | 92.35 | 92.35 | 0 | 0 |
| 2025-11-05 | 99.87 | 99.87 | 0 | 0 |
| 2025-11-06 | 95.87 | 95.87 | 0 | 0 |
| 2025-11-07 | 100 | 100 | 4 | 0 |
| 2025-11-08 | 100 | 100 | 0 | 0 |
| 2025-11-09 | 100 | 100 | 4 | 0 |
| 2025-11-10 | 95.52 | 95.52 | 8 | 0 |
| 2025-11-11 | 100 | 100 | 0 | 0 |
| 2025-11-12 | 91.58 | 91.58 | 0 | 0 |
| 2025-11-13 | 100 | 100 | 0 | 0 |
| 2025-11-14 | 95.89 | 95.89 | 0 | 0 |
| 2025-11-15 | 95.8 | 95.8 | 0 | 0 |
| 2025-11-16 | 100 | 100 | 0 | 0 |
| 2025-11-17 | 96.67 | 96.67 | 0 | 0 |
| 2025-11-18 | 100 | 100 | 4 | 0 |
| 2025-11-19 | 100 | 100 | 0 | 0 |
| 2025-11-20 | 100 | 100 | 0 | 0 |
| 2025-11-21 | 100 | 100 | 4 | 0 |
| 2025-11-22 | 100 | 100 | 0 | 0 |
| 2025-11-23 | 100 | 100 | 4 | 0 |
| 2025-11-24 | 99.92 | 99.92 | 0 | 0 |
| 2025-11-25 | 95.96 | 95.96 | 0 | 0 |
| 2025-11-26 | 96.29 | 96.29 | 4 | 0 |
| 2025-11-27 | 98.76 | 98.76 | 0 | 0 |
| 2025-11-28 | 100 | 100 | 4 | 0 |
| 2025-11-29 | 100 | 100 | 0 | 0 |
| 2025-11-30 | 100 | 100 | 0 | 0 |
| 2025-12-01 | 100 | 100 | 4 | 0 |
dc2-grid-22.brunel.ac.uk
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | N/A | N/A | 100 | 0 |
| 2025-11-02 | 89.89 | 89.89 | 54 | 0 |
| 2025-11-03 | 46.44 | 46.44 | 0 | 0 |
| 2025-11-04 | 100 | 100 | 0 | 0 |
| 2025-11-05 | 97.03 | 97.03 | 0 | 0 |
| 2025-11-06 | 100 | 100 | 0 | 0 |
| 2025-11-07 | 100 | 100 | 0 | 0 |
| 2025-11-08 | 100 | 100 | 4 | 0 |
| 2025-11-09 | 100 | 100 | 4 | 0 |
| 2025-11-10 | 100 | 100 | 0 | 0 |
| 2025-11-11 | 100 | 100 | 4 | 0 |
| 2025-11-12 | 100 | 100 | 0 | 0 |
| 2025-11-13 | 98.65 | 98.65 | 0 | 0 |
| 2025-11-14 | 100 | 100 | 0 | 0 |
| 2025-11-15 | 95.82 | 95.82 | 0 | 0 |
| 2025-11-16 | 100 | 100 | 4 | 0 |
| 2025-11-17 | 98.74 | 98.74 | 4 | 0 |
| 2025-11-18 | 100 | 100 | 0 | 0 |
| 2025-11-19 | 97.1 | 97.1 | 0 | 0 |
| 2025-11-20 | 98.75 | 98.75 | 4 | 0 |
| 2025-11-21 | 100 | 100 | 0 | 0 |
| 2025-11-22 | 100 | 100 | 0 | 0 |
| 2025-11-23 | 92.95 | 92.95 | 8 | 0 |
| 2025-11-24 | 100 | 100 | 0 | 0 |
| 2025-11-25 | 100 | 100 | 0 | 0 |
| 2025-11-26 | 100 | 100 | 8 | 0 |
| 2025-11-27 | 96.66 | 96.66 | 0 | 0 |
| 2025-11-28 | 100 | 100 | 4 | 0 |
| 2025-11-29 | 100 | 100 | 0 | 0 |
| 2025-11-30 | 95.78 | 95.78 | 0 | 0 |
| 2025-12-01 | 100 | 100 | 0 | 0 |
dc2-grid-25.brunel.ac.uk
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | N/A | N/A | 100 | 0 |
| 2025-11-02 | 100 | 100 | 50 | 0 |
| 2025-11-03 | 100 | 100 | 4 | 0 |
| 2025-11-04 | 91.45 | 91.45 | 4 | 0 |
| 2025-11-05 | 100 | 100 | 0 | 0 |
| 2025-11-06 | 95.78 | 95.78 | 0 | 0 |
| 2025-11-07 | 87.78 | 87.78 | 0 | 0 |
| 2025-11-08 | 95.85 | 95.85 | 0 | 0 |
| 2025-11-09 | 95.41 | 95.41 | 4 | 0 |
| 2025-11-10 | 92.47 | 92.47 | 0 | 0 |
| 2025-11-11 | 92.43 | 92.43 | 4 | 0 |
| 2025-11-12 | 86.49 | 86.49 | 0 | 0 |
| 2025-11-13 | 96.14 | 96.14 | 0 | 0 |
| 2025-11-14 | 100 | 100 | 8 | 0 |
| 2025-11-15 | 95.73 | 95.73 | 4 | 0 |
| 2025-11-16 | 95.72 | 95.72 | 4 | 0 |
| 2025-11-17 | 100 | 100 | 0 | 0 |
| 2025-11-18 | 100 | 100 | 0 | 0 |
| 2025-11-19 | 96.12 | 96.12 | 0 | 0 |
| 2025-11-20 | 100 | 100 | 0 | 0 |
| 2025-11-21 | 87.07 | 87.07 | 4 | 0 |
| 2025-11-22 | 93.69 | 93.69 | 0 | 0 |
| 2025-11-23 | 98.29 | 98.29 | 0 | 0 |
| 2025-11-24 | 100 | 100 | 0 | 0 |
| 2025-11-25 | 96.41 | 96.41 | 0 | 0 |
| 2025-11-26 | 100 | 100 | 0 | 0 |
| 2025-11-27 | 99.83 | 99.83 | 0 | 0 |
| 2025-11-28 | 100 | 100 | 0 | 0 |
| 2025-11-29 | 99.78 | 99.78 | 0 | 0 |
| 2025-11-30 | 99.88 | 99.88 | 0 | 0 |
| 2025-12-01 | 37.49 | 100 | 0 | 63 |
dc2-grid-26.brunel.ac.uk
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | N/A | N/A | 100 | 0 |
| 2025-11-02 | 100 | 100 | 50 | 0 |
| 2025-11-03 | 100 | 100 | 0 | 0 |
| 2025-11-04 | 100 | 100 | 0 | 0 |
| 2025-11-05 | 92 | 92 | 0 | 0 |
| 2025-11-06 | 99.91 | 99.91 | 0 | 0 |
| 2025-11-07 | 95.81 | 95.81 | 0 | 0 |
| 2025-11-08 | 100 | 100 | 4 | 0 |
| 2025-11-09 | 100 | 100 | 0 | 0 |
| 2025-11-10 | 95.84 | 95.84 | 0 | 0 |
| 2025-11-11 | 100 | 100 | 0 | 0 |
| 2025-11-12 | 100 | 100 | 0 | 0 |
| 2025-11-13 | 100 | 100 | 4 | 0 |
| 2025-11-14 | 99.57 | 99.57 | 0 | 0 |
| 2025-11-15 | 95.78 | 95.78 | 0 | 0 |
| 2025-11-16 | 100 | 100 | 0 | 0 |
| 2025-11-17 | 95.92 | 95.92 | 0 | 0 |
| 2025-11-18 | 92.07 | 92.07 | 0 | 0 |
| 2025-11-19 | 100 | 100 | 0 | 0 |
| 2025-11-20 | 95.69 | 95.69 | 4 | 0 |
| 2025-11-21 | 100 | 100 | 0 | 0 |
| 2025-11-22 | 100 | 100 | 0 | 0 |
| 2025-11-23 | 87.39 | 87.39 | 0 | 0 |
| 2025-11-24 | 95.83 | 95.83 | 0 | 0 |
| 2025-11-25 | 100 | 100 | 0 | 0 |
| 2025-11-26 | 100 | 100 | 4 | 0 |
| 2025-11-27 | 96.05 | 96.05 | 0 | 0 |
| 2025-11-28 | 91.09 | 91.09 | 17 | 0 |
| 2025-11-29 | 100 | 100 | 4 | 0 |
| 2025-11-30 | 95.84 | 95.84 | 0 | 0 |
| 2025-12-01 | 100 | 100 | 4 | 0 |
dc2-grid-28.brunel.ac.uk
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | N/A | N/A | 100 | 0 |
| 2025-11-02 | 100 | 100 | 50 | 0 |
| 2025-11-03 | 100 | 100 | 0 | 0 |
| 2025-11-04 | 95.84 | 95.84 | 0 | 0 |
| 2025-11-05 | 100 | 100 | 0 | 0 |
| 2025-11-06 | 95.84 | 95.84 | 0 | 0 |
| 2025-11-07 | 95.63 | 95.63 | 1 | 0 |
| 2025-11-08 | 99.91 | 99.91 | 0 | 0 |
| 2025-11-09 | 99.97 | 99.97 | 4 | 0 |
| 2025-11-10 | 95.89 | 95.89 | 4 | 0 |
| 2025-11-11 | 100 | 100 | 4 | 0 |
| 2025-11-12 | 99.91 | 99.91 | 4 | 0 |
| 2025-11-13 | 100 | 100 | 0 | 0 |
| 2025-11-14 | 100 | 100 | 8 | 0 |
| 2025-11-15 | 100 | 100 | 0 | 0 |
| 2025-11-16 | 100 | 100 | 0 | 0 |
| 2025-11-17 | 99.97 | 99.97 | 4 | 0 |
| 2025-11-18 | 100 | 100 | 4 | 0 |
| 2025-11-19 | 100 | 100 | 8 | 0 |
| 2025-11-20 | 100 | 100 | 0 | 0 |
| 2025-11-21 | 91.77 | 91.77 | 0 | 0 |
| 2025-11-22 | 100 | 100 | 0 | 0 |
| 2025-11-23 | 95.48 | 95.48 | 0 | 0 |
| 2025-11-24 | 99.95 | 99.95 | 0 | 0 |
| 2025-11-25 | 100 | 100 | 0 | 0 |
| 2025-11-26 | 83.76 | 83.76 | 0 | 0 |
| 2025-11-27 | 94.79 | 94.79 | 4 | 0 |
| 2025-11-28 | 100 | 100 | 0 | 0 |
| 2025-11-29 | 100 | 100 | 0 | 0 |
| 2025-11-30 | 95.81 | 95.81 | 0 | 0 |
| 2025-12-01 | 100 | 100 | 4 | 0 |
-1
-1
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
92.35
92.35
2025-11-04
99.87
99.87
2025-11-05
95.87
95.87
2025-11-06
100
100
2025-11-07
100
100
2025-11-08
100
100
2025-11-09
95.52
95.52
2025-11-10
100
100
2025-11-11
91.58
91.58
2025-11-12
100
100
2025-11-13
95.89
95.89
2025-11-14
95.8
95.8
2025-11-15
100
100
2025-11-16
96.67
96.67
2025-11-17
100
100
2025-11-18
100
100
2025-11-19
100
100
2025-11-20
100
100
2025-11-21
100
100
2025-11-22
100
100
2025-11-23
99.92
99.92
2025-11-24
95.96
95.96
2025-11-25
96.29
96.29
2025-11-26
98.76
98.76
2025-11-27
100
100
2025-11-28
100
100
2025-11-29
100
100
2025-11-30
100
100
2025-12-01
-1
-1
2025-11-01
89.89
89.89
2025-11-02
46.44
46.44
2025-11-03
100
100
2025-11-04
97.03
97.03
2025-11-05
100
100
2025-11-06
100
100
2025-11-07
100
100
2025-11-08
100
100
2025-11-09
100
100
2025-11-10
100
100
2025-11-11
100
100
2025-11-12
98.65
98.65
2025-11-13
100
100
2025-11-14
95.82
95.82
2025-11-15
100
100
2025-11-16
98.74
98.74
2025-11-17
100
100
2025-11-18
97.1
97.1
2025-11-19
98.75
98.75
2025-11-20
100
100
2025-11-21
100
100
2025-11-22
92.95
92.95
2025-11-23
100
100
2025-11-24
100
100
2025-11-25
100
100
2025-11-26
96.66
96.66
2025-11-27
100
100
2025-11-28
100
100
2025-11-29
95.78
95.78
2025-11-30
100
100
2025-12-01
-1
-1
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
91.45
91.45
2025-11-04
100
100
2025-11-05
95.78
95.78
2025-11-06
87.78
87.78
2025-11-07
95.85
95.85
2025-11-08
95.41
95.41
2025-11-09
92.47
92.47
2025-11-10
92.43
92.43
2025-11-11
86.49
86.49
2025-11-12
96.14
96.14
2025-11-13
100
100
2025-11-14
95.73
95.73
2025-11-15
95.72
95.72
2025-11-16
100
100
2025-11-17
100
100
2025-11-18
96.12
96.12
2025-11-19
100
100
2025-11-20
87.07
87.07
2025-11-21
93.69
93.69
2025-11-22
98.29
98.29
2025-11-23
100
100
2025-11-24
96.41
96.41
2025-11-25
100
100
2025-11-26
99.83
99.83
2025-11-27
100
100
2025-11-28
99.78
99.78
2025-11-29
99.88
99.88
2025-11-30
37.49
100
2025-12-01
-1
-1
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
100
100
2025-11-04
92
92
2025-11-05
99.91
99.91
2025-11-06
95.81
95.81
2025-11-07
100
100
2025-11-08
100
100
2025-11-09
95.84
95.84
2025-11-10
100
100
2025-11-11
100
100
2025-11-12
100
100
2025-11-13
99.57
99.57
2025-11-14
95.78
95.78
2025-11-15
100
100
2025-11-16
95.92
95.92
2025-11-17
92.07
92.07
2025-11-18
100
100
2025-11-19
95.69
95.69
2025-11-20
100
100
2025-11-21
100
100
2025-11-22
87.39
87.39
2025-11-23
95.83
95.83
2025-11-24
100
100
2025-11-25
100
100
2025-11-26
96.05
96.05
2025-11-27
91.09
91.09
2025-11-28
100
100
2025-11-29
95.84
95.84
2025-11-30
100
100
2025-12-01
-1
-1
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
95.84
95.84
2025-11-04
100
100
2025-11-05
95.84
95.84
2025-11-06
95.63
95.63
2025-11-07
99.91
99.91
2025-11-08
99.97
99.97
2025-11-09
95.89
95.89
2025-11-10
100
100
2025-11-11
99.91
99.91
2025-11-12
100
100
2025-11-13
100
100
2025-11-14
100
100
2025-11-15
100
100
2025-11-16
99.97
99.97
2025-11-17
100
100
2025-11-18
100
100
2025-11-19
100
100
2025-11-20
91.77
91.77
2025-11-21
100
100
2025-11-22
95.48
95.48
2025-11-23
99.95
99.95
2025-11-24
100
100
2025-11-25
83.76
83.76
2025-11-26
94.79
94.79
2025-11-27
100
100
2025-11-28
100
100
2025-11-29
95.81
95.81
2025-11-30
100
100
2025-12-01