CIEMAT-LCG2DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | 91.78 | 91.78 | 0 | 0 |
| 2025-11-02 | 83.45 | 83.45 | 0 | 0 |
| 2025-11-03 | 86.1 | 86.1 | 0 | 0 |
| 2025-11-04 | 80.79 | 80.79 | 0 | 0 |
| 2025-11-05 | 94.32 | 94.32 | 0 | 0 |
| 2025-11-06 | 89.11 | 89.11 | 0 | 0 |
| 2025-11-07 | 75 | 75 | 0 | 0 |
| 2025-11-08 | 73.49 | 73.49 | 0 | 0 |
| 2025-11-09 | 35.4 | 35.4 | 0 | 0 |
| 2025-11-10 | 54.5 | 54.5 | 0 | 0 |
| 2025-11-11 | 45.95 | 45.95 | 0 | 0 |
| 2025-11-12 | 46.09 | 46.09 | 0 | 0 |
| 2025-11-13 | 79.28 | 79.28 | 0 | 0 |
| 2025-11-14 | 66.88 | 66.88 | 0 | 0 |
| 2025-11-15 | 65.06 | 65.06 | 0 | 0 |
| 2025-11-16 | 72.57 | 72.57 | 0 | 0 |
| 2025-11-17 | 85.99 | 85.99 | 0 | 0 |
| 2025-11-18 | 80.89 | 80.89 | 0 | 0 |
| 2025-11-19 | 46.18 | 46.18 | 0 | 0 |
| 2025-11-20 | 79.18 | 79.18 | 0 | 0 |
| 2025-11-21 | 75.2 | 75.2 | 0 | 0 |
| 2025-11-22 | 91.67 | 91.67 | 0 | 0 |
| 2025-11-23 | 41.91 | 41.91 | 0 | 0 |
| 2025-11-24 | 75.11 | 75.11 | 0 | 0 |
| 2025-11-25 | 95.83 | 95.83 | 0 | 0 |
| 2025-11-26 | 77.54 | 77.54 | 0 | 0 |
| 2025-11-27 | 80.9 | 80.9 | 0 | 0 |
| 2025-11-28 | 54.3 | 54.3 | 0 | 0 |
| 2025-11-29 | 87.5 | 87.5 | 0 | 0 |
| 2025-11-30 | 87.51 | 87.51 | 0 | 0 |
| 2025-12-01 | 79.28 | 79.28 | 0 | 0 |
91.78
91.78
2025-11-01
83.45
83.45
2025-11-02
86.1
86.1
2025-11-03
80.79
80.79
2025-11-04
94.32
94.32
2025-11-05
89.11
89.11
2025-11-06
75
75
2025-11-07
73.49
73.49
2025-11-08
35.4
35.4
2025-11-09
54.5
54.5
2025-11-10
45.95
45.95
2025-11-11
46.09
46.09
2025-11-12
79.28
79.28
2025-11-13
66.88
66.88
2025-11-14
65.06
65.06
2025-11-15
72.57
72.57
2025-11-16
85.99
85.99
2025-11-17
80.89
80.89
2025-11-18
46.18
46.18
2025-11-19
79.18
79.18
2025-11-20
75.2
75.2
2025-11-21
91.67
91.67
2025-11-22
41.91
41.91
2025-11-23
75.11
75.11
2025-11-24
95.83
95.83
2025-11-25
77.54
77.54
2025-11-26
80.9
80.9
2025-11-27
54.3
54.3
2025-11-28
87.5
87.5
2025-11-29
87.51
87.51
2025-11-30
79.28
79.28
2025-12-01