ROC_Canada
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-11-01 | 0 | 0 |
| 2025-11-02 | 33.3 | 33.3 |
| 2025-11-03 | 31.87 | 31.87 |
| 2025-11-04 | 28.29 | 28.29 |
| 2025-11-05 | 31.7 | 31.7 |
| 2025-11-06 | 33.26 | 33.26 |
| 2025-11-07 | 30.36 | 30.36 |
| 2025-11-08 | 29.68 | 29.68 |
| 2025-11-09 | 31.41 | 31.41 |
| 2025-11-10 | 30.77 | 30.77 |
| 2025-11-11 | 30.97 | 30.97 |
| 2025-11-12 | 20.71 | 20.71 |
| 2025-11-13 | 28.39 | 28.39 |
| 2025-11-14 | 31.91 | 31.91 |
| 2025-11-15 | 31.7 | 31.7 |
| 2025-11-16 | 33.33 | 33.33 |
| 2025-11-17 | 29.85 | 29.85 |
| 2025-11-18 | 31.94 | 31.94 |
| 2025-11-19 | 32.13 | 32.13 |
| 2025-11-20 | 33 | 33 |
| 2025-11-21 | 31.93 | 31.93 |
| 2025-11-22 | 1.58 | 1.58 |
| 2025-11-23 | 0 | 0 |
| 2025-11-24 | 0 | 0 |
| 2025-11-25 | 5.18 | 5.66 |
| 2025-11-26 | 30.26 | 30.26 |
| 2025-11-27 | 4.47 | 4.67 |
| 2025-11-28 | 31.73 | 31.73 |
| 2025-11-29 | 30.35 | 30.35 |
| 2025-11-30 | 27.7 | 27.7 |
| 2025-12-01 | 46.7 | 46.7 |
0
0
2025-11-01
33.3
33.3
2025-11-02
31.87
31.87
2025-11-03
28.29
28.29
2025-11-04
31.7
31.7
2025-11-05
33.26
33.26
2025-11-06
30.36
30.36
2025-11-07
29.68
29.68
2025-11-08
31.41
31.41
2025-11-09
30.77
30.77
2025-11-10
30.97
30.97
2025-11-11
20.71
20.71
2025-11-12
28.39
28.39
2025-11-13
31.91
31.91
2025-11-14
31.7
31.7
2025-11-15
33.33
33.33
2025-11-16
29.85
29.85
2025-11-17
31.94
31.94
2025-11-18
32.13
32.13
2025-11-19
33
33
2025-11-20
31.93
31.93
2025-11-21
1.58
1.58
2025-11-22
0
0
2025-11-23
0
0
2025-11-24
5.18
5.66
2025-11-25
30.26
30.26
2025-11-26
4.47
4.67
2025-11-27
31.73
31.73
2025-11-28
30.35
30.35
2025-11-29
27.7
27.7
2025-11-30
46.7
46.7
2025-12-01