UKI-SCOTGRID-DURHAMDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 0 | 0 | 0 | 0 |
| 2025-10-02 | 31.25 | 31.25 | 8 | 0 |
| 2025-10-03 | 100 | 100 | 37 | 0 |
| 2025-10-04 | 100 | 100 | 4 | 0 |
| 2025-10-05 | 100 | 100 | 13 | 0 |
| 2025-10-06 | 100 | 100 | 0 | 0 |
| 2025-10-07 | 100 | 100 | 16 | 0 |
| 2025-10-08 | 100 | 100 | 0 | 0 |
| 2025-10-09 | 100 | 100 | 4 | 0 |
| 2025-10-10 | 100 | 100 | 8 | 0 |
| 2025-10-11 | 100 | 100 | 16 | 0 |
| 2025-10-12 | 100 | 100 | 5 | 0 |
| 2025-10-13 | 88.58 | 88.58 | 4 | 0 |
| 2025-10-14 | 47.24 | 47.24 | 4 | 0 |
| 2025-10-15 | 100 | 100 | 4 | 0 |
| 2025-10-16 | 74.38 | 74.38 | 8 | 0 |
| 2025-10-17 | 0 | 0 | 0 | 0 |
| 2025-10-18 | 0 | 0 | 0 | 0 |
| 2025-10-19 | 0 | 0 | 0 | 0 |
| 2025-10-20 | 0 | 0 | 0 | 0 |
| 2025-10-21 | 0 | 0 | 0 | 0 |
| 2025-10-22 | 0 | 0 | 0 | 0 |
| 2025-10-23 | 49.72 | 49.72 | 2 | 0 |
| 2025-10-24 | 100 | 100 | 4 | 0 |
| 2025-10-25 | 91.94 | 91.94 | 13 | 0 |
| 2025-10-26 | 100 | 100 | 25 | 0 |
| 2025-10-27 | 97.23 | 97.23 | 1 | 0 |
| 2025-10-28 | 94.51 | 94.51 | 4 | 0 |
| 2025-10-29 | 100 | 100 | 0 | 0 |
| 2025-10-30 | 36.36 | 36.36 | 4 | 0 |
| 2025-10-31 | 0 | 0 | 0 | 0 |
| 2025-11-01 | 0 | 0 | 0 | 0 |
0
0
2025-10-01
31.25
31.25
2025-10-02
100
100
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
100
100
2025-10-07
100
100
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
100
100
2025-10-11
100
100
2025-10-12
88.58
88.58
2025-10-13
47.24
47.24
2025-10-14
100
100
2025-10-15
74.38
74.38
2025-10-16
0
0
2025-10-17
0
0
2025-10-18
0
0
2025-10-19
0
0
2025-10-20
0
0
2025-10-21
0
0
2025-10-22
49.72
49.72
2025-10-23
100
100
2025-10-24
91.94
91.94
2025-10-25
100
100
2025-10-26
97.23
97.23
2025-10-27
94.51
94.51
2025-10-28
100
100
2025-10-29
36.36
36.36
2025-10-30
0
0
2025-10-31
0
0
2025-11-01