https://brug.nikhef.nl:443/arex/
brug.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | N/A | N/A | 100 | 0 |
| 2025-10-02 | N/A | N/A | 100 | 0 |
| 2025-10-03 | N/A | N/A | 100 | 0 |
| 2025-10-04 | N/A | N/A | 100 | 0 |
| 2025-10-05 | N/A | N/A | 100 | 0 |
| 2025-10-06 | N/A | N/A | 100 | 0 |
| 2025-10-07 | N/A | N/A | 100 | 0 |
| 2025-10-08 | N/A | N/A | 100 | 0 |
| 2025-10-09 | N/A | N/A | 100 | 0 |
| 2025-10-10 | N/A | N/A | 100 | 0 |
| 2025-10-11 | N/A | N/A | 100 | 0 |
| 2025-10-12 | N/A | N/A | 100 | 0 |
| 2025-10-13 | N/A | N/A | 100 | 0 |
| 2025-10-14 | N/A | N/A | 100 | 0 |
| 2025-10-15 | N/A | N/A | 100 | 0 |
| 2025-10-16 | N/A | N/A | 100 | 0 |
| 2025-10-17 | N/A | N/A | 100 | 0 |
| 2025-10-18 | N/A | N/A | 100 | 0 |
| 2025-10-19 | N/A | N/A | 100 | 0 |
| 2025-10-20 | N/A | N/A | 100 | 0 |
| 2025-10-21 | N/A | N/A | 100 | 0 |
| 2025-10-22 | N/A | N/A | 100 | 0 |
| 2025-10-23 | N/A | N/A | 100 | 0 |
| 2025-10-24 | N/A | N/A | 100 | 0 |
| 2025-10-25 | N/A | N/A | 100 | 0 |
| 2025-10-26 | N/A | N/A | 100 | 0 |
| 2025-10-27 | N/A | N/A | 100 | 0 |
| 2025-10-28 | N/A | N/A | 100 | 0 |
| 2025-10-29 | N/A | N/A | 100 | 0 |
| 2025-10-30 | N/A | N/A | 100 | 0 |
| 2025-10-31 | 100 | 100 | 8 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
https://dissel.nikhef.nl:443/arex
dissel.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 0 | 0 | 0 | 0 |
| 2025-10-02 | 9.76 | 9.76 | 0 | 0 |
| 2025-10-03 | 19.46 | 19.46 | 0 | 0 |
| 2025-10-04 | 22.77 | 22.77 | 4 | 0 |
| 2025-10-05 | 18.06 | 18.06 | 0 | 0 |
| 2025-10-06 | 40.22 | 40.22 | 5 | 0 |
| 2025-10-07 | 17.45 | 17.45 | 1 | 0 |
| 2025-10-08 | 13.97 | 13.97 | 0 | 0 |
| 2025-10-09 | 6.99 | 6.99 | 0 | 0 |
| 2025-10-10 | 25.05 | 25.05 | 0 | 0 |
| 2025-10-11 | 45.76 | 45.76 | 0 | 0 |
| 2025-10-12 | 36.09 | 36.09 | 0 | 0 |
| 2025-10-13 | 23.69 | 23.69 | 0 | 0 |
| 2025-10-14 | 46.48 | 46.48 | 4 | 0 |
| 2025-10-15 | 11.91 | 11.91 | 0 | 0 |
| 2025-10-16 | 30.77 | 30.77 | 0 | 0 |
| 2025-10-17 | 0 | 0 | 0 | 0 |
| 2025-10-18 | 0 | 0 | 10 | 0 |
| 2025-10-19 | 36.34 | 36.34 | 0 | 0 |
| 2025-10-20 | 10.85 | 10.85 | 0 | 0 |
| 2025-10-21 | 5.47 | 5.47 | 0 | 0 |
| 2025-10-22 | 0 | 0 | 0 | 0 |
| 2025-10-23 | 0 | 0 | 0 | 0 |
| 2025-10-24 | 0 | 0 | 0 | 0 |
| 2025-10-25 | 0 | 0 | 0 | 0 |
| 2025-10-26 | 0 | 0 | 0 | 0 |
| 2025-10-27 | 0 | 0 | 49 | 0 |
| 2025-10-28 | N/A | N/A | 100 | 0 |
| 2025-10-29 | N/A | N/A | 100 | 0 |
| 2025-10-30 | N/A | N/A | 100 | 0 |
| 2025-10-31 | 100 | 100 | 0 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
https://juk.nikhef.nl:443/arex/
juk.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 7.33 | 7.33 | 17 | 0 |
| 2025-10-02 | 32.18 | 32.18 | 4 | 0 |
| 2025-10-03 | 25.72 | 25.72 | 4 | 0 |
| 2025-10-04 | 38.27 | 38.27 | 4 | 0 |
| 2025-10-05 | 20.73 | 20.73 | 1 | 0 |
| 2025-10-06 | 50 | 50 | 0 | 0 |
| 2025-10-07 | 40.45 | 40.45 | 0 | 0 |
| 2025-10-08 | 41.58 | 41.58 | 0 | 0 |
| 2025-10-09 | 47.52 | 47.52 | 0 | 0 |
| 2025-10-10 | 24.78 | 24.78 | 0 | 0 |
| 2025-10-11 | 43.35 | 43.35 | 0 | 0 |
| 2025-10-12 | 38.88 | 38.88 | 0 | 0 |
| 2025-10-13 | 26.41 | 26.41 | 0 | 0 |
| 2025-10-14 | 33.68 | 33.68 | 0 | 0 |
| 2025-10-15 | 31.69 | 31.69 | 0 | 0 |
| 2025-10-16 | 13.79 | 13.79 | 4 | 0 |
| 2025-10-17 | 56.55 | 56.55 | 1 | 0 |
| 2025-10-18 | 28.89 | 28.89 | 0 | 0 |
| 2025-10-19 | 37.76 | 37.76 | 0 | 0 |
| 2025-10-20 | 53.24 | 53.24 | 4 | 0 |
| 2025-10-21 | 22.37 | 22.37 | 5 | 0 |
| 2025-10-22 | 36.07 | 36.07 | 4 | 0 |
| 2025-10-23 | 59.8 | 59.8 | 0 | 0 |
| 2025-10-24 | 19.46 | 19.46 | 4 | 0 |
| 2025-10-25 | 55.66 | 55.66 | 0 | 0 |
| 2025-10-26 | 56.63 | 56.63 | 4 | 0 |
| 2025-10-27 | 45.33 | 45.33 | 1 | 0 |
| 2025-10-28 | 29.11 | 29.11 | 0 | 0 |
| 2025-10-29 | 38.4 | 38.4 | 1 | 0 |
| 2025-10-30 | 76.89 | 76.89 | 4 | 0 |
| 2025-10-31 | 100 | 100 | 8 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
https://klomp.nikhef.nl:443/arex/
klomp.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 9.79 | 9.79 | 1 | 0 |
| 2025-10-02 | 8.15 | 8.15 | 0 | 0 |
| 2025-10-03 | 49.28 | 49.28 | 4 | 0 |
| 2025-10-04 | 4.35 | 4.35 | 0 | 0 |
| 2025-10-05 | 34.38 | 34.38 | 0 | 0 |
| 2025-10-06 | 8.36 | 8.36 | 0 | 0 |
| 2025-10-07 | 15.42 | 15.42 | 1 | 0 |
| 2025-10-08 | 41.75 | 41.75 | 0 | 0 |
| 2025-10-09 | 5.38 | 5.38 | 0 | 0 |
| 2025-10-10 | 23.79 | 23.79 | 0 | 0 |
| 2025-10-11 | 65.15 | 65.15 | 4 | 0 |
| 2025-10-12 | 38.94 | 38.94 | 0 | 0 |
| 2025-10-13 | 41.58 | 41.58 | 0 | 0 |
| 2025-10-14 | 52.59 | 52.59 | 4 | 0 |
| 2025-10-15 | 23.51 | 23.51 | 0 | 0 |
| 2025-10-16 | 29.2 | 29.2 | 0 | 0 |
| 2025-10-17 | 40.49 | 40.49 | 0 | 0 |
| 2025-10-18 | 41.81 | 41.81 | 4 | 0 |
| 2025-10-19 | 44.14 | 44.14 | 1 | 0 |
| 2025-10-20 | 33.33 | 33.33 | 0 | 0 |
| 2025-10-21 | 58.29 | 58.29 | 0 | 0 |
| 2025-10-22 | 27.5 | 27.5 | 0 | 0 |
| 2025-10-23 | 18.33 | 18.33 | 0 | 0 |
| 2025-10-24 | 36.42 | 36.42 | 0 | 0 |
| 2025-10-25 | 18.27 | 18.27 | 0 | 0 |
| 2025-10-26 | 37.3 | 37.3 | 0 | 0 |
| 2025-10-27 | 8.56 | 8.56 | 0 | 0 |
| 2025-10-28 | 40.89 | 40.89 | 4 | 0 |
| 2025-10-29 | 27.89 | 27.89 | 9 | 0 |
| 2025-10-30 | 65.42 | 65.42 | 0 | 0 |
| 2025-10-31 | 100 | 100 | 0 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
https://vaars-58.nikhef.nl:443/arex
vaars-58.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 0 | 0 | 0 | 0 |
| 2025-10-02 | 0 | 0 | 0 | 0 |
| 2025-10-03 | 0 | 0 | 0 | 0 |
| 2025-10-04 | 0 | 0 | 0 | 0 |
| 2025-10-05 | 0 | 0 | 0 | 0 |
| 2025-10-06 | 0 | 0 | 0 | 0 |
| 2025-10-07 | 0 | 0 | 0 | 0 |
| 2025-10-08 | 0 | 0 | 0 | 0 |
| 2025-10-09 | 0 | 0 | 0 | 0 |
| 2025-10-10 | 0 | 0 | 0 | 0 |
| 2025-10-11 | 0 | 0 | 0 | 0 |
| 2025-10-12 | 0 | 0 | 0 | 0 |
| 2025-10-13 | 0 | 0 | 0 | 0 |
| 2025-10-14 | 0 | 0 | 0 | 0 |
| 2025-10-15 | 0 | 0 | 0 | 0 |
| 2025-10-16 | 0 | 0 | 0 | 0 |
| 2025-10-17 | 0 | 0 | 0 | 0 |
| 2025-10-18 | 0 | 0 | 0 | 0 |
| 2025-10-19 | 0 | 0 | 0 | 0 |
| 2025-10-20 | 0 | 0 | 0 | 0 |
| 2025-10-21 | 0 | 0 | 0 | 0 |
| 2025-10-22 | 0 | 0 | 0 | 0 |
| 2025-10-23 | 0 | 0 | 0 | 0 |
| 2025-10-24 | 0 | 0 | 0 | 0 |
| 2025-10-25 | 0 | 0 | 0 | 0 |
| 2025-10-26 | 0 | 0 | 0 | 0 |
| 2025-10-27 | 0 | 0 | 0 | 0 |
| 2025-10-28 | 0 | 0 | 0 | 0 |
| 2025-10-29 | 0 | 0 | 0 | 0 |
| 2025-10-30 | 0 | 0 | 0 | 0 |
| 2025-10-31 | 0 | 0 | 0 | 0 |
| 2025-11-01 | 0 | 0 | 0 | 0 |
-1
-1
2025-10-01
-1
-1
2025-10-02
-1
-1
2025-10-03
-1
-1
2025-10-04
-1
-1
2025-10-05
-1
-1
2025-10-06
-1
-1
2025-10-07
-1
-1
2025-10-08
-1
-1
2025-10-09
-1
-1
2025-10-10
-1
-1
2025-10-11
-1
-1
2025-10-12
-1
-1
2025-10-13
-1
-1
2025-10-14
-1
-1
2025-10-15
-1
-1
2025-10-16
-1
-1
2025-10-17
-1
-1
2025-10-18
-1
-1
2025-10-19
-1
-1
2025-10-20
-1
-1
2025-10-21
-1
-1
2025-10-22
-1
-1
2025-10-23
-1
-1
2025-10-24
-1
-1
2025-10-25
-1
-1
2025-10-26
-1
-1
2025-10-27
-1
-1
2025-10-28
-1
-1
2025-10-29
-1
-1
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01
0
0
2025-10-01
9.76
9.76
2025-10-02
19.46
19.46
2025-10-03
22.77
22.77
2025-10-04
18.06
18.06
2025-10-05
40.22
40.22
2025-10-06
17.45
17.45
2025-10-07
13.97
13.97
2025-10-08
6.99
6.99
2025-10-09
25.05
25.05
2025-10-10
45.76
45.76
2025-10-11
36.09
36.09
2025-10-12
23.69
23.69
2025-10-13
46.48
46.48
2025-10-14
11.91
11.91
2025-10-15
30.77
30.77
2025-10-16
0
0
2025-10-17
0
0
2025-10-18
36.34
36.34
2025-10-19
10.85
10.85
2025-10-20
5.47
5.47
2025-10-21
0
0
2025-10-22
0
0
2025-10-23
0
0
2025-10-24
0
0
2025-10-25
0
0
2025-10-26
0
0
2025-10-27
-1
-1
2025-10-28
-1
-1
2025-10-29
-1
-1
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01
7.33
7.33
2025-10-01
32.18
32.18
2025-10-02
25.72
25.72
2025-10-03
38.27
38.27
2025-10-04
20.73
20.73
2025-10-05
50
50
2025-10-06
40.45
40.45
2025-10-07
41.58
41.58
2025-10-08
47.52
47.52
2025-10-09
24.78
24.78
2025-10-10
43.35
43.35
2025-10-11
38.88
38.88
2025-10-12
26.41
26.41
2025-10-13
33.68
33.68
2025-10-14
31.69
31.69
2025-10-15
13.79
13.79
2025-10-16
56.55
56.55
2025-10-17
28.89
28.89
2025-10-18
37.76
37.76
2025-10-19
53.24
53.24
2025-10-20
22.37
22.37
2025-10-21
36.07
36.07
2025-10-22
59.8
59.8
2025-10-23
19.46
19.46
2025-10-24
55.66
55.66
2025-10-25
56.63
56.63
2025-10-26
45.33
45.33
2025-10-27
29.11
29.11
2025-10-28
38.4
38.4
2025-10-29
76.89
76.89
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01
9.79
9.79
2025-10-01
8.15
8.15
2025-10-02
49.28
49.28
2025-10-03
4.35
4.35
2025-10-04
34.38
34.38
2025-10-05
8.36
8.36
2025-10-06
15.42
15.42
2025-10-07
41.75
41.75
2025-10-08
5.38
5.38
2025-10-09
23.79
23.79
2025-10-10
65.15
65.15
2025-10-11
38.94
38.94
2025-10-12
41.58
41.58
2025-10-13
52.59
52.59
2025-10-14
23.51
23.51
2025-10-15
29.2
29.2
2025-10-16
40.49
40.49
2025-10-17
41.81
41.81
2025-10-18
44.14
44.14
2025-10-19
33.33
33.33
2025-10-20
58.29
58.29
2025-10-21
27.5
27.5
2025-10-22
18.33
18.33
2025-10-23
36.42
36.42
2025-10-24
18.27
18.27
2025-10-25
37.3
37.3
2025-10-26
8.56
8.56
2025-10-27
40.89
40.89
2025-10-28
27.89
27.89
2025-10-29
65.42
65.42
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01
0
0
2025-10-01
0
0
2025-10-02
0
0
2025-10-03
0
0
2025-10-04
0
0
2025-10-05
0
0
2025-10-06
0
0
2025-10-07
0
0
2025-10-08
0
0
2025-10-09
0
0
2025-10-10
0
0
2025-10-11
0
0
2025-10-12
0
0
2025-10-13
0
0
2025-10-14
0
0
2025-10-15
0
0
2025-10-16
0
0
2025-10-17
0
0
2025-10-18
0
0
2025-10-19
0
0
2025-10-20
0
0
2025-10-21
0
0
2025-10-22
0
0
2025-10-23
0
0
2025-10-24
0
0
2025-10-25
0
0
2025-10-26
0
0
2025-10-27
0
0
2025-10-28
0
0
2025-10-29
0
0
2025-10-30
0
0
2025-10-31
0
0
2025-11-01