NGI_IT
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 36.36 | 40 |
| 2025-10-02 | 33.33 | 36.84 |
| 2025-10-03 | 36.36 | 40 |
| 2025-10-04 | 33.33 | 36.84 |
| 2025-10-05 | 31.82 | 35 |
| 2025-10-06 | 31.82 | 35 |
| 2025-10-07 | 29.17 | 31.82 |
| 2025-10-08 | 30.28 | 33.16 |
| 2025-10-09 | 29.32 | 32.11 |
| 2025-10-10 | 30.43 | 33.33 |
| 2025-10-11 | 31.82 | 35 |
| 2025-10-12 | 31.82 | 35 |
| 2025-10-13 | 31.82 | 35 |
| 2025-10-14 | 31.82 | 35 |
| 2025-10-15 | 31.82 | 35 |
| 2025-10-16 | 30.43 | 33.33 |
| 2025-10-17 | 30.43 | 33.33 |
| 2025-10-18 | 31.82 | 35 |
| 2025-10-19 | 31.82 | 35 |
| 2025-10-20 | 30.87 | 33.96 |
| 2025-10-21 | 29.39 | 31.84 |
| 2025-10-22 | 33.33 | 36.36 |
| 2025-10-23 | 33.33 | 36.36 |
| 2025-10-24 | 32 | 36.36 |
| 2025-10-25 | 33.33 | 38.1 |
| 2025-10-26 | 33.33 | 38.1 |
| 2025-10-27 | 32.99 | 37.7 |
| 2025-10-28 | 33.18 | 37.92 |
| 2025-10-29 | 32.14 | 36.73 |
| 2025-10-30 | 30.64 | 36.48 |
| 2025-10-31 | 29.17 | 33.33 |
| 2025-11-01 | 33.33 | 38.1 |
36.36
40
2025-10-01
33.33
36.84
2025-10-02
36.36
40
2025-10-03
33.33
36.84
2025-10-04
31.82
35
2025-10-05
31.82
35
2025-10-06
29.17
31.82
2025-10-07
30.28
33.16
2025-10-08
29.32
32.11
2025-10-09
30.43
33.33
2025-10-10
31.82
35
2025-10-11
31.82
35
2025-10-12
31.82
35
2025-10-13
31.82
35
2025-10-14
31.82
35
2025-10-15
30.43
33.33
2025-10-16
30.43
33.33
2025-10-17
31.82
35
2025-10-18
31.82
35
2025-10-19
30.87
33.96
2025-10-20
29.39
31.84
2025-10-21
33.33
36.36
2025-10-22
33.33
36.36
2025-10-23
32
36.36
2025-10-24
33.33
38.1
2025-10-25
33.33
38.1
2025-10-26
32.99
37.7
2025-10-27
33.18
37.92
2025-10-28
32.14
36.73
2025-10-29
30.64
36.48
2025-10-30
29.17
33.33
2025-10-31
33.33
38.1
2025-11-01