NGI_IT
Timestamp | Availability | Reliability |
---|---|---|
2025-08-01 | 39.59 | 39.59 |
2025-08-02 | 39.6 | 39.6 |
2025-08-03 | 39.32 | 39.32 |
2025-08-04 | 40.4 | 40.4 |
2025-08-05 | 40.91 | 40.91 |
2025-08-06 | 40.72 | 40.72 |
2025-08-07 | 42.66 | 42.66 |
2025-08-08 | 37.2 | 40.35 |
2025-08-09 | 36.28 | 38.01 |
2025-08-10 | 35.88 | 37.59 |
2025-08-11 | 35.79 | 37.49 |
2025-08-12 | 38.1 | 40 |
2025-08-13 | 37.91 | 39.81 |
2025-08-14 | 35.45 | 37.14 |
2025-08-15 | 35.81 | 37.52 |
2025-08-16 | 44 | 45.83 |
39.59
39.59
2025-08-01
39.6
39.6
2025-08-02
39.32
39.32
2025-08-03
40.4
40.4
2025-08-04
40.91
40.91
2025-08-05
40.72
40.72
2025-08-06
42.66
42.66
2025-08-07
37.2
40.35
2025-08-08
36.28
38.01
2025-08-09
35.88
37.59
2025-08-10
35.79
37.49
2025-08-11
38.1
40
2025-08-12
37.91
39.81
2025-08-13
35.45
37.14
2025-08-14
35.81
37.52
2025-08-15
44
45.83
2025-08-16