NGI_DE
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-08-01 | 38.46 | 38.46 |
| 2025-08-02 | 38.46 | 38.46 |
| 2025-08-03 | 38.46 | 38.46 |
| 2025-08-04 | 42.86 | 42.86 |
| 2025-08-05 | 42.86 | 46.15 |
| 2025-08-06 | 42.86 | 46.15 |
| 2025-08-07 | 42.86 | 46.15 |
| 2025-08-08 | 42.86 | 42.86 |
| 2025-08-09 | 42.86 | 42.86 |
| 2025-08-10 | 42.86 | 42.86 |
| 2025-08-11 | 42.86 | 42.86 |
| 2025-08-12 | 42.86 | 42.86 |
| 2025-08-13 | 42.86 | 42.86 |
| 2025-08-14 | 41.23 | 41.23 |
| 2025-08-15 | 35.71 | 35.71 |
| 2025-08-16 | 35.71 | 35.71 |
| 2025-08-17 | 35.71 | 35.71 |
| 2025-08-18 | 37.03 | 37.03 |
| 2025-08-19 | 42.86 | 42.86 |
| 2025-08-20 | 42.86 | 42.86 |
| 2025-08-21 | 38.43 | 42.86 |
| 2025-08-22 | 38.46 | 38.46 |
| 2025-08-23 | 42.86 | 42.86 |
| 2025-08-24 | 42.86 | 42.86 |
| 2025-08-25 | 35.71 | 38.46 |
| 2025-08-26 | 35.71 | 38.46 |
| 2025-08-27 | 35.71 | 38.46 |
| 2025-08-28 | 35.71 | 38.46 |
| 2025-08-29 | 35.71 | 38.46 |
| 2025-08-30 | 35.71 | 38.46 |
| 2025-08-31 | 35.71 | 38.46 |
| 2025-09-01 | 35.71 | 38.46 |
38.46
38.46
2025-08-01
38.46
38.46
2025-08-02
38.46
38.46
2025-08-03
42.86
42.86
2025-08-04
42.86
46.15
2025-08-05
42.86
46.15
2025-08-06
42.86
46.15
2025-08-07
42.86
42.86
2025-08-08
42.86
42.86
2025-08-09
42.86
42.86
2025-08-10
42.86
42.86
2025-08-11
42.86
42.86
2025-08-12
42.86
42.86
2025-08-13
41.23
41.23
2025-08-14
35.71
35.71
2025-08-15
35.71
35.71
2025-08-16
35.71
35.71
2025-08-17
37.03
37.03
2025-08-18
42.86
42.86
2025-08-19
42.86
42.86
2025-08-20
38.43
42.86
2025-08-21
38.46
38.46
2025-08-22
42.86
42.86
2025-08-23
42.86
42.86
2025-08-24
35.71
38.46
2025-08-25
35.71
38.46
2025-08-26
35.71
38.46
2025-08-27
35.71
38.46
2025-08-28
35.71
38.46
2025-08-29
35.71
38.46
2025-08-30
35.71
38.46
2025-08-31
35.71
38.46
2025-09-01