NGI_CHINA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-08-01 | 25 | 25 |
| 2025-08-02 | 16.67 | 33.33 |
| 2025-08-03 | 16.67 | 33.33 |
| 2025-08-04 | 40 | 40 |
| 2025-08-05 | 40 | 40 |
| 2025-08-06 | 41.11 | 41.11 |
| 2025-08-07 | 40 | 40 |
| 2025-08-08 | 40 | 40 |
| 2025-08-09 | 40 | 50 |
| 2025-08-10 | 40 | 50 |
| 2025-08-11 | 40 | 50 |
| 2025-08-12 | 60 | 60 |
| 2025-08-13 | 60 | 60 |
| 2025-08-14 | 60 | 60 |
| 2025-08-15 | 60 | 60 |
| 2025-08-16 | 60 | 60 |
| 2025-08-17 | 60 | 60 |
| 2025-08-18 | 60 | 60 |
| 2025-08-19 | 60 | 60 |
| 2025-08-20 | 60 | 60 |
| 2025-08-21 | 60 | 60 |
| 2025-08-22 | 60 | 60 |
| 2025-08-23 | 60 | 60 |
| 2025-08-24 | 60 | 60 |
| 2025-08-25 | 60 | 60 |
| 2025-08-26 | 60 | 60 |
| 2025-08-27 | 60 | 60 |
| 2025-08-28 | 60 | 60 |
| 2025-08-29 | 60 | 60 |
| 2025-08-30 | 60 | 60 |
| 2025-08-31 | 60 | 60 |
| 2025-09-01 | 59.17 | 59.17 |
25
25
2025-08-01
16.67
33.33
2025-08-02
16.67
33.33
2025-08-03
40
40
2025-08-04
40
40
2025-08-05
41.11
41.11
2025-08-06
40
40
2025-08-07
40
40
2025-08-08
40
50
2025-08-09
40
50
2025-08-10
40
50
2025-08-11
60
60
2025-08-12
60
60
2025-08-13
60
60
2025-08-14
60
60
2025-08-15
60
60
2025-08-16
60
60
2025-08-17
60
60
2025-08-18
60
60
2025-08-19
60
60
2025-08-20
60
60
2025-08-21
60
60
2025-08-22
60
60
2025-08-23
60
60
2025-08-24
60
60
2025-08-25
60
60
2025-08-26
60
60
2025-08-27
60
60
2025-08-28
60
60
2025-08-29
60
60
2025-08-30
60
60
2025-08-31
59.17
59.17
2025-09-01