uio-atlas-ce1.grid.uiocloud.no
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 91.72 | 91.72 | 0 | 0 |
2025-07-02 | 73.71 | 73.71 | 0 | 0 |
2025-07-03 | 91.58 | 91.58 | 0 | 0 |
2025-07-04 | 99.9 | 99.9 | 4 | 0 |
2025-07-05 | 95.82 | 95.82 | 0 | 0 |
2025-07-06 | 87.25 | 87.25 | 0 | 0 |
2025-07-07 | 83.12 | 83.12 | 0 | 0 |
2025-07-08 | 74.91 | 74.91 | 0 | 0 |
2025-07-09 | 99.82 | 99.82 | 0 | 0 |
2025-07-10 | 17.81 | 17.81 | 0 | 0 |
2025-07-11 | 52.95 | 52.95 | 0 | 0 |
2025-07-12 | 91.46 | 91.46 | 0 | 0 |
2025-07-13 | 54.09 | 54.09 | 4 | 0 |
2025-07-14 | 62.64 | 62.64 | 0 | 0 |
2025-07-15 | 96.12 | 96.12 | 0 | 0 |
2025-07-16 | 79.23 | 79.23 | 0 | 0 |
2025-07-17 | 71.16 | 71.16 | 0 | 0 |
2025-07-18 | 100 | 100 | 0 | 0 |
2025-07-19 | 100 | 100 | 4 | 0 |
2025-07-20 | 81.64 | 81.64 | 0 | 0 |
2025-07-21 | 77.65 | 77.65 | 0 | 0 |
2025-07-22 | 94.13 | 94.13 | 0 | 0 |
2025-07-23 | 71.17 | 71.17 | 0 | 0 |
2025-07-24 | 56.55 | 56.55 | 4 | 0 |
2025-07-25 | 96.99 | 96.99 | 0 | 0 |
2025-07-26 | 79.18 | 79.18 | 0 | 0 |
2025-07-27 | 85.99 | 85.99 | 0 | 0 |
2025-07-28 | 79.33 | 79.33 | 0 | 0 |
2025-07-29 | 83.18 | 83.18 | 8 | 0 |
2025-07-30 | 95.97 | 95.97 | 29 | 0 |
2025-07-31 | N/A | N/A | 100 | 0 |
2025-08-01 | N/A | N/A | 100 | 0 |
91.72
91.72
2025-07-01
73.71
73.71
2025-07-02
91.58
91.58
2025-07-03
99.9
99.9
2025-07-04
95.82
95.82
2025-07-05
87.25
87.25
2025-07-06
83.12
83.12
2025-07-07
74.91
74.91
2025-07-08
99.82
99.82
2025-07-09
17.81
17.81
2025-07-10
52.95
52.95
2025-07-11
91.46
91.46
2025-07-12
54.09
54.09
2025-07-13
62.64
62.64
2025-07-14
96.12
96.12
2025-07-15
79.23
79.23
2025-07-16
71.16
71.16
2025-07-17
100
100
2025-07-18
100
100
2025-07-19
81.64
81.64
2025-07-20
77.65
77.65
2025-07-21
94.13
94.13
2025-07-22
71.17
71.17
2025-07-23
56.55
56.55
2025-07-24
96.99
96.99
2025-07-25
79.18
79.18
2025-07-26
85.99
85.99
2025-07-27
79.33
79.33
2025-07-28
83.18
83.18
2025-07-29
95.97
95.97
2025-07-30
-1
-1
2025-07-31
-1
-1
2025-08-01