NGI_NDGF
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 47.93 | 47.93 |
2025-07-02 | 43.43 | 43.43 |
2025-07-03 | 43.45 | 43.45 |
2025-07-04 | 64.09 | 64.09 |
2025-07-05 | 48.9 | 48.9 |
2025-07-06 | 46.81 | 46.81 |
2025-07-07 | 53.39 | 53.39 |
2025-07-08 | 51.79 | 51.79 |
2025-07-09 | 72.61 | 72.61 |
2025-07-10 | 50.34 | 50.34 |
2025-07-11 | 61.12 | 61.12 |
2025-07-12 | 72.86 | 72.86 |
2025-07-13 | 63.24 | 63.24 |
2025-07-14 | 65.66 | 65.66 |
2025-07-15 | 74.01 | 74.01 |
2025-07-16 | 69.81 | 69.81 |
2025-07-17 | 67.79 | 67.79 |
2025-07-18 | 69.47 | 69.47 |
2025-07-19 | 50 | 50 |
2025-07-20 | 45.39 | 45.39 |
2025-07-21 | 54.59 | 54.59 |
2025-07-22 | 73.53 | 73.53 |
2025-07-23 | 67.79 | 67.79 |
2025-07-24 | 63.64 | 63.64 |
2025-07-25 | 74.14 | 74.14 |
2025-07-26 | 69.32 | 69.32 |
2025-07-27 | 70.58 | 70.58 |
2025-07-28 | 68.8 | 68.8 |
2025-07-29 | 70.62 | 70.62 |
2025-07-30 | 73.85 | 73.85 |
2025-07-31 | 50 | 50 |
2025-08-01 | 50 | 50 |
47.93
47.93
2025-07-01
43.43
43.43
2025-07-02
43.45
43.45
2025-07-03
64.09
64.09
2025-07-04
48.9
48.9
2025-07-05
46.81
46.81
2025-07-06
53.39
53.39
2025-07-07
51.79
51.79
2025-07-08
72.61
72.61
2025-07-09
50.34
50.34
2025-07-10
61.12
61.12
2025-07-11
72.86
72.86
2025-07-12
63.24
63.24
2025-07-13
65.66
65.66
2025-07-14
74.01
74.01
2025-07-15
69.81
69.81
2025-07-16
67.79
67.79
2025-07-17
69.47
69.47
2025-07-18
50
50
2025-07-19
45.39
45.39
2025-07-20
54.59
54.59
2025-07-21
73.53
73.53
2025-07-22
67.79
67.79
2025-07-23
63.64
63.64
2025-07-24
74.14
74.14
2025-07-25
69.32
69.32
2025-07-26
70.58
70.58
2025-07-27
68.8
68.8
2025-07-28
70.62
70.62
2025-07-29
73.85
73.85
2025-07-30
50
50
2025-07-31
50
50
2025-08-01