t2-bdii.mi.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 49.16 | 49.16 | 0 | 0 |
2025-04-02 | 37.88 | 37.88 | 0 | 0 |
2025-04-03 | 46.05 | 46.05 | 0 | 0 |
2025-04-04 | 32.6 | 32.6 | 0 | 0 |
2025-04-05 | 37.6 | 37.6 | 0 | 0 |
2025-04-06 | 36.73 | 36.73 | 0 | 0 |
2025-04-07 | 45.97 | 45.97 | 0 | 0 |
2025-04-08 | 62.88 | 62.88 | 0 | 0 |
2025-04-09 | 21.9 | 21.9 | 0 | 0 |
2025-04-10 | 59.78 | 59.78 | 0 | 0 |
2025-04-11 | 37.74 | 37.74 | 0 | 0 |
2025-04-12 | 33.36 | 33.36 | 0 | 0 |
2025-04-13 | 0 | 0 | 0 | 0 |
2025-04-14 | 54.48 | 54.48 | 0 | 0 |
2025-04-15 | 97.88 | 97.88 | 0 | 0 |
2025-04-16 | 89.65 | 89.65 | 0 | 0 |
2025-04-17 | 48.16 | 48.16 | 0 | 0 |
2025-04-18 | 90.75 | 90.75 | 0 | 0 |
2025-04-19 | 70 | 70 | 0 | 0 |
2025-04-20 | 18.71 | 18.71 | 0 | 0 |
49.16
49.16
2025-04-01
37.88
37.88
2025-04-02
46.05
46.05
2025-04-03
32.6
32.6
2025-04-04
37.6
37.6
2025-04-05
36.73
36.73
2025-04-06
45.97
45.97
2025-04-07
62.88
62.88
2025-04-08
21.9
21.9
2025-04-09
59.78
59.78
2025-04-10
37.74
37.74
2025-04-11
33.36
33.36
2025-04-12
0
0
2025-04-13
54.48
54.48
2025-04-14
97.88
97.88
2025-04-15
89.65
89.65
2025-04-16
48.16
48.16
2025-04-17
90.75
90.75
2025-04-18
70
70
2025-04-19
18.71
18.71
2025-04-20