ROC_Canada
Timestamp | Availability | Reliability |
---|---|---|
2025-04-01 | 22.8 | 22.8 |
2025-04-02 | 19.72 | 19.72 |
2025-04-03 | 19.83 | 19.83 |
2025-04-04 | 22.25 | 22.25 |
2025-04-05 | 22.96 | 22.96 |
2025-04-06 | 25 | 25 |
2025-04-07 | 21.93 | 21.93 |
2025-04-08 | 21.15 | 21.15 |
2025-04-09 | 16.27 | 16.27 |
2025-04-10 | 33.33 | 33.33 |
2025-04-11 | 33.33 | 33.33 |
2025-04-12 | 26.82 | 26.82 |
2025-04-13 | 30.57 | 30.57 |
2025-04-14 | 32.33 | 32.33 |
2025-04-15 | 30.11 | 30.11 |
2025-04-16 | 30.46 | 30.46 |
2025-04-17 | 31.94 | 31.94 |
2025-04-18 | 27.36 | 27.36 |
2025-04-19 | 33.33 | 33.33 |
22.8
22.8
2025-04-01
19.72
19.72
2025-04-02
19.83
19.83
2025-04-03
22.25
22.25
2025-04-04
22.96
22.96
2025-04-05
25
25
2025-04-06
21.93
21.93
2025-04-07
21.15
21.15
2025-04-08
16.27
16.27
2025-04-09
33.33
33.33
2025-04-10
33.33
33.33
2025-04-11
26.82
26.82
2025-04-12
30.57
30.57
2025-04-13
32.33
32.33
2025-04-14
30.11
30.11
2025-04-15
30.46
30.46
2025-04-16
31.94
31.94
2025-04-17
27.36
27.36
2025-04-18
33.33
33.33
2025-04-19