NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-04-01 | 50.77 | 50.77 |
2025-04-02 | 58.75 | 58.75 |
2025-04-03 | 58.12 | 59.07 |
2025-04-04 | 60 | 60 |
2025-04-05 | 55.75 | 55.75 |
2025-04-06 | 58.55 | 58.55 |
2025-04-07 | 58.78 | 58.78 |
2025-04-08 | 56.68 | 56.68 |
2025-04-09 | 58.74 | 60 |
2025-04-10 | 58.75 | 58.75 |
2025-04-11 | 60 | 60 |
2025-04-12 | 60 | 60 |
2025-04-13 | 60 | 60 |
2025-04-14 | 60 | 60 |
2025-04-15 | 41.72 | 56.13 |
2025-04-16 | 50 | 50 |
2025-04-17 | 50 | 50 |
2025-04-18 | 50 | 50 |
2025-04-19 | 50 | 50 |
2025-04-20 | 50 | 50 |
2025-04-21 | 50 | 50 |
2025-04-22 | 50 | 50 |
2025-04-23 | 50 | 50 |
2025-04-24 | 50 | 50 |
2025-04-25 | 50 | 50 |
2025-04-26 | 50 | 50 |
2025-04-27 | 50 | 50 |
2025-04-28 | 30.67 | 30.67 |
2025-04-29 | 18.93 | 18.93 |
2025-04-30 | 30 | 30 |
2025-05-01 | 30 | 33.33 |
50.77
50.77
2025-04-01
58.75
58.75
2025-04-02
58.12
59.07
2025-04-03
60
60
2025-04-04
55.75
55.75
2025-04-05
58.55
58.55
2025-04-06
58.78
58.78
2025-04-07
56.68
56.68
2025-04-08
58.74
60
2025-04-09
58.75
58.75
2025-04-10
60
60
2025-04-11
60
60
2025-04-12
60
60
2025-04-13
60
60
2025-04-14
41.72
56.13
2025-04-15
50
50
2025-04-16
50
50
2025-04-17
50
50
2025-04-18
50
50
2025-04-19
50
50
2025-04-20
50
50
2025-04-21
50
50
2025-04-22
50
50
2025-04-23
50
50
2025-04-24
50
50
2025-04-25
50
50
2025-04-26
50
50
2025-04-27
30.67
30.67
2025-04-28
18.93
18.93
2025-04-29
30
30
2025-04-30
30
33.33
2025-05-01