https://brug.nikhef.nl:443/arex/
brug.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 0 | 0 | 0 | 0 |
2025-03-02 | 0 | 0 | 0 | 0 |
2025-03-03 | 0 | 0 | 0 | 0 |
2025-03-04 | 0 | 0 | 0 | 0 |
2025-03-05 | 0 | 0 | 0 | 0 |
2025-03-06 | 0 | 0 | 0 | 0 |
2025-03-07 | 0 | 0 | 0 | 0 |
2025-03-08 | 0 | 0 | 0 | 0 |
2025-03-09 | 0 | 0 | 0 | 0 |
2025-03-10 | 0 | 0 | 0 | 0 |
2025-03-11 | 43.41 | 43.41 | 0 | 0 |
2025-03-12 | 100 | 100 | 0 | 0 |
2025-03-13 | 87.45 | 87.45 | 0 | 0 |
2025-03-14 | 91.76 | 91.76 | 0 | 0 |
2025-03-15 | 92.93 | 92.93 | 0 | 0 |
2025-03-16 | 92.88 | 92.88 | 0 | 0 |
2025-03-17 | 82.07 | 82.07 | 0 | 0 |
2025-03-18 | 95.84 | 95.84 | 0 | 0 |
2025-03-19 | 88.9 | 88.9 | 0 | 0 |
2025-03-20 | 92.79 | 92.79 | 0 | 0 |
2025-03-21 | 88.84 | 88.84 | 0 | 0 |
2025-03-22 | 90.38 | 90.38 | 0 | 0 |
2025-03-23 | 93 | 93 | 0 | 0 |
2025-03-24 | 95.75 | 95.75 | 0 | 0 |
2025-03-25 | 93.1 | 93.1 | 0 | 0 |
2025-03-26 | 97.31 | 97.31 | 0 | 0 |
2025-03-27 | 87.48 | 87.48 | 0 | 0 |
2025-03-28 | 100 | 100 | 0 | 0 |
2025-03-29 | 90.37 | 90.37 | 0 | 0 |
2025-03-30 | 98.79 | 98.79 | 0 | 0 |
2025-03-31 | 80.58 | 80.58 | 0 | 0 |
2025-04-01 | 97.11 | 97.11 | 0 | 0 |
https://dissel.nikhef.nl:443/arex
dissel.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 0 | 0 | 0 | 0 |
2025-03-02 | 0 | 0 | 0 | 0 |
2025-03-03 | 0 | 0 | 0 | 0 |
2025-03-04 | 0 | 0 | 0 | 0 |
2025-03-05 | 0 | 0 | 0 | 0 |
2025-03-06 | 0 | 0 | 0 | 0 |
2025-03-07 | 0 | 0 | 0 | 0 |
2025-03-08 | 0 | 0 | 0 | 0 |
2025-03-09 | 0 | 0 | 0 | 0 |
2025-03-10 | 0 | 0 | 0 | 0 |
2025-03-11 | 36.4 | 36.4 | 0 | 0 |
2025-03-12 | 99.89 | 99.89 | 0 | 0 |
2025-03-13 | 94.62 | 94.62 | 0 | 0 |
2025-03-14 | 100 | 100 | 0 | 0 |
2025-03-15 | 95.69 | 95.69 | 0 | 0 |
2025-03-16 | 94.41 | 94.41 | 1 | 0 |
2025-03-17 | 95.82 | 95.82 | 0 | 0 |
2025-03-18 | 100 | 100 | 0 | 0 |
2025-03-19 | 83.44 | 83.44 | 0 | 0 |
2025-03-20 | 99.89 | 99.89 | 0 | 0 |
2025-03-21 | 82.26 | 82.26 | 0 | 0 |
2025-03-22 | 94.55 | 94.55 | 0 | 0 |
2025-03-23 | 91.75 | 91.75 | 0 | 0 |
2025-03-24 | 94.55 | 94.55 | 0 | 0 |
2025-03-25 | 91.58 | 91.58 | 0 | 0 |
2025-03-26 | 99.91 | 99.91 | 0 | 0 |
2025-03-27 | 81.79 | 81.79 | 0 | 0 |
2025-03-28 | 88.79 | 88.79 | 0 | 0 |
2025-03-29 | 90.51 | 90.51 | 0 | 0 |
2025-03-30 | 100 | 100 | 0 | 0 |
2025-03-31 | 91.61 | 91.61 | 0 | 0 |
2025-04-01 | 85.07 | 85.07 | 0 | 0 |
https://juk.nikhef.nl:443/arex/
juk.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 0 | 0 | 0 | 0 |
2025-03-02 | 0 | 0 | 0 | 0 |
2025-03-03 | 0 | 0 | 0 | 0 |
2025-03-04 | 0 | 0 | 0 | 0 |
2025-03-05 | 0 | 0 | 0 | 0 |
2025-03-06 | 0 | 0 | 0 | 0 |
2025-03-07 | 0 | 0 | 0 | 0 |
2025-03-08 | 0 | 0 | 0 | 0 |
2025-03-09 | 0 | 0 | 0 | 0 |
2025-03-10 | 0 | 0 | 0 | 0 |
2025-03-11 | 44.72 | 44.72 | 0 | 0 |
2025-03-12 | 86 | 86 | 0 | 0 |
2025-03-13 | 98.57 | 98.57 | 0 | 0 |
2025-03-14 | 86.13 | 86.13 | 0 | 0 |
2025-03-15 | 91.71 | 91.71 | 0 | 0 |
2025-03-16 | 95.58 | 95.58 | 0 | 0 |
2025-03-17 | 87.49 | 87.49 | 0 | 0 |
2025-03-18 | 93.06 | 93.06 | 0 | 0 |
2025-03-19 | 93.14 | 93.14 | 0 | 0 |
2025-03-20 | 94.33 | 94.33 | 0 | 0 |
2025-03-21 | 100 | 100 | 0 | 0 |
2025-03-22 | 91.94 | 91.94 | 0 | 0 |
2025-03-23 | 97.19 | 97.19 | 0 | 0 |
2025-03-24 | 85.14 | 85.14 | 0 | 0 |
2025-03-25 | 100 | 100 | 0 | 0 |
2025-03-26 | 100 | 100 | 0 | 0 |
2025-03-27 | 86.29 | 86.29 | 0 | 0 |
2025-03-28 | 85.04 | 85.04 | 0 | 0 |
2025-03-29 | 84.57 | 84.57 | 0 | 0 |
2025-03-30 | 95.64 | 95.64 | 0 | 0 |
2025-03-31 | 91.55 | 91.55 | 0 | 0 |
2025-04-01 | 90.37 | 90.37 | 0 | 0 |
https://klomp.nikhef.nl:443/arex/
klomp.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 0 | 0 | 0 | 0 |
2025-03-02 | 0 | 0 | 0 | 0 |
2025-03-03 | 0 | 0 | 0 | 0 |
2025-03-04 | 0 | 0 | 0 | 0 |
2025-03-05 | 0 | 0 | 0 | 0 |
2025-03-06 | 0 | 0 | 0 | 0 |
2025-03-07 | 0 | 0 | 0 | 0 |
2025-03-08 | 0 | 0 | 0 | 0 |
2025-03-09 | 0 | 0 | 0 | 0 |
2025-03-10 | 0 | 0 | 0 | 0 |
2025-03-11 | 40.5 | 40.5 | 0 | 0 |
2025-03-12 | 91.56 | 91.56 | 0 | 0 |
2025-03-13 | 82.42 | 82.42 | 0 | 0 |
2025-03-14 | 87.52 | 87.52 | 0 | 0 |
2025-03-15 | 100 | 100 | 0 | 0 |
2025-03-16 | 98.7 | 98.7 | 0 | 0 |
2025-03-17 | 100 | 100 | 0 | 0 |
2025-03-18 | 95.88 | 95.88 | 0 | 0 |
2025-03-19 | 88.84 | 88.84 | 0 | 0 |
2025-03-20 | 98.41 | 98.41 | 0 | 0 |
2025-03-21 | 87.7 | 87.7 | 0 | 0 |
2025-03-22 | 95.83 | 95.83 | 0 | 0 |
2025-03-23 | 95.83 | 95.83 | 0 | 0 |
2025-03-24 | 98.64 | 98.64 | 0 | 0 |
2025-03-25 | 97.09 | 97.09 | 0 | 0 |
2025-03-26 | 100 | 100 | 0 | 0 |
2025-03-27 | 94.8 | 94.8 | 0 | 0 |
2025-03-28 | 97.19 | 97.19 | 0 | 0 |
2025-03-29 | 100 | 100 | 0 | 0 |
2025-03-30 | 100 | 100 | 0 | 0 |
2025-03-31 | 99.79 | 99.79 | 0 | 0 |
2025-04-01 | 97.01 | 97.01 | 0 | 0 |
https://vaars-58.nikhef.nl:443/arex
vaars-58.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 0 | 0 | 0 | 0 |
2025-03-02 | 0 | 0 | 0 | 0 |
2025-03-03 | 0 | 0 | 0 | 0 |
2025-03-04 | 0 | 0 | 0 | 0 |
2025-03-05 | 0 | 0 | 0 | 0 |
2025-03-06 | 0 | 0 | 0 | 0 |
2025-03-07 | 0 | 0 | 0 | 0 |
2025-03-08 | 0 | 0 | 0 | 0 |
2025-03-09 | 0 | 0 | 0 | 0 |
2025-03-10 | 0 | 0 | 0 | 0 |
2025-03-11 | 0 | 0 | 0 | 0 |
2025-03-12 | 0 | 0 | 0 | 0 |
2025-03-13 | 0 | 0 | 0 | 0 |
2025-03-14 | 0 | 0 | 0 | 0 |
2025-03-15 | 0 | 0 | 0 | 0 |
2025-03-16 | 0 | 0 | 0 | 0 |
2025-03-17 | 0 | 0 | 0 | 0 |
2025-03-18 | 0 | 0 | 0 | 0 |
2025-03-19 | 0 | 0 | 0 | 0 |
2025-03-20 | 0 | 0 | 0 | 0 |
2025-03-21 | 0 | 0 | 0 | 0 |
2025-03-22 | 0 | 0 | 0 | 0 |
2025-03-23 | 0 | 0 | 0 | 0 |
2025-03-24 | 0 | 0 | 0 | 0 |
2025-03-25 | 0 | 0 | 0 | 0 |
2025-03-26 | 0 | 0 | 0 | 0 |
2025-03-27 | 0 | 0 | 0 | 0 |
2025-03-28 | 0 | 0 | 0 | 0 |
2025-03-29 | 0 | 0 | 0 | 0 |
2025-03-30 | 0 | 0 | 0 | 0 |
2025-03-31 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 0 |
0
0
2025-03-01
0
0
2025-03-02
0
0
2025-03-03
0
0
2025-03-04
0
0
2025-03-05
0
0
2025-03-06
0
0
2025-03-07
0
0
2025-03-08
0
0
2025-03-09
0
0
2025-03-10
43.41
43.41
2025-03-11
100
100
2025-03-12
87.45
87.45
2025-03-13
91.76
91.76
2025-03-14
92.93
92.93
2025-03-15
92.88
92.88
2025-03-16
82.07
82.07
2025-03-17
95.84
95.84
2025-03-18
88.9
88.9
2025-03-19
92.79
92.79
2025-03-20
88.84
88.84
2025-03-21
90.38
90.38
2025-03-22
93
93
2025-03-23
95.75
95.75
2025-03-24
93.1
93.1
2025-03-25
97.31
97.31
2025-03-26
87.48
87.48
2025-03-27
100
100
2025-03-28
90.37
90.37
2025-03-29
98.79
98.79
2025-03-30
80.58
80.58
2025-03-31
97.11
97.11
2025-04-01
0
0
2025-03-01
0
0
2025-03-02
0
0
2025-03-03
0
0
2025-03-04
0
0
2025-03-05
0
0
2025-03-06
0
0
2025-03-07
0
0
2025-03-08
0
0
2025-03-09
0
0
2025-03-10
36.4
36.4
2025-03-11
99.89
99.89
2025-03-12
94.62
94.62
2025-03-13
100
100
2025-03-14
95.69
95.69
2025-03-15
94.41
94.41
2025-03-16
95.82
95.82
2025-03-17
100
100
2025-03-18
83.44
83.44
2025-03-19
99.89
99.89
2025-03-20
82.26
82.26
2025-03-21
94.55
94.55
2025-03-22
91.75
91.75
2025-03-23
94.55
94.55
2025-03-24
91.58
91.58
2025-03-25
99.91
99.91
2025-03-26
81.79
81.79
2025-03-27
88.79
88.79
2025-03-28
90.51
90.51
2025-03-29
100
100
2025-03-30
91.61
91.61
2025-03-31
85.07
85.07
2025-04-01
0
0
2025-03-01
0
0
2025-03-02
0
0
2025-03-03
0
0
2025-03-04
0
0
2025-03-05
0
0
2025-03-06
0
0
2025-03-07
0
0
2025-03-08
0
0
2025-03-09
0
0
2025-03-10
44.72
44.72
2025-03-11
86
86
2025-03-12
98.57
98.57
2025-03-13
86.13
86.13
2025-03-14
91.71
91.71
2025-03-15
95.58
95.58
2025-03-16
87.49
87.49
2025-03-17
93.06
93.06
2025-03-18
93.14
93.14
2025-03-19
94.33
94.33
2025-03-20
100
100
2025-03-21
91.94
91.94
2025-03-22
97.19
97.19
2025-03-23
85.14
85.14
2025-03-24
100
100
2025-03-25
100
100
2025-03-26
86.29
86.29
2025-03-27
85.04
85.04
2025-03-28
84.57
84.57
2025-03-29
95.64
95.64
2025-03-30
91.55
91.55
2025-03-31
90.37
90.37
2025-04-01
0
0
2025-03-01
0
0
2025-03-02
0
0
2025-03-03
0
0
2025-03-04
0
0
2025-03-05
0
0
2025-03-06
0
0
2025-03-07
0
0
2025-03-08
0
0
2025-03-09
0
0
2025-03-10
40.5
40.5
2025-03-11
91.56
91.56
2025-03-12
82.42
82.42
2025-03-13
87.52
87.52
2025-03-14
100
100
2025-03-15
98.7
98.7
2025-03-16
100
100
2025-03-17
95.88
95.88
2025-03-18
88.84
88.84
2025-03-19
98.41
98.41
2025-03-20
87.7
87.7
2025-03-21
95.83
95.83
2025-03-22
95.83
95.83
2025-03-23
98.64
98.64
2025-03-24
97.09
97.09
2025-03-25
100
100
2025-03-26
94.8
94.8
2025-03-27
97.19
97.19
2025-03-28
100
100
2025-03-29
100
100
2025-03-30
99.79
99.79
2025-03-31
97.01
97.01
2025-04-01
0
0
2025-03-01
0
0
2025-03-02
0
0
2025-03-03
0
0
2025-03-04
0
0
2025-03-05
0
0
2025-03-06
0
0
2025-03-07
0
0
2025-03-08
0
0
2025-03-09
0
0
2025-03-10
0
0
2025-03-11
0
0
2025-03-12
0
0
2025-03-13
0
0
2025-03-14
0
0
2025-03-15
0
0
2025-03-16
0
0
2025-03-17
0
0
2025-03-18
0
0
2025-03-19
0
0
2025-03-20
0
0
2025-03-21
0
0
2025-03-22
0
0
2025-03-23
0
0
2025-03-24
0
0
2025-03-25
0
0
2025-03-26
0
0
2025-03-27
0
0
2025-03-28
0
0
2025-03-29
0
0
2025-03-30
0
0
2025-03-31
0
0
2025-04-01