NGI_SK
Timestamp | Availability | Reliability |
---|---|---|
2025-03-01 | 75 | 75 |
2025-03-02 | 75 | 75 |
2025-03-03 | 75 | 75 |
2025-03-04 | 75 | 75 |
2025-03-05 | 75 | 75 |
2025-03-06 | 71.52 | 71.52 |
2025-03-07 | 75 | 75 |
2025-03-08 | 75 | 75 |
2025-03-09 | 75 | 75 |
2025-03-10 | 75 | 75 |
2025-03-11 | 75 | 75 |
2025-03-12 | 100 | 100 |
2025-03-13 | 87.94 | 87.94 |
2025-03-14 | 100 | 100 |
2025-03-15 | 100 | 100 |
2025-03-16 | 100 | 100 |
2025-03-17 | 100 | 100 |
2025-03-18 | 100 | 100 |
2025-03-19 | 93.04 | 93.04 |
2025-03-20 | 100 | 100 |
2025-03-21 | 100 | 100 |
2025-03-22 | 100 | 100 |
2025-03-23 | 100 | 100 |
2025-03-24 | 100 | 100 |
2025-03-25 | 98.31 | 98.31 |
2025-03-26 | 99.97 | 99.97 |
2025-03-27 | 99.95 | 99.95 |
2025-03-28 | 100 | 100 |
2025-03-29 | 99.95 | 99.95 |
2025-03-30 | 100 | 100 |
2025-03-31 | 90.77 | 90.77 |
2025-04-01 | 90.47 | 90.47 |
75
75
2025-03-01
75
75
2025-03-02
75
75
2025-03-03
75
75
2025-03-04
75
75
2025-03-05
71.52
71.52
2025-03-06
75
75
2025-03-07
75
75
2025-03-08
75
75
2025-03-09
75
75
2025-03-10
75
75
2025-03-11
100
100
2025-03-12
87.94
87.94
2025-03-13
100
100
2025-03-14
100
100
2025-03-15
100
100
2025-03-16
100
100
2025-03-17
100
100
2025-03-18
93.04
93.04
2025-03-19
100
100
2025-03-20
100
100
2025-03-21
100
100
2025-03-22
100
100
2025-03-23
100
100
2025-03-24
98.31
98.31
2025-03-25
99.97
99.97
2025-03-26
99.95
99.95
2025-03-27
100
100
2025-03-28
99.95
99.95
2025-03-29
100
100
2025-03-30
90.77
90.77
2025-03-31
90.47
90.47
2025-04-01