dc2-grid-21.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 95.82 | 95.82 | 0 | 0 |
0001-01 | 87.35 | 87.35 | 0 | 0 |
0001-01 | 84.69 | 84.69 | 1 | 0 |
0001-01 | 87.44 | 87.44 | 0 | 0 |
0001-01 | 99.81 | 99.81 | 0 | 0 |
0001-01 | 88.25 | 88.25 | 4 | 0 |
0001-01 | 75.14 | 75.14 | 0 | 0 |
0001-01 | 90.26 | 90.26 | 0 | 0 |
0001-01 | 88.18 | 88.18 | 4 | 0 |
0001-01 | 78.04 | 78.04 | 0 | 0 |
0001-01 | 71.84 | 71.84 | 0 | 0 |
0001-01 | 94.54 | 94.54 | 0 | 0 |
0001-01 | 87.55 | 87.55 | 0 | 0 |
0001-01 | 95.56 | 95.56 | 4 | 0 |
0001-01 | 87.45 | 87.45 | 0 | 0 |
0001-01 | 95.84 | 95.84 | 0 | 0 |
0001-01 | 99.92 | 99.92 | 0 | 0 |
0001-01 | 91.56 | 91.56 | 0 | 0 |
0001-01 | 95.63 | 95.63 | 0 | 0 |
0001-01 | 99.86 | 99.86 | 0 | 0 |
0001-01 | 95.84 | 95.84 | 0 | 0 |
0001-01 | 87.41 | 87.41 | 0 | 0 |
0001-01 | 95.72 | 95.72 | 0 | 0 |
0001-01 | 97.21 | 97.21 | 0 | 0 |
0001-01 | 95.83 | 95.83 | 0 | 0 |
0001-01 | 8.07 | 8.07 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 37.87 | 37.87 | 0 | 0 |
0001-01 | 95.6 | 95.6 | 0 | 0 |
dc2-grid-22.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 96.95 | 96.95 | 0 | 0 |
0001-01 | 86.33 | 86.33 | 0 | 0 |
0001-01 | 83.29 | 83.29 | 1 | 0 |
0001-01 | 95.79 | 95.79 | 0 | 0 |
0001-01 | 91.46 | 91.46 | 0 | 0 |
0001-01 | 91.73 | 91.73 | 0 | 0 |
0001-01 | 87.41 | 87.41 | 0 | 0 |
0001-01 | 100 | 100 | 4 | 0 |
0001-01 | 100 | 100 | 4 | 0 |
0001-01 | 87.44 | 87.44 | 0 | 0 |
0001-01 | 95.81 | 95.81 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 99.44 | 99.44 | 0 | 0 |
0001-01 | 95.92 | 95.92 | 0 | 0 |
0001-01 | 95.83 | 95.83 | 0 | 0 |
0001-01 | 95.82 | 95.82 | 0 | 0 |
0001-01 | 91.7 | 91.7 | 0 | 0 |
0001-01 | 87.39 | 87.39 | 0 | 0 |
0001-01 | 95.8 | 95.8 | 0 | 0 |
0001-01 | 87.78 | 87.78 | 0 | 0 |
0001-01 | 83.07 | 83.07 | 0 | 0 |
0001-01 | 95.73 | 95.73 | 0 | 0 |
0001-01 | 99.93 | 99.93 | 0 | 0 |
0001-01 | 99.93 | 99.93 | 0 | 0 |
0001-01 | 95.89 | 95.89 | 0 | 0 |
0001-01 | 8.08 | 8.08 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 29.27 | 29.27 | 0 | 0 |
0001-01 | 91.64 | 91.64 | 0 | 0 |
dc2-grid-25.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 91.52 | 91.52 | 0 | 0 |
0001-01 | 87.29 | 87.29 | 0 | 0 |
0001-01 | 87.37 | 87.37 | 0 | 0 |
0001-01 | 83.4 | 83.4 | 0 | 0 |
0001-01 | 90.29 | 90.29 | 0 | 0 |
0001-01 | 99.92 | 99.92 | 4 | 0 |
0001-01 | 99.7 | 99.7 | 0 | 0 |
0001-01 | 91.82 | 91.82 | 0 | 0 |
0001-01 | 95.53 | 95.53 | 4 | 0 |
0001-01 | 99.82 | 99.82 | 0 | 0 |
0001-01 | 83.25 | 83.25 | 0 | 0 |
0001-01 | 95.7 | 95.7 | 0 | 0 |
0001-01 | 99.94 | 99.94 | 0 | 0 |
0001-01 | 99.94 | 99.94 | 0 | 0 |
0001-01 | 66.69 | 66.69 | 0 | 0 |
0001-01 | 81.88 | 81.88 | 0 | 0 |
0001-01 | 91.64 | 91.64 | 0 | 0 |
0001-01 | 96.99 | 96.99 | 0 | 0 |
0001-01 | 86.25 | 86.25 | 0 | 0 |
0001-01 | 95.91 | 95.91 | 0 | 0 |
0001-01 | 92.77 | 92.77 | 0 | 0 |
0001-01 | 82.32 | 82.32 | 0 | 0 |
0001-01 | 92.83 | 92.83 | 0 | 0 |
0001-01 | 82.27 | 82.27 | 0 | 0 |
0001-01 | 95.7 | 95.7 | 0 | 0 |
0001-01 | 8.08 | 8.08 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 34.84 | 34.84 | 0 | 0 |
0001-01 | 85.98 | 85.98 | 0 | 0 |
dc2-grid-26.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 44.31 | 44.31 | 1 | 0 |
0001-01 | 73.73 | 73.73 | 0 | 0 |
0001-01 | 87.46 | 87.46 | 0 | 0 |
0001-01 | 73.41 | 73.41 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 80.37 | 80.37 | 0 | 0 |
0001-01 | 94.29 | 94.29 | 4 | 0 |
0001-01 | 87.48 | 87.48 | 0 | 0 |
0001-01 | 91.7 | 91.7 | 0 | 0 |
0001-01 | 81.99 | 81.99 | 0 | 0 |
0001-01 | 99.9 | 99.9 | 0 | 0 |
0001-01 | 83.07 | 83.07 | 1 | 0 |
0001-01 | 83.43 | 83.43 | 0 | 0 |
0001-01 | 91.47 | 91.47 | 0 | 0 |
0001-01 | 99.87 | 99.87 | 0 | 0 |
0001-01 | 91.77 | 91.77 | 0 | 0 |
0001-01 | 83.08 | 83.08 | 0 | 0 |
0001-01 | 83.38 | 83.38 | 0 | 0 |
0001-01 | 95.34 | 95.34 | 0 | 0 |
0001-01 | 91.65 | 91.65 | 0 | 0 |
0001-01 | 95.74 | 95.74 | 0 | 0 |
0001-01 | 95.92 | 95.92 | 0 | 0 |
0001-01 | 99.88 | 99.88 | 0 | 0 |
0001-01 | 95.92 | 95.92 | 0 | 0 |
0001-01 | 87.54 | 87.54 | 0 | 0 |
0001-01 | 8.08 | 8.08 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 33.48 | 33.48 | 0 | 0 |
0001-01 | 86.09 | 86.09 | 0 | 0 |
dc2-grid-28.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 95.76 | 95.76 | 0 | 0 |
0001-01 | 91.53 | 91.53 | 0 | 0 |
0001-01 | 79.1 | 79.1 | 0 | 0 |
0001-01 | 95.84 | 95.84 | 0 | 0 |
0001-01 | 99.86 | 99.86 | 0 | 0 |
0001-01 | 88.49 | 88.49 | 0 | 0 |
0001-01 | 89.83 | 89.83 | 4 | 0 |
0001-01 | 87.6 | 87.6 | 0 | 0 |
0001-01 | 95.7 | 95.7 | 0 | 0 |
0001-01 | 94.51 | 94.51 | 0 | 0 |
0001-01 | 95.91 | 95.91 | 0 | 0 |
0001-01 | 99.91 | 99.91 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 95.83 | 95.83 | 0 | 0 |
0001-01 | 95.77 | 95.77 | 0 | 0 |
0001-01 | 99.94 | 99.94 | 0 | 0 |
0001-01 | 99.92 | 99.92 | 0 | 0 |
0001-01 | 83.37 | 83.37 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 91.44 | 91.44 | 0 | 0 |
0001-01 | 95.65 | 95.65 | 0 | 0 |
0001-01 | 99.82 | 99.82 | 0 | 0 |
0001-01 | 91.76 | 91.76 | 0 | 0 |
0001-01 | 95.6 | 95.6 | 0 | 0 |
0001-01 | 91.8 | 91.8 | 0 | 0 |
0001-01 | 8.08 | 8.08 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 37.59 | 37.59 | 0 | 0 |
0001-01 | 98.46 | 98.46 | 0 | 0 |
95.82
95.82
0001-01
87.35
87.35
0001-01
84.69
84.69
0001-01
87.44
87.44
0001-01
99.81
99.81
0001-01
88.25
88.25
0001-01
75.14
75.14
0001-01
90.26
90.26
0001-01
88.18
88.18
0001-01
78.04
78.04
0001-01
71.84
71.84
0001-01
94.54
94.54
0001-01
87.55
87.55
0001-01
95.56
95.56
0001-01
87.45
87.45
0001-01
95.84
95.84
0001-01
99.92
99.92
0001-01
91.56
91.56
0001-01
95.63
95.63
0001-01
99.86
99.86
0001-01
95.84
95.84
0001-01
87.41
87.41
0001-01
95.72
95.72
0001-01
97.21
97.21
0001-01
95.83
95.83
0001-01
8.07
8.07
0001-01
0
0
0001-01
37.87
37.87
0001-01
95.6
95.6
0001-01
96.95
96.95
0001-01
86.33
86.33
0001-01
83.29
83.29
0001-01
95.79
95.79
0001-01
91.46
91.46
0001-01
91.73
91.73
0001-01
87.41
87.41
0001-01
100
100
0001-01
100
100
0001-01
87.44
87.44
0001-01
95.81
95.81
0001-01
100
100
0001-01
99.44
99.44
0001-01
95.92
95.92
0001-01
95.83
95.83
0001-01
95.82
95.82
0001-01
91.7
91.7
0001-01
87.39
87.39
0001-01
95.8
95.8
0001-01
87.78
87.78
0001-01
83.07
83.07
0001-01
95.73
95.73
0001-01
99.93
99.93
0001-01
99.93
99.93
0001-01
95.89
95.89
0001-01
8.08
8.08
0001-01
0
0
0001-01
29.27
29.27
0001-01
91.64
91.64
0001-01
91.52
91.52
0001-01
87.29
87.29
0001-01
87.37
87.37
0001-01
83.4
83.4
0001-01
90.29
90.29
0001-01
99.92
99.92
0001-01
99.7
99.7
0001-01
91.82
91.82
0001-01
95.53
95.53
0001-01
99.82
99.82
0001-01
83.25
83.25
0001-01
95.7
95.7
0001-01
99.94
99.94
0001-01
99.94
99.94
0001-01
66.69
66.69
0001-01
81.88
81.88
0001-01
91.64
91.64
0001-01
96.99
96.99
0001-01
86.25
86.25
0001-01
95.91
95.91
0001-01
92.77
92.77
0001-01
82.32
82.32
0001-01
92.83
92.83
0001-01
82.27
82.27
0001-01
95.7
95.7
0001-01
8.08
8.08
0001-01
0
0
0001-01
34.84
34.84
0001-01
85.98
85.98
0001-01
44.31
44.31
0001-01
73.73
73.73
0001-01
87.46
87.46
0001-01
73.41
73.41
0001-01
100
100
0001-01
80.37
80.37
0001-01
94.29
94.29
0001-01
87.48
87.48
0001-01
91.7
91.7
0001-01
81.99
81.99
0001-01
99.9
99.9
0001-01
83.07
83.07
0001-01
83.43
83.43
0001-01
91.47
91.47
0001-01
99.87
99.87
0001-01
91.77
91.77
0001-01
83.08
83.08
0001-01
83.38
83.38
0001-01
95.34
95.34
0001-01
91.65
91.65
0001-01
95.74
95.74
0001-01
95.92
95.92
0001-01
99.88
99.88
0001-01
95.92
95.92
0001-01
87.54
87.54
0001-01
8.08
8.08
0001-01
0
0
0001-01
33.48
33.48
0001-01
86.09
86.09
0001-01
95.76
95.76
0001-01
91.53
91.53
0001-01
79.1
79.1
0001-01
95.84
95.84
0001-01
99.86
99.86
0001-01
88.49
88.49
0001-01
89.83
89.83
0001-01
87.6
87.6
0001-01
95.7
95.7
0001-01
94.51
94.51
0001-01
95.91
95.91
0001-01
99.91
99.91
0001-01
100
100
0001-01
95.83
95.83
0001-01
95.77
95.77
0001-01
99.94
99.94
0001-01
99.92
99.92
0001-01
83.37
83.37
0001-01
100
100
0001-01
91.44
91.44
0001-01
95.65
95.65
0001-01
99.82
99.82
0001-01
91.76
91.76
0001-01
95.6
95.6
0001-01
91.8
91.8
0001-01
8.08
8.08
0001-01
0
0
0001-01
37.59
37.59
0001-01
98.46
98.46
0001-01