NGI_SK
Timestamp | Availability | Reliability |
---|---|---|
2025-02-01 | 75 | 75 |
2025-02-02 | 75 | 75 |
2025-02-03 | 75 | 75 |
2025-02-04 | 75 | 75 |
2025-02-05 | 71.1 | 71.1 |
2025-02-06 | 69.51 | 69.51 |
2025-02-07 | 75 | 75 |
2025-02-08 | 75 | 75 |
2025-02-09 | 75 | 75 |
2025-02-10 | 75 | 75 |
2025-02-11 | 58.7 | 75 |
2025-02-12 | 50 | 50 |
2025-02-13 | 63.98 | 63.98 |
2025-02-14 | 75 | 75 |
2025-02-15 | 75 | 75 |
2025-02-16 | 75 | 75 |
2025-02-17 | 75 | 75 |
2025-02-18 | 75 | 75 |
2025-02-19 | 75 | 75 |
2025-02-20 | 74.22 | 74.22 |
2025-02-21 | 75 | 75 |
2025-02-22 | 75 | 75 |
2025-02-23 | 75 | 75 |
2025-02-24 | 75 | 75 |
2025-02-25 | 72.92 | 72.92 |
2025-02-26 | 75 | 75 |
2025-02-27 | 68.86 | 68.86 |
2025-02-28 | 75 | 75 |
2025-03-01 | 75 | 75 |
75
75
2025-02-01
75
75
2025-02-02
75
75
2025-02-03
75
75
2025-02-04
71.1
71.1
2025-02-05
69.51
69.51
2025-02-06
75
75
2025-02-07
75
75
2025-02-08
75
75
2025-02-09
75
75
2025-02-10
58.7
75
2025-02-11
50
50
2025-02-12
63.98
63.98
2025-02-13
75
75
2025-02-14
75
75
2025-02-15
75
75
2025-02-16
75
75
2025-02-17
75
75
2025-02-18
75
75
2025-02-19
74.22
74.22
2025-02-20
75
75
2025-02-21
75
75
2025-02-22
75
75
2025-02-23
75
75
2025-02-24
72.92
72.92
2025-02-25
75
75
2025-02-26
68.86
68.86
2025-02-27
75
75
2025-02-28
75
75
2025-03-01