NGI_FRANCE
Timestamp | Availability | Reliability |
---|---|---|
2025-02-01 | 20 | 20 |
2025-02-02 | 20 | 20 |
2025-02-03 | 20 | 20 |
2025-02-04 | 20 | 20 |
2025-02-05 | 20 | 20 |
2025-02-06 | 20 | 20 |
2025-02-07 | 20 | 20 |
2025-02-08 | 20 | 20 |
2025-02-09 | 20 | 20 |
2025-02-10 | 20 | 20 |
2025-02-11 | 20 | 20 |
2025-02-12 | 20 | 20 |
2025-02-13 | 20 | 20 |
2025-02-14 | 15.98 | 19.18 |
2025-02-15 | 16.67 | 20 |
2025-02-16 | 16.67 | 20 |
2025-02-17 | 11.54 | 13.84 |
2025-02-18 | 9.3 | 11.16 |
2025-02-19 | 16.67 | 20 |
2025-02-20 | 16.67 | 16.67 |
2025-02-21 | 16.67 | 20 |
2025-02-22 | 16.67 | 20 |
2025-02-23 | 16.67 | 20 |
2025-02-24 | 16.67 | 20 |
2025-02-25 | 16.67 | 16.67 |
2025-02-26 | 16.36 | 19.63 |
2025-02-27 | 16.28 | 19.53 |
2025-02-28 | 16.67 | 20 |
2025-03-01 | 16.67 | 20 |
20
20
2025-02-01
20
20
2025-02-02
20
20
2025-02-03
20
20
2025-02-04
20
20
2025-02-05
20
20
2025-02-06
20
20
2025-02-07
20
20
2025-02-08
20
20
2025-02-09
20
20
2025-02-10
20
20
2025-02-11
20
20
2025-02-12
20
20
2025-02-13
15.98
19.18
2025-02-14
16.67
20
2025-02-15
16.67
20
2025-02-16
11.54
13.84
2025-02-17
9.3
11.16
2025-02-18
16.67
20
2025-02-19
16.67
16.67
2025-02-20
16.67
20
2025-02-21
16.67
20
2025-02-22
16.67
20
2025-02-23
16.67
20
2025-02-24
16.67
16.67
2025-02-25
16.36
19.63
2025-02-26
16.28
19.53
2025-02-27
16.67
20
2025-02-28
16.67
20
2025-03-01