NGI_SK
Timestamp | Availability | Reliability |
---|---|---|
2025-01-01 | 75 | 75 |
2025-01-02 | 75 | 75 |
2025-01-03 | 75 | 75 |
2025-01-04 | 75 | 75 |
2025-01-05 | 75 | 75 |
2025-01-06 | 75 | 75 |
2025-01-07 | 74.5 | 74.5 |
2025-01-08 | 75 | 75 |
2025-01-09 | 72.89 | 72.89 |
2025-01-10 | 75 | 75 |
2025-01-11 | 75 | 75 |
2025-01-12 | 75 | 75 |
2025-01-13 | 50 | 66.67 |
2025-01-14 | 50 | 66.67 |
2025-01-15 | 75 | 75 |
2025-01-16 | 75 | 75 |
2025-01-17 | 75 | 75 |
2025-01-18 | 75 | 75 |
2025-01-19 | 75 | 75 |
2025-01-20 | 72.65 | 72.65 |
2025-01-21 | 66.69 | 66.69 |
2025-01-22 | 75 | 75 |
2025-01-23 | 74.24 | 74.24 |
2025-01-24 | 75 | 75 |
2025-01-25 | 75 | 75 |
2025-01-26 | 75 | 75 |
2025-01-27 | 75 | 75 |
2025-01-28 | 75 | 75 |
2025-01-29 | 75 | 75 |
2025-01-30 | 75 | 75 |
2025-01-31 | 75 | 75 |
2025-02-01 | 75 | 75 |
75
75
2025-01-01
75
75
2025-01-02
75
75
2025-01-03
75
75
2025-01-04
75
75
2025-01-05
75
75
2025-01-06
74.5
74.5
2025-01-07
75
75
2025-01-08
72.89
72.89
2025-01-09
75
75
2025-01-10
75
75
2025-01-11
75
75
2025-01-12
50
66.67
2025-01-13
50
66.67
2025-01-14
75
75
2025-01-15
75
75
2025-01-16
75
75
2025-01-17
75
75
2025-01-18
75
75
2025-01-19
72.65
72.65
2025-01-20
66.69
66.69
2025-01-21
75
75
2025-01-22
74.24
74.24
2025-01-23
75
75
2025-01-24
75
75
2025-01-25
75
75
2025-01-26
75
75
2025-01-27
75
75
2025-01-28
75
75
2025-01-29
75
75
2025-01-30
75
75
2025-01-31
75
75
2025-02-01