NGI_CHINA
Timestamp | Availability | Reliability |
---|---|---|
2024-12-01 | 50 | 66.67 |
2024-12-02 | 50 | 66.67 |
2024-12-03 | 33.33 | 50 |
2024-12-04 | 33.33 | 50 |
2024-12-05 | 33.33 | 50 |
2024-12-06 | 50 | 66.67 |
2024-12-07 | 50 | 66.67 |
2024-12-08 | 50 | 66.67 |
2024-12-09 | 50 | 66.67 |
2024-12-10 | 24.28 | 30.36 |
2024-12-11 | 25 | 33.33 |
2024-12-12 | 25 | 33.33 |
2024-12-13 | 25 | 33.33 |
2024-12-14 | 25 | 33.33 |
2024-12-15 | 25 | 33.33 |
2024-12-16 | 25 | 33.33 |
2024-12-17 | 25 | 33.33 |
2024-12-18 | 25 | 33.33 |
2024-12-19 | 25 | 33.33 |
2024-12-20 | 25 | 33.33 |
2024-12-21 | 20 | 33.33 |
2024-12-22 | 20 | 33.33 |
2024-12-23 | 20 | 33.33 |
2024-12-24 | 20 | 33.33 |
2024-12-25 | 20 | 33.33 |
2024-12-26 | 20 | 25 |
2024-12-27 | 20 | 25 |
2024-12-28 | 20 | 25 |
2024-12-29 | 20 | 25 |
2024-12-30 | 20 | 25 |
2024-12-31 | 20 | 25 |
2025-01-01 | 20 | 20 |
50
66.67
2024-12-01
50
66.67
2024-12-02
33.33
50
2024-12-03
33.33
50
2024-12-04
33.33
50
2024-12-05
50
66.67
2024-12-06
50
66.67
2024-12-07
50
66.67
2024-12-08
50
66.67
2024-12-09
24.28
30.36
2024-12-10
25
33.33
2024-12-11
25
33.33
2024-12-12
25
33.33
2024-12-13
25
33.33
2024-12-14
25
33.33
2024-12-15
25
33.33
2024-12-16
25
33.33
2024-12-17
25
33.33
2024-12-18
25
33.33
2024-12-19
25
33.33
2024-12-20
20
33.33
2024-12-21
20
33.33
2024-12-22
20
33.33
2024-12-23
20
33.33
2024-12-24
20
33.33
2024-12-25
20
25
2024-12-26
20
25
2024-12-27
20
25
2024-12-28
20
25
2024-12-29
20
25
2024-12-30
20
25
2024-12-31
20
20
2025-01-01