ce01.hpc.utfsm.cl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 83.34 | 83.34 | 0 | 0 |
2024-11-02 | 74.98 | 74.98 | 0 | 0 |
2024-11-03 | 49.82 | 49.82 | 0 | 0 |
2024-11-04 | 79.25 | 79.25 | 0 | 0 |
2024-11-05 | 62.3 | 62.3 | 0 | 0 |
2024-11-06 | 83.11 | 83.11 | 0 | 0 |
2024-11-07 | 83.31 | 83.31 | 0 | 0 |
2024-11-08 | 37.48 | 59.97 | 0 | 38 |
2024-11-09 | 0 | N/A | 0 | 100 |
2024-11-10 | 0 | N/A | 0 | 100 |
2024-11-11 | 12.49 | 33.36 | 0 | 63 |
2024-11-12 | 77.56 | 77.56 | 0 | 0 |
2024-11-13 | 62.47 | 62.47 | 0 | 0 |
2024-11-14 | 55.26 | 55.26 | 0 | 0 |
2024-11-15 | 76.88 | 76.88 | 4 | 0 |
2024-11-16 | 91.73 | 91.73 | 0 | 0 |
2024-11-17 | 72.09 | 72.09 | 0 | 0 |
2024-11-18 | 91.76 | 91.76 | 0 | 0 |
2024-11-19 | 77.83 | 77.83 | 0 | 0 |
2024-11-20 | 78.97 | 78.97 | 0 | 0 |
2024-11-21 | 87.48 | 87.48 | 0 | 0 |
2024-11-22 | 95.89 | 95.89 | 0 | 0 |
2024-11-23 | 83.43 | 83.43 | 0 | 0 |
2024-11-24 | 91.39 | 91.39 | 0 | 0 |
2024-11-25 | 91.62 | 91.62 | 0 | 0 |
2024-11-26 | 75.08 | 75.08 | 0 | 0 |
2024-11-27 | 88.65 | 88.65 | 0 | 0 |
2024-11-28 | 76.96 | 76.96 | 4 | 0 |
2024-11-29 | 94.7 | 94.7 | 0 | 0 |
2024-11-30 | 62.18 | 62.18 | 0 | 0 |
2024-12-01 | 71.91 | 71.91 | 0 | 0 |
ce02.hpc.utfsm.cl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 62.33 | 62.33 | 0 | 0 |
2024-11-02 | 66.94 | 66.94 | 0 | 0 |
2024-11-03 | 87.49 | 87.49 | 0 | 0 |
2024-11-04 | 75.07 | 75.07 | 0 | 0 |
2024-11-05 | 80.35 | 80.35 | 0 | 0 |
2024-11-06 | 82.25 | 82.25 | 0 | 0 |
2024-11-07 | 87.47 | 87.47 | 0 | 0 |
2024-11-08 | 31.56 | 50.5 | 0 | 38 |
2024-11-09 | 0 | N/A | 0 | 100 |
2024-11-10 | 0 | N/A | 0 | 100 |
2024-11-11 | 0 | 0 | 0 | 63 |
2024-11-12 | 49.95 | 49.95 | 0 | 0 |
2024-11-13 | 70.75 | 70.75 | 0 | 0 |
2024-11-14 | 79.42 | 79.42 | 0 | 0 |
2024-11-15 | 84.5 | 84.5 | 0 | 0 |
2024-11-16 | 86.17 | 86.17 | 0 | 0 |
2024-11-17 | 99.89 | 99.89 | 0 | 0 |
2024-11-18 | 75.02 | 75.02 | 0 | 0 |
2024-11-19 | 80.32 | 80.32 | 0 | 0 |
2024-11-20 | 94.65 | 94.65 | 0 | 0 |
2024-11-21 | 58.43 | 58.43 | 0 | 0 |
2024-11-22 | 65.17 | 65.17 | 0 | 0 |
2024-11-23 | 59.35 | 59.35 | 0 | 0 |
2024-11-24 | 76.44 | 76.44 | 0 | 0 |
2024-11-25 | 74.83 | 74.83 | 0 | 0 |
2024-11-26 | 99.85 | 99.85 | 0 | 0 |
2024-11-27 | 76.09 | 76.09 | 0 | 0 |
2024-11-28 | 66.68 | 66.68 | 0 | 0 |
2024-11-29 | 94.62 | 94.62 | 0 | 0 |
2024-11-30 | 51.05 | 51.05 | 0 | 0 |
2024-12-01 | 69.77 | 69.77 | 0 | 0 |
83.34
83.34
2024-11-01
74.98
74.98
2024-11-02
49.82
49.82
2024-11-03
79.25
79.25
2024-11-04
62.3
62.3
2024-11-05
83.11
83.11
2024-11-06
83.31
83.31
2024-11-07
37.48
59.97
2024-11-08
0
-1
2024-11-09
0
-1
2024-11-10
12.49
33.36
2024-11-11
77.56
77.56
2024-11-12
62.47
62.47
2024-11-13
55.26
55.26
2024-11-14
76.88
76.88
2024-11-15
91.73
91.73
2024-11-16
72.09
72.09
2024-11-17
91.76
91.76
2024-11-18
77.83
77.83
2024-11-19
78.97
78.97
2024-11-20
87.48
87.48
2024-11-21
95.89
95.89
2024-11-22
83.43
83.43
2024-11-23
91.39
91.39
2024-11-24
91.62
91.62
2024-11-25
75.08
75.08
2024-11-26
88.65
88.65
2024-11-27
76.96
76.96
2024-11-28
94.7
94.7
2024-11-29
62.18
62.18
2024-11-30
71.91
71.91
2024-12-01
62.33
62.33
2024-11-01
66.94
66.94
2024-11-02
87.49
87.49
2024-11-03
75.07
75.07
2024-11-04
80.35
80.35
2024-11-05
82.25
82.25
2024-11-06
87.47
87.47
2024-11-07
31.56
50.5
2024-11-08
0
-1
2024-11-09
0
-1
2024-11-10
0
0
2024-11-11
49.95
49.95
2024-11-12
70.75
70.75
2024-11-13
79.42
79.42
2024-11-14
84.5
84.5
2024-11-15
86.17
86.17
2024-11-16
99.89
99.89
2024-11-17
75.02
75.02
2024-11-18
80.32
80.32
2024-11-19
94.65
94.65
2024-11-20
58.43
58.43
2024-11-21
65.17
65.17
2024-11-22
59.35
59.35
2024-11-23
76.44
76.44
2024-11-24
74.83
74.83
2024-11-25
99.85
99.85
2024-11-26
76.09
76.09
2024-11-27
66.68
66.68
2024-11-28
94.62
94.62
2024-11-29
51.05
51.05
2024-11-30
69.77
69.77
2024-12-01