SRMDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-02-01 | 100 | 100 | 0 | 0 |
| 2026-02-02 | 100 | 100 | 0 | 0 |
| 2026-02-03 | 100 | 100 | 0 | 0 |
| 2026-02-04 | 77.54 | 77.54 | 0 | 0 |
| 2026-02-05 | 0 | 0 | 0 | 0 |
| 2026-02-06 | 0 | 0 | 0 | 0 |
| 2026-02-07 | 0 | 0 | 0 | 0 |
| 2026-02-08 | 0 | 0 | 0 | 0 |
| 2026-02-09 | 22.45 | 22.45 | 0 | 0 |
| 2026-02-10 | 95.83 | 95.83 | 0 | 0 |
| 2026-02-11 | 77.53 | 77.53 | 0 | 0 |
| 2026-02-12 | 84.94 | 84.94 | 0 | 0 |
| 2026-02-13 | 91.67 | 91.67 | 0 | 0 |
| 2026-02-14 | 95.83 | 95.83 | 0 | 0 |
| 2026-02-15 | 83.34 | 83.34 | 0 | 0 |
| 2026-02-16 | 95.83 | 95.83 | 0 | 0 |
| 2026-02-17 | 95.83 | 95.83 | 0 | 0 |
| 2026-02-18 | 85.88 | 85.88 | 0 | 0 |
| 2026-02-19 | 84.96 | 84.96 | 0 | 0 |
| 2026-02-20 | 91.65 | 91.65 | 0 | 0 |
| 2026-02-21 | 100 | 100 | 0 | 0 |
| 2026-02-22 | 100 | 100 | 0 | 0 |
| 2026-02-23 | 100 | 100 | 0 | 0 |
| 2026-02-24 | 100 | 100 | 0 | 0 |
| 2026-02-25 | 100 | 100 | 0 | 0 |
| 2026-02-26 | 91.66 | 91.66 | 0 | 0 |
| 2026-02-27 | 95.82 | 95.82 | 0 | 0 |
| 2026-02-28 | 77.56 | 77.56 | 0 | 0 |
| 2026-03-01 | 91.67 | 91.67 | 0 | 0 |
100
100
2026-02-01
100
100
2026-02-02
100
100
2026-02-03
77.54
77.54
2026-02-04
0
0
2026-02-05
0
0
2026-02-06
0
0
2026-02-07
0
0
2026-02-08
22.45
22.45
2026-02-09
95.83
95.83
2026-02-10
77.53
77.53
2026-02-11
84.94
84.94
2026-02-12
91.67
91.67
2026-02-13
95.83
95.83
2026-02-14
83.34
83.34
2026-02-15
95.83
95.83
2026-02-16
95.83
95.83
2026-02-17
85.88
85.88
2026-02-18
84.96
84.96
2026-02-19
91.65
91.65
2026-02-20
100
100
2026-02-21
100
100
2026-02-22
100
100
2026-02-23
100
100
2026-02-24
100
100
2026-02-25
91.66
91.66
2026-02-26
95.82
95.82
2026-02-27
77.56
77.56
2026-02-28
91.67
91.67
2026-03-01