SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 100 | 100 | 0 | 0 |
2024-08-02 | 100 | 100 | 0 | 0 |
2024-08-03 | 100 | 100 | 0 | 0 |
2024-08-04 | 100 | 100 | 0 | 0 |
2024-08-05 | 100 | 100 | 0 | 0 |
2024-08-06 | 100 | 100 | 0 | 0 |
2024-08-07 | 100 | 100 | 0 | 0 |
2024-08-08 | 100 | 100 | 0 | 0 |
2024-08-09 | 100 | 100 | 0 | 0 |
2024-08-10 | 100 | 100 | 0 | 0 |
2024-08-11 | 100 | 100 | 0 | 0 |
2024-08-12 | 100 | 100 | 0 | 0 |
2024-08-13 | 100 | 100 | 0 | 0 |
2024-08-14 | 100 | 100 | 0 | 0 |
2024-08-15 | 100 | 100 | 0 | 0 |
2024-08-16 | 100 | 100 | 0 | 0 |
2024-08-17 | 100 | 100 | 0 | 0 |
2024-08-18 | 100 | 100 | 0 | 0 |
2024-08-19 | 93.28 | 93.28 | 0 | 0 |
2024-08-20 | 89.2 | 89.2 | 0 | 0 |
2024-08-21 | 87.47 | 87.47 | 0 | 0 |
2024-08-22 | 56.05 | 56.05 | 0 | 0 |
2024-08-23 | 58.71 | 58.71 | 0 | 0 |
2024-08-24 | 58.7 | 58.7 | 0 | 0 |
2024-08-25 | 58.72 | 58.72 | 0 | 0 |
2024-08-26 | 58.73 | 58.73 | 0 | 0 |
2024-08-27 | 58.71 | 58.71 | 0 | 0 |
2024-08-28 | 30.78 | 30.78 | 0 | 0 |
2024-08-29 | 0 | 0 | 0 | 0 |
2024-08-30 | 0 | 0 | 0 | 0 |
2024-08-31 | 0 | 0 | 0 | 0 |
2024-09-01 | 0 | 0 | 0 | 0 |
100
100
2024-08-01
100
100
2024-08-02
100
100
2024-08-03
100
100
2024-08-04
100
100
2024-08-05
100
100
2024-08-06
100
100
2024-08-07
100
100
2024-08-08
100
100
2024-08-09
100
100
2024-08-10
100
100
2024-08-11
100
100
2024-08-12
100
100
2024-08-13
100
100
2024-08-14
100
100
2024-08-15
100
100
2024-08-16
100
100
2024-08-17
100
100
2024-08-18
93.28
93.28
2024-08-19
89.2
89.2
2024-08-20
87.47
87.47
2024-08-21
56.05
56.05
2024-08-22
58.71
58.71
2024-08-23
58.7
58.7
2024-08-24
58.72
58.72
2024-08-25
58.73
58.73
2024-08-26
58.71
58.71
2024-08-27
30.78
30.78
2024-08-28
0
0
2024-08-29
0
0
2024-08-30
0
0
2024-08-31
0
0
2024-09-01