CA-VICTORIA-WESTGRID-T2DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-11-01 | 78.59 | 78.59 | 0 | 0 |
| 2026-11-02 | 97.21 | 97.21 | 0 | 0 |
| 2026-11-03 | 88.54 | 88.54 | 0 | 0 |
| 2026-11-04 | 90.82 | 90.82 | 0 | 0 |
| 2026-11-05 | 78.41 | 78.41 | 0 | 0 |
| 2026-11-06 | 90.81 | 90.81 | 0 | 0 |
| 2026-11-07 | 94.94 | 94.94 | 0 | 0 |
| 2026-11-08 | 86.67 | 86.67 | 0 | 0 |
| 2026-11-09 | 66.01 | 66.01 | 0 | 0 |
| 2026-11-10 | 84.63 | 84.63 | 0 | 0 |
| 2026-11-11 | 86.66 | 86.66 | 0 | 0 |
| 2026-11-12 | 97.19 | 97.19 | 0 | 0 |
| 2026-11-13 | 96.59 | 96.59 | 0 | 0 |
| 2026-11-14 | 98.84 | 98.84 | 0 | 0 |
| 2026-11-15 | 94.71 | 94.71 | 0 | 0 |
| 2026-11-16 | 98.95 | 98.95 | 0 | 0 |
| 2026-11-17 | 86.53 | 86.53 | 0 | 0 |
| 2026-11-18 | 74.08 | 74.08 | 0 | 0 |
| 2026-11-19 | 98.88 | 98.88 | 0 | 0 |
| 2026-11-20 | 90.73 | 90.73 | 0 | 0 |
| 2026-11-21 | 94.83 | 94.83 | 0 | 0 |
| 2026-11-22 | 95.24 | 95.24 | 0 | 0 |
78.59
78.59
2026-11-01
97.21
97.21
2026-11-02
88.54
88.54
2026-11-03
90.82
90.82
2026-11-04
78.41
78.41
2026-11-05
90.81
90.81
2026-11-06
94.94
94.94
2026-11-07
86.67
86.67
2026-11-08
66.01
66.01
2026-11-09
84.63
84.63
2026-11-10
86.66
86.66
2026-11-11
97.19
97.19
2026-11-12
96.59
96.59
2026-11-13
98.84
98.84
2026-11-14
94.71
94.71
2026-11-15
98.95
98.95
2026-11-16
86.53
86.53
2026-11-17
74.08
74.08
2026-11-18
98.88
98.88
2026-11-19
90.73
90.73
2026-11-20
94.83
94.83
2026-11-21
95.24
95.24
2026-11-22