UKI-NORTHGRID-SHEF-HEPDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-10-01 | 96.41 | 96.41 | 0 | 0 |
| 2026-10-02 | 96.34 | 96.34 | 0 | 0 |
| 2026-10-03 | 99.31 | 99.31 | 0 | 0 |
| 2026-10-04 | 96.24 | 96.24 | 0 | 0 |
| 2026-10-05 | 91.69 | 91.69 | 0 | 0 |
| 2026-10-06 | 100 | 100 | 12 | 0 |
| 2026-10-07 | 86.14 | 86.14 | 1 | 0 |
| 2026-10-08 | 98.21 | 98.21 | 4 | 0 |
| 2026-10-09 | 95.54 | 95.54 | 13 | 0 |
| 2026-10-10 | 95.47 | 95.47 | 4 | 0 |
| 2026-10-11 | 100 | 100 | 0 | 0 |
| 2026-10-12 | 96.1 | 96.1 | 4 | 0 |
| 2026-10-13 | 100 | 100 | 17 | 0 |
| 2026-10-14 | 61.93 | 61.93 | 0 | 0 |
| 2026-10-15 | 67.58 | 67.58 | 0 | 0 |
| 2026-10-16 | 78.23 | 78.23 | 8 | 0 |
| 2026-10-17 | 91.83 | 91.83 | 4 | 0 |
| 2026-10-18 | 95.8 | 95.8 | 0 | 0 |
| 2026-10-19 | 93.67 | 93.67 | 8 | 0 |
| 2026-10-20 | 91.91 | 91.91 | 1 | 0 |
| 2026-10-21 | 100 | 100 | 8 | 0 |
| 2026-10-22 | 100 | 100 | 4 | 0 |
| 2026-10-23 | 95.85 | 95.85 | 0 | 0 |
| 2026-10-24 | 95.81 | 95.81 | 0 | 0 |
| 2026-10-25 | 99.1 | 99.1 | 13 | 0 |
| 2026-10-26 | 100 | 100 | 4 | 0 |
96.41
96.41
2026-10-01
96.34
96.34
2026-10-02
99.31
99.31
2026-10-03
96.24
96.24
2026-10-04
91.69
91.69
2026-10-05
100
100
2026-10-06
86.14
86.14
2026-10-07
98.21
98.21
2026-10-08
95.54
95.54
2026-10-09
95.47
95.47
2026-10-10
100
100
2026-10-11
96.1
96.1
2026-10-12
100
100
2026-10-13
61.93
61.93
2026-10-14
67.58
67.58
2026-10-15
78.23
78.23
2026-10-16
91.83
91.83
2026-10-17
95.8
95.8
2026-10-18
93.67
93.67
2026-10-19
91.91
91.91
2026-10-20
100
100
2026-10-21
100
100
2026-10-22
95.85
95.85
2026-10-23
95.81
95.81
2026-10-24
99.1
99.1
2026-10-25
100
100
2026-10-26